Meteorological Analysis
|
The unnamed tropical storm formed from a nontropical interaction. On October
25th an upper level low interacted with a front, and formed an extratropical
low just east of the Turks and Caicos Islands. The low then headed north and
organized into a subtropical storm on the 25th. The subtropical storm continued
to have a large wind radius as it headed north, with not much organization near
the center. The subtropical storm then began to interact with a low over
Canada and accelerated NE on the 28th. The subtropical storm then reached
its max intensity of 65 mph with a pressure of 978 mb. A cold front dropped
down from North America on the 29th and cold air wrapped into the subtropical
storm, causing the subtropical storm to become extratropical near Sable Island.
The now extratropical storm was absorbed by a stronger low shortly afterwards,
in the midst of a snow storm over North America.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with the unnamed subtropical storm.
|
Imagery
|
|
|
Tracking Data
|
Unnamed Subtropical Storm
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
0 GMT 10/25/00 21.5N 69.5W 35 1009 Extratropical Storm
6 GMT 10/25/00 22.5N 70.0W 40 1007 Extratropical Storm
12 GMT 10/25/00 23.5N 70.9W 40 1006 Extratropical Storm
18 GMT 10/25/00 24.5N 71.7W 40 1005 Subtropical Storm
0 GMT 10/26/00 25.7N 71.7W 40 1004 Subtropical Storm
6 GMT 10/26/00 26.6N 71.7W 40 1003 Subtropical Storm
12 GMT 10/26/00 27.4N 71.8W 45 1002 Subtropical Storm
18 GMT 10/26/00 28.3N 72.1W 50 1000 Subtropical Storm
0 GMT 10/27/00 29.2N 72.5W 60 997 Subtropical Storm
6 GMT 10/27/00 30.0N 72.6W 60 997 Subtropical Storm
12 GMT 10/27/00 30.9N 72.5W 60 997 Subtropical Storm
18 GMT 10/27/00 32.6N 71.6W 60 996 Subtropical Storm
0 GMT 10/28/00 34.2N 70.7W 60 994 Subtropical Storm
6 GMT 10/28/00 35.7N 69.9W 60 992 Subtropical Storm
12 GMT 10/28/00 36.5N 68.1W 60 990 Subtropical Storm
18 GMT 10/28/00 38.0N 65.5W 65 984 Subtropical Storm
0 GMT 10/29/00 40.5N 62.6W 65 978 Subtropical Storm
6 GMT 10/29/00 44.0N 60.0W 60 980 Extratropical Storm
12 GMT 10/29/00 46.0N 59.5W 50 992 Extratropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|