Meteorological Analysis
|
Tropical depression 12 originated from a tropical wave which moved off the
African coast on September 30th. The system moved west under the subtropical
ridge and gradually organized. By September 6th the tropical wave organized
into a tropical depression. An upper trough to the north of the depression
caused heavy shear over the depression and by September 8th the depression
dissipated. The remnant low of the depression continued WNW under the
subtropical ridge and dissipated north of the Lesser Antilles a few days later.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with TD 12.
|
Imagery
|
|
|
Tracking Data
|
Tropical Depression TWELVE (6-8 October 1999)
Track positions and wind speeds:
INITIAL 06/0300Z 14.5N 45.1W 30 KTS
INITIAL 06/0900Z 15.2N 45.8W 30 KTS
INITIAL 06/1500Z 15.2N 46.4W 30 KTS
INITIAL 06/2100Z 15.5N 46.1W 30 KTS
INITIAL 07/0300Z 15.7N 46.5W 30 KTS
INITIAL 07/0900Z 15.9N 47.1W 30 KTS
INITIAL 07/1500Z 15.9N 46.9W 30 KTS
INITIAL 07/2100Z 16.1N 47.3W 30 KTS
INITIAL 08/0300Z 16.6N 47.7W 30 KTS
INITIAL 08/0900Z 16.6N 47.8W 30 KTS
INITIAL 08/1500Z 16.4N 47.7W 30 KTS
INITIAL 08/2100Z 16.4N 47.7W 25 KTS
INITIAL 08/1500Z 16.4N 47.7W 30 KTS
|
Tracking map courtesy of NHC
|
|
Selected Satellite Image
|
|
|