Meteorological Analysis
|
Philippe originated from a tropical depression which moved off the coast of Africa on
September 9th. The wave initially lost all convection and continued west. On the 13th
however convection began to re-develop, and on the 16th the convection became
concentrated about 700 nm from Trinidad. The surface circulation became better defined
and on September 17th a tropical depression formed. Steering currents were weak around
Philippe, so Philippe just drifted northwards towards a weakness in the sub-tropical ridge.
Environmental conditions were favorable at this time. The depression became tropical
storm Philippe on the 17th and hurricane Philippe on the 19th. Philippe reached its peak
intensity of 80 mph on the 20th. A complex chain of events then began to affect Philippe.
A weakness in the sub-tropical ridge caused by Rita amplified into a cold upper level low
on the 19th. This low initially generated shear which knocked Philippe down to a tropical
storm on the 20th. Philippe continued to weaken and began to rotate around the low,
it became a mere swirl in the low's circulation. Philippe hung on as a tropical storm though
until the 23rd, and became a remnant low that day. Philippe's remnant vorticity was
trackable around the upper low until the 25th.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Philippe.
|
Philippe Hurricane Research Division Products
|
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Philippe
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 09/17/05 13.3N 54.5W 35 1008 Tropical Depression
18 GMT 09/17/05 13.5N 54.9W 40 1007 Tropical Storm
0 GMT 09/18/05 13.9N 55.1W 45 1003 Tropical Storm
6 GMT 09/18/05 14.4N 55.3W 50 1000 Tropical Storm
12 GMT 09/18/05 14.9N 55.5W 60 996 Tropical Storm
18 GMT 09/18/05 15.6N 55.7W 65 993 Tropical Storm
0 GMT 09/19/05 16.2N 55.8W 75 987 Category 1 Hurricane
6 GMT 09/19/05 16.7N 55.9W 75 987 Category 1 Hurricane
12 GMT 09/19/05 17.2N 56.2W 75 987 Category 1 Hurricane
18 GMT 09/19/05 17.5N 56.4W 75 987 Category 1 Hurricane
0 GMT 09/20/05 17.7N 56.6W 80 985 Category 1 Hurricane
6 GMT 09/20/05 17.9N 56.8W 75 987 Category 1 Hurricane
12 GMT 09/20/05 18.1N 57.0W 70 990 Tropical Storm
18 GMT 09/20/05 18.5N 57.2W 65 992 Tropical Storm
0 GMT 09/21/05 18.9N 57.2W 65 994 Tropical Storm
6 GMT 09/21/05 19.4N 57.1W 60 997 Tropical Storm
12 GMT 09/21/05 19.9N 57.0W 50 1000 Tropical Storm
18 GMT 09/21/05 20.8N 56.9W 45 1001 Tropical Storm
0 GMT 09/22/05 22.4N 56.7W 40 1002 Tropical Storm
6 GMT 09/22/05 23.8N 56.8W 40 1003 Tropical Storm
12 GMT 09/22/05 25.2N 57.2W 40 1003 Tropical Storm
18 GMT 09/22/05 26.7N 57.6W 40 1003 Tropical Storm
0 GMT 09/23/05 28.3N 58.2W 40 1003 Tropical Storm
6 GMT 09/23/05 30.2N 60.1W 40 1003 Tropical Storm
12 GMT 09/23/05 30.5N 62.2W 35 1003 Tropical Depression
18 GMT 09/23/05 30.2N 63.7W 35 1003 Subtropical Depression
0 GMT 09/24/05 29.2N 63.8W 35 1003 Subtropical Depression
6 GMT 09/24/05 28.6N 62.8W 30 1004 Subtropical Depression
|
Tracking map courtesy of Plymouth
|
333
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|