Meteorological Analysis
|
Otto originated from a cold front which moved off the U.S. east coast on
November 21st. The front stalled on November 25th between the Azores and
Bermuda. A trough dug down on the 26th and caused an extra-tropical low to
form along the front. The low quickly occluded and became a large gale at the
same time. A cut off low formed south of the occluded low on the 26th. The low
moved south with the upper low. On the 28th, an anticyclone built over the
surface low and the low began to develop organized convection. Frontal
features then dissipated, and on the 29th sub tropical storm Otto formed
1000 nm east of Bermuda. Otto then moved NW through a weakness in the
ridge to the north, and convection increased over the center. On the 30th
Otto became a full fledged tropical storm about 700 nm E of Bermuda. Otto
reached its max winds of 50 mph at this time. Otto then meandered over cool
waters in low shear and weakened very slowly. A ridge building off the U.S.
caused Otto to move SW on December 1st, and shear increased. Otto
weakened into a tropical depression by December 2nd, and became a remnant
low by the 3rd due to continued shear and dry air. It was 800 nm E of Bermuda
at the time. The remnant low then drifted south and dissipated on the 5th about
800 nm NE of the Lesser Antilles.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Otto.
|
Imagery
|
|
|
|
Tracking Data
|
Tropical Storm Otto
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
0 GMT 11/26/04 28.0N 40.0W 35 1009 Extratropical Storm
6 GMT 11/26/04 27.3N 41.0W 40 1006 Extratropical Storm
12 GMT 11/26/04 26.5N 41.9W 40 1002 Extratropical Storm
18 GMT 11/26/04 26.8N 42.5W 40 1000 Extratropical Storm
0 GMT 11/27/04 26.8N 43.2W 40 1000 Extratropical Storm
6 GMT 11/27/04 26.7N 43.8W 40 1000 Extratropical Storm
12 GMT 11/27/04 26.4N 44.3W 40 1000 Extratropical Storm
18 GMT 11/27/04 26.2N 44.4W 40 1000 Extratropical Storm
0 GMT 11/28/04 26.3N 44.1W 40 1000 Extratropical Storm
6 GMT 11/28/04 27.4N 43.9W 40 1000 Extratropical Storm
12 GMT 11/28/04 28.2N 44.0W 40 1000 Extratropical Storm
18 GMT 11/28/04 28.7N 45.1W 40 999 Extratropical Storm
0 GMT 11/29/04 28.8N 46.5W 40 998 Extratropical Storm
6 GMT 11/29/04 29.0N 47.8W 45 998 Extratropical Storm
12 GMT 11/29/04 29.6N 47.9W 45 998 Subtropical Storm
18 GMT 11/29/04 30.2N 48.8W 50 998 Subtropical Storm
0 GMT 11/30/04 30.7N 49.7W 50 997 Subtropical Storm
6 GMT 11/30/04 30.9N 50.5W 50 997 Subtropical Storm
12 GMT 11/30/04 31.3N 51.0W 45 997 Subtropical Storm
18 GMT 11/30/04 31.7N 51.0W 45 997 Tropical Storm
0 GMT 12/01/04 31.8N 50.9W 45 997 Tropical Storm
6 GMT 12/01/04 31.9N 50.8W 45 997 Tropical Storm
12 GMT 12/01/04 31.6N 50.4W 45 997 Tropical Storm
18 GMT 12/01/04 31.0N 50.1W 40 997 Tropical Storm
0 GMT 12/02/04 30.5N 49.9W 40 997 Tropical Storm
6 GMT 12/02/04 29.9N 50.1W 40 996 Tropical Storm
12 GMT 12/02/04 29.1N 50.4W 35 995 Tropical Depression
18 GMT 12/02/04 28.5N 50.1W 35 996 Tropical Depression
0 GMT 12/03/04 27.9N 50.1W 35 997 Tropical Depression
6 GMT 12/03/04 27.2N 50.2W 35 998 Subtropical Depression
12 GMT 12/03/04 26.5N 50.3W 35 1000 Subtropical Depression
18 GMT 12/03/04 26.2N 50.6W 30 1002 Subtropical Depression
0 GMT 12/04/04 25.8N 50.2W 30 1005 Subtropical Depression
6 GMT 12/04/04 25.4N 50.1W 30 1008 Subtropical Depression
12 GMT 12/04/04 25.0N 50.4W 30 1010 Subtropical Depression
18 GMT 12/04/04 25.1N 50.9W 30 1011 Subtropical Depression
0 GMT 12/05/04 25.5N 51.1W 25 1012 Subtropical Depression
6 GMT 12/05/04 25.9N 51.1W 25 1013 Subtropical Depression
12 GMT 12/05/04 26.1N 51.4W 25 1014 Subtropical Depression
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|