Meteorological Analysis
|
Ophelia originated from a cold front which moved off the eastern U.S. coast on
September 1st. The cold front generated a low near the Bahamas on September
4th, and the low drifted north through the Bahamas on the 5th while becoming
better organized. The low became a tropical depression on September 6th
between Grand Bahama and Andros Island. The depression crossed Grand
Bahama Island that day. Radar indicated that the depression was relatively
disorganized, a broad swirl mostly. That changed on the 7th however, as
the depression became tropical storm Ophelia. Radar continued to indicate
that Ophelia was deepening, and by the 8th Ophelia briefly became a 75 mph
hurricane. Ophelia weakened a bit after that however and lashed the coastline
of Central Florida with rain squalls. Ophelia then moved away from the coast
towards the NE and became a hurricane again, reaching 85 mph. Ophelia
briefly weakened into a tropical storm after that but, became a hurricane
again on the 10th. Ophelia then did a loop and went over its up welled waters,
weakening it to a tropical storm for a time. Ophelia then moved north by the
14th and became a hurricane again. Ophelia's eye scraped the North
Carolina coast from the 14th to the 15th, and its winds hit their peak of 85 mph.
Ophelia began to weaken on the 16th as it moved east due to shear and dry
air. This weakening made Ophelia a tropical storm again. A trough then kicked
Ophelia to the northeast rapidly on the 16th, and the storm passed over the
Canadian Maritimes on the 17th. Ophelia became extra-tropical on the 18th
and finally dissipated on the 23rd in the North sea.
|
Casualty and Damage Overview
|
2 deaths occurred during Ophelia. A person drowned off of Palm Beach, Florida
and a roof fell on a person in Nova Scotia during the extra-tropical phase of
Ophelia. Damage from Ophelia in the U.S. only totaled $70 million.
|
Ophelia Hurricane Research Division Products
|
|
|
|
|
Imagery
|
|
|
|
|
|
Tracking Data
|
Hurricane Ophelia
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
6 GMT 09/06/05 25.8N 78.6W 30 1009 Tropical Depression
12 GMT 09/06/05 26.3N 78.3W 30 1010 Tropical Depression
18 GMT 09/06/05 26.8N 78.3W 30 1010 Tropical Depression
0 GMT 09/07/05 27.4N 78.5W 35 1006 Tropical Depression
6 GMT 09/07/05 27.9N 78.8W 40 1003 Tropical Storm
12 GMT 09/07/05 28.7N 79.2W 45 1000 Tropical Storm
18 GMT 09/07/05 28.8N 79.3W 50 997 Tropical Storm
0 GMT 09/08/05 28.8N 79.3W 50 994 Tropical Storm
6 GMT 09/08/05 28.7N 79.6W 60 994 Tropical Storm
12 GMT 09/08/05 28.6N 79.6W 65 988 Tropical Storm
18 GMT 09/08/05 28.6N 79.5W 70 988 Tropical Storm
0 GMT 09/09/05 28.6N 79.3W 75 990 Category 1 Hurricane
6 GMT 09/09/05 28.9N 79.3W 65 990 Tropical Storm
12 GMT 09/09/05 29.3N 79.1W 65 983 Tropical Storm
18 GMT 09/09/05 29.8N 78.5W 75 983 Category 1 Hurricane
0 GMT 09/10/05 30.2N 77.5W 70 983 Tropical Storm
6 GMT 09/10/05 30.9N 76.9W 70 984 Tropical Storm
12 GMT 09/10/05 31.5N 76.6W 75 976 Category 1 Hurricane
18 GMT 09/10/05 31.7N 76.2W 80 977 Category 1 Hurricane
0 GMT 09/11/05 31.8N 75.9W 80 977 Category 1 Hurricane
6 GMT 09/11/05 31.7N 75.9W 85 978 Category 1 Hurricane
12 GMT 09/11/05 31.6N 75.7W 80 978 Category 1 Hurricane
18 GMT 09/11/05 31.4N 75.9W 75 978 Category 1 Hurricane
0 GMT 09/12/05 31.2N 76.2W 70 980 Tropical Storm
6 GMT 09/12/05 31.2N 76.6W 70 985 Tropical Storm
12 GMT 09/12/05 31.5N 76.9W 65 988 Tropical Storm
18 GMT 09/12/05 31.7N 77.3W 70 989 Tropical Storm
0 GMT 09/13/05 31.8N 77.7W 70 989 Tropical Storm
6 GMT 09/13/05 31.9N 77.9W 70 990 Tropical Storm
12 GMT 09/13/05 32.1N 78.0W 70 989 Tropical Storm
18 GMT 09/13/05 32.3N 78.1W 70 988 Tropical Storm
0 GMT 09/14/05 32.6N 78.1W 75 985 Category 1 Hurricane
6 GMT 09/14/05 32.9N 78.0W 80 980 Category 1 Hurricane
12 GMT 09/14/05 33.4N 77.7W 85 980 Category 1 Hurricane
18 GMT 09/14/05 33.9N 77.5W 85 979 Category 1 Hurricane
0 GMT 09/15/05 34.2N 76.9W 85 979 Category 1 Hurricane
6 GMT 09/15/05 34.5N 76.3W 80 982 Category 1 Hurricane
12 GMT 09/15/05 34.7N 75.8W 75 984 Category 1 Hurricane
18 GMT 09/15/05 34.7N 75.6W 75 986 Category 1 Hurricane
0 GMT 09/16/05 34.6N 75.1W 70 987 Tropical Storm
6 GMT 09/16/05 34.7N 74.8W 65 993 Tropical Storm
12 GMT 09/16/05 35.4N 74.4W 60 995 Tropical Storm
18 GMT 09/16/05 36.4N 73.6W 65 993 Tropical Storm
0 GMT 09/17/05 37.3N 72.7W 65 995 Tropical Storm
6 GMT 09/17/05 38.7N 71.4W 60 1000 Tropical Storm
12 GMT 09/17/05 40.0N 69.7W 60 997 Tropical Storm
18 GMT 09/17/05 41.6N 67.3W 60 995 Tropical Storm
0 GMT 09/18/05 43.2N 64.9W 50 996 Extratropical Storm
6 GMT 09/18/05 44.7N 62.1W 50 999 Extratropical Storm
12 GMT 09/18/05 46.2N 58.9W 50 999 Extratropical Storm
18 GMT 09/18/05 47.6N 55.6W 50 999 Extratropical Storm
0 GMT 09/19/05 48.4N 51.8W 50 1000 Extratropical Storm
6 GMT 09/19/05 49.0N 48.8W 50 1001 Extratropical Storm
12 GMT 09/19/05 49.5N 45.7W 50 1000 Extratropical Storm
18 GMT 09/19/05 50.0N 42.1W 50 999 Extratropical Storm
0 GMT 09/20/05 50.9N 38.5W 50 998 Extratropical Storm
6 GMT 09/20/05 51.5N 34.7W 45 1000 Extratropical Storm
12 GMT 09/20/05 52.2N 30.5W 45 1003 Extratropical Storm
18 GMT 09/20/05 52.8N 26.5W 45 1001 Extratropical Storm
0 GMT 09/21/05 53.8N 22.0W 45 998 Extratropical Storm
6 GMT 09/21/05 55.3N 17.7W 40 998 Extratropical Storm
12 GMT 09/21/05 57.6N 14.6W 40 998 Extratropical Storm
18 GMT 09/21/05 59.8N 11.9W 40 996 Extratropical Storm
0 GMT 09/22/05 61.7N 8.4W 40 993 Extratropical Storm
6 GMT 09/22/05 63.6N 4.5W 40 993 Extratropical Storm
12 GMT 09/22/05 65.6N 1.0W 40 994 Extratropical Storm
18 GMT 09/22/05 67.5N 1.9W 35 995 Extratropical Storm
0 GMT 09/23/05 68.8N 6.6W 35 997 Extratropical Storm
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|