Meteorological Analysis
|
Olga formed from a complex non-tropical interaction. On November 21st shower
activity increased between the Lesser Antilles and Bermuda. On the 22nd a cold
front interacted with this area of disturbed weather, causing an extratropical low
to form. The low intensified over the next few days and managed to form a
warm core. On the 24th the low became a subtropical storm, about 780 nm
ESE of Bermuda. Thunderstorms increased near the center of the subtropical
storm and an eye became apparent from satellite imagery. The subtropical
storm became tropical storm Olga on the 24th despite being embedded in a
large extratropical system. Olga then moved west under a ridge and intensified,
becoming a hurricane by the 26th. On the 27th Olga reached its max intensity of
90 mph with a pressure of 973 mb. Olga then moved erratically in loops before
heading SW again due to a building ridge on the 28th. Olga began to encounter
heavy shear around this time and weakened into a tropical depression by the
30th. Olga briefly became a tropical storm again on December 2nd as shear lessened and moved north before doing another loop. Olga then headed WSW
due to a building ridge and weakened into a depression again. On the 5th Olga
dissipated about 600 nm E of Nassau in the Bahamas. The remnant vorticity
maximum of Olga brought stormy conditions to the Bahamas, Florida, and Cuba
over the next few days as it traveled within a trough.
|
Casualty and Damage Overview
|
There were no deaths attributed to Olga. The ship Manana Tres took heavy
damage out at sea from Olga however.
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Olga
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
6 GMT 11/23/01 30.5N 51.0W 30 1003 Extratropical Storm
12 GMT 11/23/01 30.2N 51.0W 30 1000 Extratropical Storm
18 GMT 11/23/01 29.7N 50.7W 35 994 Extratropical Storm
0 GMT 11/24/01 29.3N 50.3W 60 990 Subtropical Storm
6 GMT 11/24/01 29.3N 50.0W 60 990 Subtropical Storm
12 GMT 11/24/01 29.5N 49.8W 60 989 Tropical Storm
18 GMT 11/24/01 30.3N 49.5W 60 989 Tropical Storm
0 GMT 11/25/01 31.3N 50.6W 60 989 Tropical Storm
6 GMT 11/25/01 31.8N 52.0W 60 989 Tropical Storm
12 GMT 11/25/01 31.7N 53.5W 65 989 Tropical Storm
18 GMT 11/25/01 30.8N 55.0W 70 987 Tropical Storm
0 GMT 11/26/01 30.3N 55.3W 70 979 Tropical Storm
6 GMT 11/26/01 30.1N 55.6W 70 979 Tropical Storm
12 GMT 11/26/01 30.6N 55.9W 75 979 Category 1 Hurricane
18 GMT 11/26/01 31.1N 56.0W 75 977 Category 1 Hurricane
0 GMT 11/27/01 32.1N 56.2W 85 975 Category 1 Hurricane
6 GMT 11/27/01 32.6N 57.0W 90 973 Category 1 Hurricane
12 GMT 11/27/01 31.5N 57.2W 90 974 Category 1 Hurricane
18 GMT 11/27/01 32.0N 56.0W 85 975 Category 1 Hurricane
0 GMT 11/28/01 32.3N 55.8W 85 975 Category 1 Hurricane
6 GMT 11/28/01 32.6N 55.7W 85 975 Category 1 Hurricane
12 GMT 11/28/01 32.4N 56.2W 85 977 Category 1 Hurricane
18 GMT 11/28/01 31.4N 57.0W 80 979 Category 1 Hurricane
0 GMT 11/29/01 30.3N 57.6W 75 987 Category 1 Hurricane
6 GMT 11/29/01 29.3N 58.7W 70 990 Tropical Storm
12 GMT 11/29/01 28.4N 60.1W 70 992 Tropical Storm
18 GMT 11/29/01 27.3N 61.8W 65 994 Tropical Storm
0 GMT 11/30/01 26.2N 63.2W 50 998 Tropical Storm
6 GMT 11/30/01 25.3N 64.7W 40 1001 Tropical Storm
12 GMT 11/30/01 24.5N 66.2W 35 1003 Tropical Depression
18 GMT 11/30/01 23.7N 67.1W 35 1004 Tropical Depression
0 GMT 12/01/01 23.4N 67.7W 35 1004 Tropical Depression
6 GMT 12/01/01 23.1N 68.0W 35 1005 Tropical Depression
12 GMT 12/01/01 22.8N 68.3W 35 1004 Tropical Depression
18 GMT 12/01/01 23.0N 68.6W 35 1004 Tropical Depression
0 GMT 12/02/01 23.4N 68.9W 40 1003 Tropical Storm
6 GMT 12/02/01 24.3N 68.9W 40 1003 Tropical Storm
12 GMT 12/02/01 25.5N 69.2W 45 1001 Tropical Storm
18 GMT 12/02/01 26.4N 69.5W 45 1001 Tropical Storm
0 GMT 12/03/01 27.0N 69.7W 40 1004 Tropical Storm
6 GMT 12/03/01 27.4N 69.9W 40 1005 Tropical Storm
12 GMT 12/03/01 27.8N 69.9W 40 1005 Tropical Storm
18 GMT 12/03/01 27.7N 69.6W 40 1005 Tropical Storm
0 GMT 12/04/01 27.7N 69.1W 35 1006 Tropical Depression
6 GMT 12/04/01 27.8N 68.2W 35 1006 Tropical Depression
12 GMT 12/04/01 27.8N 68.0W 35 1006 Tropical Depression
18 GMT 12/04/01 27.0N 67.4W 35 1006 Tropical Depression
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|