Meteorological Analysis
|
Nicole originated from a non tropical low which was along a front, a few hundred
miles south of the Canary Islands. Convection began to develop around the low,
causing the low to become warm core. By November 24th the low was organized
enough to be considered tropical storm Nicole. Nicole then strengthened to
70 mph later in the day, as it was under favorable environmental conditions in
the middle of an upper level low. A ridge to the north steered Nicole SW, and a
trough swept over Nicole on the 26th. Nicole degenerated into a remnant low by
the 27th from intense shear but, the system rebounded later in the day and
became a tropical storm again as shear lessened. Nicole then began to turn
NE on the 29th ahead of an approaching trough, and reached its maximum
intensity of 85 mph with a pressure of 979 mb on December 1st. Nicole formed
an eye and eye wall that day over anomalously warm waters, before becoming
extratropical later in the day as it raced NNW around a deep layer circulation
which was over the Atlantic.
|
Casualty and Damage Overview
|
There are no reports of casualties or damage in association with Nicole.
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Nicole
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
0 GMT 11/24/98 28.3N 28.0W 35 1010 Tropical Depression
6 GMT 11/24/98 27.9N 29.1W 40 1005 Tropical Storm
12 GMT 11/24/98 27.5N 30.1W 50 1000 Tropical Storm
18 GMT 11/24/98 27.2N 31.1W 70 997 Tropical Storm
0 GMT 11/25/98 26.9N 32.0W 70 995 Tropical Storm
6 GMT 11/25/98 26.6N 32.9W 70 994 Tropical Storm
12 GMT 11/25/98 26.3N 33.7W 65 994 Tropical Storm
18 GMT 11/25/98 26.0N 34.6W 60 994 Tropical Storm
0 GMT 11/26/98 25.7N 35.4W 45 998 Tropical Storm
6 GMT 11/26/98 25.5N 36.4W 40 1000 Tropical Storm
12 GMT 11/26/98 25.3N 37.3W 35 1007 Tropical Depression
18 GMT 11/26/98 25.2N 38.3W 30 1009 Tropical Depression
0 GMT 11/27/98 25.2N 39.2W 30 1009 Tropical Depression
6 GMT 11/27/98 25.3N 40.3W 30 1009 Tropical Depression
12 GMT 11/27/98 25.4N 41.7W 35 1009 Tropical Depression
18 GMT 11/27/98 25.6N 43.0W 45 1005 Tropical Storm
0 GMT 11/28/98 25.8N 44.1W 60 1001 Tropical Storm
6 GMT 11/28/98 26.3N 45.3W 60 1000 Tropical Storm
12 GMT 11/28/98 27.1N 46.2W 60 1000 Tropical Storm
18 GMT 11/28/98 28.0N 46.6W 60 1000 Tropical Storm
0 GMT 11/29/98 28.8N 46.5W 50 1000 Tropical Storm
6 GMT 11/29/98 30.0N 45.9W 50 1000 Tropical Storm
12 GMT 11/29/98 31.0N 44.9W 65 1000 Tropical Storm
18 GMT 11/29/98 31.8N 43.8W 70 995 Tropical Storm
0 GMT 11/30/98 32.6N 42.6W 75 992 Category 1 Hurricane
6 GMT 11/30/98 33.1N 41.7W 75 992 Category 1 Hurricane
12 GMT 11/30/98 33.8N 40.5W 75 987 Category 1 Hurricane
18 GMT 11/30/98 34.3N 39.3W 80 984 Category 1 Hurricane
0 GMT 12/01/98 35.1N 37.9W 85 979 Category 1 Hurricane
6 GMT 12/01/98 37.0N 35.5W 80 980 Category 1 Hurricane
12 GMT 12/01/98 40.4N 34.0W 70 982 Tropical Storm
18 GMT 12/01/98 43.0N 34.0W 70 985 Extratropical Storm
0 GMT 12/02/98 47.0N 34.5W 60 988 Extratropical Storm
6 GMT 12/02/98 49.5N 35.5W 60 990 Extratropical Storm
12 GMT 12/02/98 52.0N 37.0W 60 990 Extratropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|