Hurricane Warning One


Hurricane Warning
Site Menu

Hurricane Warning Active Cyclones

Hurricane Warning Archives

Hurricane Warning Interactive Global Cyclone Tracker

Hurricane Warning Computer Models

Polar Weather Detailed Winter Information

Hurricane Warning Discussion

Hurricane Warning Articles

Hurricane Warning Climate Analysis

U.S. Tropical Cyclone Threat Analysis

Global Radar Database

Hurricane Information

Hurricane Preparedness and Impact Guide

USA Weather Analysis

Additional Links

Live Data Sites

NHC

Wunderground Tropical

Navy Research Laboratory

Central Pacific Hurricane Center

Tropical Ramsdis Online

NESDIS Satellite Server

Experimental Forecast Tropical Cyclone Genesis Potential Fields

Model Page With WRF On It

CIRA/ Colorado State Model Page

Wunderground Tropical

QUIKSCAT Scatterometer

CIMSS Shear Analysis

CIMSS Microwave Imagery

Orad Mast Ocean Temperatures

Cyclone Phase Analysis

WeatherCore Weather Links Directory

Respect The Wind Storm News

Weather Link Hub Weather Links Directory

All Weather Friends

Storm Junkie

Satellite Intensity Estimates

ICyclone Chase Footage

Archive Sites

NHC Season Archive

NHC Climatology

NOAA USA Tropical Cyclone Rainfall Archive

Preparedness Sites

Red Cross

FEMA

Florida SERT


Tropical Storm Nicholas (2003) Archive

This is the Hurricane Warning
archive of tropical storm Nicholas.
The best data available was used
to create this archive, in order to
make it as educational as possible.


Meteorological Analysis

Nicholas originated from a tropical wave which moved off the African coast on October 9th.
A low pressure formed along the wave by October 10th, as the wave traveled west under
the sub-tropical ridge. The wave and associated low pressure organized slowly, and by the
13th the system formed into a tropical depression about 790 nm WSW of the Cape Verde
Islands. The depression strengthened into tropical storm Nicholas on the 14th, despite
continuing shear. Nicholas then moved northwestwards towards a weakness in the
sub-tropical ridge, and strengthened to its peak intensity of 70 mph with a pressure of
990 mb on the 17th. Nicholas began to move erratically after reaching peak intensity, and
finally started to weaken from continuing shear. Nicholas began to move WNW again on the
21st, and re-strengthened a bit. Weakening soon resumed though on the 22nd as Nicholas
turned NW, and Nicholas became a depression by the 23rd. The depression turned north
again on the 23rd, and degenerated into a remnant low on the 24th. The low became
extra-tropical 505 nm ESE of Bermuda. Nicholas then led a complex end of life sequence
which ended in it becoming a low producing some convection over the Gulf of Mexico on November 5th.

Casualty and Damage Overview

There were no reports of casualties or damage in association with Nicholas.

Imagery

Nicholas HURSAT Satellite Loop Courtesy of NOAA

Infrared Loop Courtesy of Plymouth

NHC Tropical Cyclone Preliminary Report

Tracking Data

Tropical Storm Nicholas
 Time              Lat     Lon  Wind(mph) Pressure    Storm type
--------------------------------------------------------------------------
 0 GMT  10/13/03   9.5N   37.0W      30    1009     Tropical Depression   
 6 GMT  10/13/03   9.5N   37.7W      30    1008     Tropical Depression   
12 GMT  10/13/03   9.6N   38.4W      30    1008     Tropical Depression   
18 GMT  10/13/03   9.9N   38.9W      35    1007     Tropical Depression   
 0 GMT  10/14/03  10.2N   39.5W      35    1006     Tropical Depression   
 6 GMT  10/14/03  10.5N   40.3W      35    1006     Tropical Depression   
12 GMT  10/14/03  10.7N   41.1W      35    1006     Tropical Depression   
18 GMT  10/14/03  10.9N   41.9W      40    1005     Tropical Storm        
 0 GMT  10/15/03  11.2N   42.5W      45    1003     Tropical Storm        
 6 GMT  10/15/03  11.5N   43.1W      50    1000     Tropical Storm        
12 GMT  10/15/03  11.8N   43.7W      50    1000     Tropical Storm        
18 GMT  10/15/03  12.2N   44.3W      50    1000     Tropical Storm        
 0 GMT  10/16/03  12.6N   45.0W      50    1000     Tropical Storm        
 6 GMT  10/16/03  13.1N   45.6W      50    1000     Tropical Storm        
12 GMT  10/16/03  13.5N   46.0W      60     997     Tropical Storm        
18 GMT  10/16/03  14.0N   46.6W      65     994     Tropical Storm        
 0 GMT  10/17/03  14.4N   47.2W      65     995     Tropical Storm        
 6 GMT  10/17/03  15.0N   47.6W      65     994     Tropical Storm        
12 GMT  10/17/03  15.5N   48.0W      70     990     Tropical Storm        
18 GMT  10/17/03  16.1N   48.1W      65     994     Tropical Storm        
 0 GMT  10/18/03  16.3N   48.1W      65     994     Tropical Storm        
 6 GMT  10/18/03  16.3N   47.9W      65     994     Tropical Storm        
12 GMT  10/18/03  16.5N   47.8W      65     994     Tropical Storm        
18 GMT  10/18/03  16.7N   47.7W      60     997     Tropical Storm        
 0 GMT  10/19/03  17.0N   47.6W      60     997     Tropical Storm        
 6 GMT  10/19/03  17.3N   47.4W      60     997     Tropical Storm        
12 GMT  10/19/03  17.6N   47.3W      60     997     Tropical Storm        
18 GMT  10/19/03  17.6N   47.5W      50    1000     Tropical Storm        
 0 GMT  10/20/03  17.4N   47.7W      50    1000     Tropical Storm        
 6 GMT  10/20/03  17.6N   47.9W      50    1000     Tropical Storm        
12 GMT  10/20/03  17.8N   48.1W      45    1002     Tropical Storm        
18 GMT  10/20/03  18.1N   48.9W      40    1005     Tropical Storm        
 0 GMT  10/21/03  18.4N   49.7W      40    1005     Tropical Storm        
 6 GMT  10/21/03  18.6N   50.3W      45    1002     Tropical Storm        
12 GMT  10/21/03  18.7N   51.0W      50    1000     Tropical Storm        
18 GMT  10/21/03  18.6N   52.0W      50    1000     Tropical Storm        
 0 GMT  10/22/03  18.5N   52.9W      45    1002     Tropical Storm        
 6 GMT  10/22/03  18.5N   53.6W      40    1005     Tropical Storm        
12 GMT  10/22/03  18.8N   54.1W      40    1005     Tropical Storm        
18 GMT  10/22/03  19.5N   54.6W      40    1005     Tropical Storm        
 0 GMT  10/23/03  20.4N   55.4W      40    1005     Tropical Storm        
 6 GMT  10/23/03  21.5N   56.0W      35    1006     Tropical Depression   
12 GMT  10/23/03  22.5N   56.4W      35    1007     Tropical Depression   
18 GMT  10/23/03  23.6N   56.9W      35    1008     Tropical Depression   
 0 GMT  10/24/03  25.1N   56.7W      30    1009     Subtropical Depression
 6 GMT  10/24/03  27.1N   56.4W      30    1010     Subtropical Depression
12 GMT  10/24/03  28.8N   56.1W      30    1011     Subtropical Depression
18 GMT  10/24/03  30.2N   55.7W      30    1012     Extratropical Storm   
 0 GMT  10/25/03  31.4N   54.8W      25    1013     Extratropical Storm   
 6 GMT  10/25/03  32.2N   53.5W      25    1014     Extratropical Storm   
12 GMT  10/25/03  32.4N   52.0W      25    1014     Extratropical Storm   
18 GMT  10/25/03  32.5N   50.5W      25    1013     Extratropical Storm   
 0 GMT  10/26/03  31.9N   49.5W      25    1013     Extratropical Storm   
 6 GMT  10/26/03  30.7N   49.1W      30    1012     Extratropical Storm   
12 GMT  10/26/03  29.3N   49.0W      35    1010     Extratropical Storm   
18 GMT  10/26/03  28.3N   49.6W      35    1008     Extratropical Storm   
 0 GMT  10/27/03  27.4N   50.5W      35    1007     Extratropical Storm   
 6 GMT  10/27/03  26.7N   52.0W      40    1007     Extratropical Storm   
12 GMT  10/27/03  26.4N   53.7W      40    1007     Extratropical Storm   
18 GMT  10/27/03  26.6N   55.5W      40    1007     Extratropical Storm   
 0 GMT  10/28/03  27.1N   57.3W      35    1008     Extratropical Storm   
 6 GMT  10/28/03  27.9N   59.1W      35    1009     Extratropical Storm   
12 GMT  10/28/03  28.9N   60.8W      35    1009     Extratropical Storm   
18 GMT  10/28/03  29.5N   62.8W      35    1009     Extratropical Storm   
 0 GMT  10/29/03  29.4N   65.1W      30    1009     Extratropical Storm   
 6 GMT  10/29/03  29.3N   67.1W      30    1009     Extratropical Storm   
12 GMT  10/29/03  29.5N   68.0W      30    1009     Extratropical Storm   
18 GMT  10/29/03  30.1N   68.0W      30    1009     Extratropical Storm   
 0 GMT  10/30/03  30.4N   67.2W      30    1009     Extratropical Storm   
 6 GMT  10/30/03  30.4N   66.4W      30    1009     Extratropical Storm   
12 GMT  10/30/03  30.0N   65.8W      35    1008     Extratropical Storm   
18 GMT  10/30/03  29.3N   65.3W      35    1008     Extratropical Storm   
 0 GMT  10/31/03  28.7N   65.5W      35    1008     Extratropical Storm   
 6 GMT  10/31/03  28.3N   66.0W      35    1008     Subtropical Depression
12 GMT  10/31/03  27.7N   66.3W      35    1007     Subtropical Depression
18 GMT  10/31/03  27.0N   66.4W      35    1006     Subtropical Depression
 0 GMT  11/01/03  26.4N   66.3W      35    1005     Subtropical Depression
 6 GMT  11/01/03  26.5N   66.0W      35    1005     Subtropical Depression
12 GMT  11/01/03  27.0N   66.3W      35    1005     Subtropical Depression
18 GMT  11/01/03  27.7N   67.0W      35    1005     Subtropical Depression3

Tracking maps courtesy of NHC

Selected Satellite Image




Archive Made By Zachary Gruskin For Hurricane Warning