Meteorological Analysis
|
Nate originated from a complex interaction between a tropical wave and an
upper low. On August 30th a tropical wave left the coast of Africa. The tropical
wave was inhibited by strong shear as it crossed the ocean, and all initial
organization was lost. The wind shift with the wave remained well defined
though. On September 3rd the tropical wave split in two, the southern half
became nothing as it went west, while the northern half moved towards an
upper level low. The wave encountered low shear under the upper level low
and began to organize. On September 5th a tropical depression formed as
banding became more pronounced around the broad surface low. The cyclone
then drifted northeast towards Bermuda for the next 2 days. During this time,
organization was rapid. The depression became tropical storm Nate on the 6th
and hurricane Nate by the 7th. A shortwave then came down by the 8th and
accelerated Nate to the northeast. Nate passed within 100 nm of Bermuda
that day, shear also began to increase over Nate. Nate's intensification slowed
down, and on the 9th it hit its peak wind speed of 90 mph. Nate then
accelerated more and was going over 30 mph to the northeast. This combined
with wind shear brought Nate down to a tropical storm on the 9th. By September
10th Nate lost all convection and became extra-tropical. Nate was fully absorbed
by a large extra-tropical low on the 13th.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Nate.
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Nate
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
18 GMT 09/05/05 28.4N 67.0W 35 1008 Tropical Depression
0 GMT 09/06/05 28.4N 66.6W 40 1005 Tropical Storm
6 GMT 09/06/05 28.5N 66.5W 45 1002 Tropical Storm
12 GMT 09/06/05 28.5N 66.5W 60 1000 Tropical Storm
18 GMT 09/06/05 28.6N 66.4W 60 997 Tropical Storm
0 GMT 09/07/05 28.7N 66.3W 65 994 Tropical Storm
6 GMT 09/07/05 28.7N 66.3W 70 990 Tropical Storm
12 GMT 09/07/05 28.9N 66.2W 75 987 Category 1 Hurricane
18 GMT 09/07/05 29.3N 66.0W 80 985 Category 1 Hurricane
0 GMT 09/08/05 29.6N 65.7W 85 984 Category 1 Hurricane
6 GMT 09/08/05 30.0N 65.0W 85 982 Category 1 Hurricane
12 GMT 09/08/05 30.5N 63.8W 85 982 Category 1 Hurricane
18 GMT 09/08/05 31.4N 62.7W 85 982 Category 1 Hurricane
0 GMT 09/09/05 32.6N 61.1W 90 979 Category 1 Hurricane
6 GMT 09/09/05 33.4N 59.1W 80 985 Category 1 Hurricane
12 GMT 09/09/05 34.0N 55.8W 75 986 Category 1 Hurricane
18 GMT 09/09/05 34.5N 53.4W 65 991 Tropical Storm
0 GMT 09/10/05 34.7N 50.8W 65 997 Tropical Storm
6 GMT 09/10/05 34.6N 49.0W 50 997 Tropical Storm
12 GMT 09/10/05 34.5N 45.9W 50 997 Tropical Storm
18 GMT 09/10/05 34.9N 44.1W 50 997 Extratropical Storm
0 GMT 09/11/05 35.2N 42.1W 45 999 Extratropical Storm
6 GMT 09/11/05 36.0N 40.6W 45 1000 Extratropical Storm
12 GMT 09/11/05 37.4N 38.3W 45 1001 Extratropical Storm
18 GMT 09/11/05 39.2N 35.6W 45 1001 Extratropical Storm
0 GMT 09/12/05 41.6N 33.3W 45 1002 Extratropical Storm
6 GMT 09/12/05 43.5N 32.0W 40 1002 Extratropical Storm
12 GMT 09/12/05 44.0N 28.1W 40 1003 Extratropical Storm
18 GMT 09/12/05 46.0N 25.0W 40 1003 Extratropical Storm
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|