Hurricane Warning One


Hurricane Warning
Site Menu

Hurricane Warning Active Cyclones

Hurricane Warning Archives

Hurricane Warning Interactive Global Cyclone Tracker

Hurricane Warning Computer Models

Polar Weather Detailed Winter Information

Hurricane Warning Discussion

Hurricane Warning Articles

Hurricane Warning Climate Analysis

U.S. Tropical Cyclone Threat Analysis

Global Radar Database

Hurricane Information

Hurricane Preparedness and Impact Guide

USA Weather Analysis

Additional Links

Live Data Sites

NHC

Wunderground Tropical

Navy Research Laboratory

Central Pacific Hurricane Center

Tropical Ramsdis Online

NESDIS Satellite Server

Experimental Forecast Tropical Cyclone Genesis Potential Fields

Model Page With WRF On It

CIRA/ Colorado State Model Page

Wunderground Tropical

QUIKSCAT Scatterometer

CIMSS Shear Analysis

CIMSS Microwave Imagery

Orad Mast Ocean Temperatures

Cyclone Phase Analysis

WeatherCore Weather Links Directory

Respect The Wind Storm News

Weather Link Hub Weather Links Directory

All Weather Friends

Storm Junkie

Satellite Intensity Estimates

ICyclone Chase Footage

Archive Sites

NHC Season Archive

NHC Climatology

NOAA USA Tropical Cyclone Rainfall Archive

Preparedness Sites

Red Cross

FEMA

Florida SERT


Hurricane Mitch (1998) Archive

This is the Hurricane Warning
archive of hurricane Mitch.
The best data available was used
to create this archive, in order to
make it as educational as possible.


Meteorological Analysis

Mitch originated from a tropical wave which moved off the coast of Africa on
October 10th. The wave then crossed the Atlantic under the subtropical ridge
while raising little suspicion. As the wave entered the Caribbean on the 18th,
organization began to improve. By the 21st the wave was upgraded to a tropical
depression, about 360 nm S of Kingston, Jamaica. The depression then
strengthened into tropical storm Mitch later that day, about 225 nm ESE of
San Andres Island. Mitch encountered shear on the 23rd as it moved erratically
but, continued to strengthen and became a hurricane on the 24th. Mitch began
to move northward at this time as well as a nearby upper low weakened. Later
on the 24th Mitch turned west under a ridge and began to rapidly intensify
under very favorable environmental conditions. Mitch then reached its maximum
intensity of 180 mph with a pressure of 905 mb, about 50 nm SE of Swan
Island. Mitch was truly an incredible hurricane, the strongest October hurricane
on record in fact. Mitch passed over Swan Island on the 27th with this incredible
intensity, and then turned south as steering currents weakened. Mitch then
slowly crawled over the Bay Islands and the island of Guanaja through the 29th.
Mitch weakened at this time due to its proximity to Honduras. Mitch then made
landfall in Honduras with winds of 100 mph on the 29th. Mitch continued to
weaken over land as it dumped catastrophic rains, and was downgraded to a
tropical depression by the 31st. Mitch's surface reflection dissipated on
November 1st but, the mid and upper level components of Mitch continued
across Mexico. The remnants of Mitch then emerged into the Bay of Campeche
on the 2nd and began to reorganize. By the 3rd the low level circulation of
Mitch reformed and Mitch became a tropical storm again. Mitch made landfall
that day on the Yucatan as it accelerated NE from a trough, and weakened into
a depression by the 4th. Mitch re emerged into the Gulf of Mexico later on the
4th and regained tropical storm status. Mitch strengthened somewhat over the
warm waters of the loop current, and made landfall on the 5th in Naples, Florida
with winds of 65 mph. Mitch emerged into the Atlantic later on the 5th and
became extratropical off of Florida. Extratropical Mitch was traceable until the
9th, when it merged with another low over the Atlantic.

Casualty and Damage Overview

9,086 deaths are attributed to Mitch, a shocking number for modern times.
5,677 of these deaths were in Honduras, with 2,863 in Nicaragua, 258 in
Guatemala, 239 in El Salvador, 9 in Mexico, 7 in Costa Rica, and 2 in Florida.
Mitch is tied in second for the deadliest hurricane in Atlantic history. There was
extensive damage from Mitch across Central America, with Honduras taking the
brunt. Also, a tornado outbreak in Florida from Mitch destroyed 645 homes,
leading to a total U.S. damage estimate of $20 million. There are no damage
estimates available from Central America.

Mitch Hurricane Research Division Products

Radar Data

Mission Data

H*Wind Analysis

Imagery

High Quality Mitch Landfall Radar Loop

Mitch HURSAT Satellite Loop Courtesy of NOAA

Infrared Loop Courtesy of Plymouth

NHC Tropical Cyclone Preliminary Report

Tracking Data

Hurricane Mitch
 Time              Lat     Lon  Wind(mph) Pressure    Storm type
--------------------------------------------------------------------------
 0 GMT  10/22/98  11.6N   76.1W      35    1002     Tropical Depression   
 6 GMT  10/22/98  11.9N   77.1W      35    1002     Tropical Depression   
12 GMT  10/22/98  12.0N   77.9W      35    1002     Tropical Depression   
18 GMT  10/22/98  11.6N   77.9W      40    1001     Tropical Storm        
 0 GMT  10/23/98  11.8N   77.6W      45    1000     Tropical Storm        
 6 GMT  10/23/98  12.2N   77.6W      50     999     Tropical Storm        
12 GMT  10/23/98  12.5N   77.8W      50     999     Tropical Storm        
18 GMT  10/23/98  12.9N   78.0W      60     998     Tropical Storm        
 0 GMT  10/24/98  13.4N   77.9W      65     997     Tropical Storm        
 6 GMT  10/24/98  13.9N   77.8W      75     990     Category 1 Hurricane  
12 GMT  10/24/98  14.5N   77.9W      85     985     Category 1 Hurricane  
18 GMT  10/24/98  15.0N   78.1W     105     980     Category 2 Hurricane  
 0 GMT  10/25/98  15.5N   78.4W     115     965     Category 3 Hurricane  
 6 GMT  10/25/98  16.0N   78.9W     120     951     Category 3 Hurricane  
12 GMT  10/25/98  16.2N   79.6W     135     945     Category 4 Hurricane  
18 GMT  10/25/98  16.4N   80.3W     145     926     Category 4 Hurricane  
 0 GMT  10/26/98  16.4N   81.0W     150     923     Category 4 Hurricane  
 6 GMT  10/26/98  16.4N   81.8W     155     922     Category 4 Hurricane  
12 GMT  10/26/98  16.6N   82.6W     165     914     Category 5 Hurricane  
18 GMT  10/26/98  16.9N   83.1W     180     905     Category 5 Hurricane  
 0 GMT  10/27/98  17.2N   83.8W     180     910     Category 5 Hurricane  
 6 GMT  10/27/98  17.3N   84.4W     175     917     Category 5 Hurricane  
12 GMT  10/27/98  17.1N   85.0W     175     922     Category 5 Hurricane  
18 GMT  10/27/98  16.9N   85.4W     165     928     Category 5 Hurricane  
 0 GMT  10/28/98  16.6N   85.6W     160     933     Category 5 Hurricane  
 6 GMT  10/28/98  16.3N   85.6W     150     938     Category 4 Hurricane  
12 GMT  10/28/98  16.3N   85.6W     135     948     Category 4 Hurricane  
18 GMT  10/28/98  16.3N   85.7W     110     959     Category 2 Hurricane  
 0 GMT  10/29/98  16.2N   85.8W     100     970     Category 2 Hurricane  
 6 GMT  10/29/98  16.1N   85.8W      85     979     Category 1 Hurricane  
12 GMT  10/29/98  15.9N   85.7W      80     987     Category 1 Hurricane  
18 GMT  10/29/98  15.8N   85.6W      70     994     Tropical Storm        
 0 GMT  10/30/98  15.6N   85.7W      65     995     Tropical Storm        
 6 GMT  10/30/98  15.4N   85.9W      60     996     Tropical Storm        
12 GMT  10/30/98  15.2N   86.1W      50     997     Tropical Storm        
18 GMT  10/30/98  14.9N   86.5W      50     998     Tropical Storm        
 0 GMT  10/31/98  14.7N   87.0W      50     999     Tropical Storm        
 6 GMT  10/31/98  14.5N   87.7W      45    1000     Tropical Storm        
12 GMT  10/31/98  14.5N   88.5W      40    1000     Tropical Storm        
18 GMT  10/31/98  14.6N   89.2W      35    1001     Tropical Depression   
 0 GMT  11/01/98  14.6N   90.0W      35    1002     Tropical Depression   
 6 GMT  11/01/98  14.7N   90.8W      30    1003     Tropical Depression   
12 GMT  11/01/98  14.9N   91.5W      30    1005     Tropical Depression   
18 GMT  11/01/98  15.5N   92.2W      30    1005     Tropical Depression   
 0 GMT  11/02/98  16.3N   92.7W      25    1005     Subtropical Depression
 6 GMT  11/02/98  17.1N   93.1W      25    1005     Subtropical Depression
12 GMT  11/02/98  17.9N   93.4W      25    1005     Subtropical Depression
18 GMT  11/02/98  18.7N   93.7W      25    1005     Subtropical Depression
 0 GMT  11/03/98  19.2N   93.4W      25    1003     Subtropical Depression
 6 GMT  11/03/98  19.3N   92.7W      25    1003     Subtropical Depression
12 GMT  11/03/98  19.4N   92.1W      30    1002     Subtropical Depression
18 GMT  11/03/98  19.6N   91.4W      45     997     Tropical Storm        
 0 GMT  11/04/98  20.0N   90.6W      40     997     Tropical Storm        
 6 GMT  11/04/98  20.8N   89.6W      35     998     Tropical Depression   
12 GMT  11/04/98  21.8N   88.2W      45     998     Tropical Storm        
18 GMT  11/04/98  23.3N   86.5W      45     993     Tropical Storm        
 0 GMT  11/05/98  24.8N   84.8W      50     993     Tropical Storm        
 6 GMT  11/05/98  25.6N   83.1W      60     990     Tropical Storm        
12 GMT  11/05/98  26.6N   81.3W      65     987     Tropical Storm        
18 GMT  11/05/98  27.5N   78.3W      60     992     Extratropical Storm   
 0 GMT  11/06/98  30.0N   75.0W      60     993     Extratropical Storm   
 6 GMT  11/06/98  32.5N   72.0W      60     992     Extratropical Storm   
12 GMT  11/06/98  35.0N   68.0W      60     990     Extratropical Storm   
18 GMT  11/06/98  37.0N   63.0W      60     989     Extratropical Storm   
 0 GMT  11/07/98  39.0N   58.0W      60     990     Extratropical Storm   
 6 GMT  11/07/98  41.0N   53.0W      60     992     Extratropical Storm   
12 GMT  11/07/98  42.5N   47.5W      60     986     Extratropical Storm   
18 GMT  11/07/98  44.5N   42.0W      70     972     Extratropical Storm   
 0 GMT  11/08/98  46.5N   36.5W      70     974     Extratropical Storm   
 6 GMT  11/08/98  48.5N   31.0W      70     972     Extratropical Storm   
12 GMT  11/08/98  50.0N   25.0W      70     962     Extratropical Storm   
18 GMT  11/08/98  53.5N   20.5W      70     956     Extratropical Storm   
 0 GMT  11/09/98  55.5N   14.5W      70     956     Extratropical Storm   
 6 GMT  11/09/98  58.0N   10.5W      70     956     Extratropical Storm   
12 GMT  11/09/98  61.0N   10.0W      70     956     Extratropical Storm   
18 GMT  11/09/98  63.5N    5.0W      65     960     Extratropical Storm  

Tracking maps courtesy of NHC

Selected Hurricane Research Division Radar Image

Selected Satellite Image




Archive Made By Zachary Gruskin For Hurricane Warning