Meteorological Analysis
|
Maria originated from a tropical wave which moved off the African coast on
August 27th. The wave initially grew into 2 separate areas of concentrated
disturbed weather. The westernmost area survived as the eastern one
dissipated but, shear began to interact with the disturbance on the 31st.
Nonetheless, by September 1st the disturbance had enough convection near
its center to be considered a tropical depression. The depression then moved
towards the WNW and eventually NW around the Azores high. Despite the
environment still being quite hostile, the tropical depression became tropical
storm Maria on September 2nd. Eventually, conditions improved for Maria on
September 4th to September 5th. During this time Maria attained major
hurricane wind speeds of 115 mph. A well defined eye formed at this point.
Also, Maria began to re curve to the NE around the Azores high on September
5th. Maria began weakening on September 6th but, on September 7th Maria
re-strengthened a bit, back up to 85 mph. This was due to an interaction with
an upper level trough. Weakening resumed on September 8th, and Maria
was downgraded to a tropical storm on the 9th. By September 10th Maria
finally lost tropical characteristics. Maria was a resilient extra-tropical storm
though and regained hurricane force winds up to 90 mph. Maria began its
final weakening phase as it shot by Iceland towards Norway on the 13th.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Maria in
its tropical phase. Extra-tropical Maria killed one person in Norway though
due to a landslide.
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Maria
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 09/01/05 18.8N 45.5W 35 1008 Tropical Depression
18 GMT 09/01/05 19.3N 46.2W 35 1008 Tropical Depression
0 GMT 09/02/05 19.9N 47.2W 35 1008 Tropical Depression
6 GMT 09/02/05 20.5N 48.3W 35 1008 Tropical Depression
12 GMT 09/02/05 21.1N 49.4W 40 1006 Tropical Storm
18 GMT 09/02/05 21.5N 50.2W 45 1003 Tropical Storm
0 GMT 09/03/05 22.0N 51.0W 50 1001 Tropical Storm
6 GMT 09/03/05 23.0N 52.0W 50 1000 Tropical Storm
12 GMT 09/03/05 24.4N 53.1W 60 997 Tropical Storm
18 GMT 09/03/05 25.5N 54.0W 65 994 Tropical Storm
0 GMT 09/04/05 26.5N 54.6W 70 990 Tropical Storm
6 GMT 09/04/05 27.5N 55.1W 75 987 Category 1 Hurricane
12 GMT 09/04/05 28.6N 55.5W 75 987 Category 1 Hurricane
18 GMT 09/04/05 29.6N 56.0W 85 980 Category 1 Hurricane
0 GMT 09/05/05 30.2N 56.5W 85 980 Category 1 Hurricane
6 GMT 09/05/05 30.9N 56.8W 90 977 Category 1 Hurricane
12 GMT 09/05/05 31.5N 56.8W 100 975 Category 2 Hurricane
18 GMT 09/05/05 32.1N 56.7W 105 970 Category 2 Hurricane
0 GMT 09/06/05 32.6N 56.6W 115 962 Category 3 Hurricane
6 GMT 09/06/05 33.0N 56.5W 105 970 Category 2 Hurricane
12 GMT 09/06/05 33.5N 56.0W 90 975 Category 1 Hurricane
18 GMT 09/06/05 33.9N 55.4W 85 980 Category 1 Hurricane
0 GMT 09/07/05 34.4N 54.6W 75 987 Category 1 Hurricane
6 GMT 09/07/05 34.8N 53.3W 80 983 Category 1 Hurricane
12 GMT 09/07/05 35.6N 51.8W 85 980 Category 1 Hurricane
18 GMT 09/07/05 36.5N 50.8W 85 980 Category 1 Hurricane
0 GMT 09/08/05 37.2N 49.9W 80 982 Category 1 Hurricane
6 GMT 09/08/05 37.9N 49.0W 75 985 Category 1 Hurricane
12 GMT 09/08/05 38.7N 48.0W 75 985 Category 1 Hurricane
18 GMT 09/08/05 39.1N 47.2W 75 985 Category 1 Hurricane
0 GMT 09/09/05 39.4N 46.4W 70 987 Tropical Storm
6 GMT 09/09/05 39.8N 44.9W 65 987 Tropical Storm
12 GMT 09/09/05 40.4N 43.4W 65 988 Tropical Storm
18 GMT 09/09/05 41.1N 42.1W 60 988 Tropical Storm
0 GMT 09/10/05 41.9N 40.6W 60 988 Tropical Storm
6 GMT 09/10/05 42.9N 39.2W 60 988 Tropical Storm
12 GMT 09/10/05 44.5N 37.7W 60 980 Extratropical Storm
18 GMT 09/10/05 46.0N 36.3W 65 975 Extratropical Storm
0 GMT 09/11/05 48.0N 35.0W 70 975 Extratropical Storm
6 GMT 09/11/05 50.0N 34.0W 70 974 Extratropical Storm
12 GMT 09/11/05 52.0N 32.9W 75 971 Extratropical Storm
18 GMT 09/11/05 54.0N 32.0W 75 968 Extratropical Storm
0 GMT 09/12/05 55.5N 31.0W 75 962 Extratropical Storm
6 GMT 09/12/05 57.0N 29.0W 75 967 Extratropical Storm
12 GMT 09/12/05 58.5N 26.0W 75 970 Extratropical Storm
18 GMT 09/12/05 61.0N 23.0W 70 972 Extratropical Storm
0 GMT 09/13/05 62.0N 21.0W 65 974 Extratropical Storm
6 GMT 09/13/05 62.9N 19.0W 60 976 Extratropical Storm
12 GMT 09/13/05 63.5N 16.0W 50 980 Extratropical Storm
18 GMT 09/13/05 63.0N 10.0W 50 983 Extratropical Storm
0 GMT 09/14/05 63.0N 0.0W 90 984 Category 1 Hurricane
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|