Meteorological Analysis
|
Lorenzo originated from a tropical upper tropospheric trough which was stalled
over the Atlantic in late October. A low level circulation developed below the
trough on October 26th, and by the 27th the low organized into a tropical
depression, about 750 nm SSW of the Azores. The depression initially moved
west under a fragment of the subtropical ridge but, turned north on the 30th
due to an approaching trough. Some convection briefly flared near the
depression's center and the depression became tropical storm Lorenzo on the
30th. Lorenzo only reached wind speeds of 40 mph before merging with the
approaching front on the 31st about 600 nm west of the Azores.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Lorenzo.
|
Imagery
|
|
|
|
Tracking Data
|
Tropical Storm Lorenzo
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 10/27/01 27.2N 34.9W 35 1010 Tropical Depression
18 GMT 10/27/01 27.5N 36.1W 35 1009 Tropical Depression
0 GMT 10/28/01 27.5N 37.4W 35 1009 Tropical Depression
6 GMT 10/28/01 27.5N 38.7W 35 1009 Tropical Depression
12 GMT 10/28/01 27.5N 39.8W 35 1009 Tropical Depression
18 GMT 10/28/01 27.5N 41.0W 35 1009 Tropical Depression
0 GMT 10/29/01 27.2N 41.3W 35 1009 Tropical Depression
6 GMT 10/29/01 27.7N 41.9W 35 1009 Tropical Depression
12 GMT 10/29/01 27.8N 42.7W 35 1009 Tropical Depression
18 GMT 10/29/01 28.0N 43.7W 35 1009 Tropical Depression
0 GMT 10/30/01 28.5N 44.6W 40 1007 Tropical Storm
6 GMT 10/30/01 29.4N 45.5W 40 1007 Tropical Storm
12 GMT 10/30/01 30.9N 45.6W 40 1007 Tropical Storm
18 GMT 10/30/01 32.8N 46.0W 40 1008 Tropical Storm
0 GMT 10/31/01 34.9N 44.9W 40 1008 Tropical Storm
6 GMT 10/31/01 37.4N 43.1W 40 1008 Tropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|