Meteorological Analysis
|
Lisa originated from a tropical wave which left the coast of Africa on September
29th. The tropical wave moved west under the subtropical ridge and became a
part of the inter tropical convergence zone. By the 3rd the wave began to
separate from the inter tropical convergence zone, and by the 5th the wave
organized enough to be considered a tropical depression. The depression
strengthened into tropical storm Lisa the same day despite heavy shear from
an upper low to the north. Lisa then began to move north as the upper low
weakened the subtropical ridge. A very strong trough then moved into the
Atlantic and accelerated Lisa to the NE at incredible speeds of up to 50 kt by the
9th. Shear began to relax over Lisa on the 9th as a ridge built in from the east,
and a low from the west, Lisa also began to turn more northerly from this interaction. Lisa then strengthened to its maximum strength of 75 mph, mostly
due to the environmental pressure gradient it was in. Lisa merged rapidly with
an extratropical system on the 10th.
|
Casualty and Damage Overview
|
There are no reports of casualties or damage in association with Lisa.
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Lisa
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
0 GMT 10/05/98 13.9N 46.4W 35 1008 Tropical Depression
6 GMT 10/05/98 14.2N 47.1W 40 1007 Tropical Storm
12 GMT 10/05/98 14.8N 47.8W 40 1007 Tropical Storm
18 GMT 10/05/98 15.7N 48.5W 45 1006 Tropical Storm
0 GMT 10/06/98 16.5N 49.2W 45 1006 Tropical Storm
6 GMT 10/06/98 17.1N 49.3W 50 1005 Tropical Storm
12 GMT 10/06/98 17.6N 48.9W 50 1005 Tropical Storm
18 GMT 10/06/98 18.2N 48.5W 50 1005 Tropical Storm
0 GMT 10/07/98 18.9N 48.0W 60 1004 Tropical Storm
6 GMT 10/07/98 19.6N 47.5W 60 1003 Tropical Storm
12 GMT 10/07/98 20.4N 46.6W 60 1002 Tropical Storm
18 GMT 10/07/98 21.5N 45.3W 60 1001 Tropical Storm
0 GMT 10/08/98 22.9N 43.9W 65 1000 Tropical Storm
6 GMT 10/08/98 24.6N 42.1W 65 999 Tropical Storm
12 GMT 10/08/98 26.9N 40.1W 65 999 Tropical Storm
18 GMT 10/08/98 29.6N 38.6W 70 999 Tropical Storm
0 GMT 10/09/98 32.9N 37.8W 70 999 Tropical Storm
6 GMT 10/09/98 36.8N 37.9W 70 997 Tropical Storm
12 GMT 10/09/98 41.6N 38.7W 75 995 Category 1 Hurricane
18 GMT 10/09/98 47.1N 39.3W 75 997 Category 1 Hurricane
0 GMT 10/10/98 52.1N 32.0W 70 999 Extratropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|