Meteorological Analysis
|
Lisa originated from a tropical wave which moved off the African coast on
September 16th. The wave steadily organized and by the 19th it was declared
a tropical depression about 450 nm WSW of the Cape Verde Islands. The
depression initially moved west under the Azores high. Outflow from Karl and
a tropical wave behind the depression inhibited the depression but, the small
core of the depression organized quickly into tropical storm Lisa on the 20th.
Lisa reached winds of 70 mph on the 21st. Shear from the north started to take
its toll on Lisa by the 22nd though. Lisa then began a complex interaction with
the strong wave approaching from the east. Lisa began a Fujiwhara interaction
on the 22nd and moved south and then east. The strong wave and Lisa then
became indistinguishable from each other on the 23rd, Lisa weakened to a
tropical depression at this time. The 'new Lisa' then moved north and
strengthened back to 45 mph on the 24th before being sheared again. Lisa
then regained tropical storm status on the 25th as shear relaxed a bit. Lisa
remained a weak tropical storm until the 29th when shear finally dropped off
alot. A ragged eye formed at this time as winds increased to 70 mph. Lisa then
crossed the cool wake waters of Karl on the 30th and weakened to 50 mph. Lisa
then accelerated northeast from an approaching trough on October 1st, and
shear relaxed. On October 2nd Lisa became a 75 mph hurricane about 625 nm
SE of Cape Race, Newfoundland. Lisa then moved over cooler waters,
weakened into a tropical storm, and became extra-tropical on the 3rd. Lisa
was absorbed shortly afterwards.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Lisa.
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Lisa
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
18 GMT 09/19/04 13.3N 32.4W 35 1004 Tropical Depression
0 GMT 09/20/04 13.3N 33.3W 35 1004 Tropical Depression
6 GMT 09/20/04 13.4N 34.3W 35 1004 Tropical Depression
12 GMT 09/20/04 13.5N 35.4W 45 1002 Tropical Storm
18 GMT 09/20/04 13.7N 36.4W 60 997 Tropical Storm
0 GMT 09/21/04 13.7N 37.4W 65 994 Tropical Storm
6 GMT 09/21/04 13.9N 38.3W 70 990 Tropical Storm
12 GMT 09/21/04 14.1N 39.1W 70 990 Tropical Storm
18 GMT 09/21/04 14.3N 39.7W 70 990 Tropical Storm
0 GMT 09/22/04 14.4N 40.2W 65 994 Tropical Storm
6 GMT 09/22/04 14.4N 40.6W 60 997 Tropical Storm
12 GMT 09/22/04 14.2N 41.1W 50 1000 Tropical Storm
18 GMT 09/22/04 13.9N 41.5W 50 1000 Tropical Storm
0 GMT 09/23/04 13.2N 41.4W 50 1000 Tropical Storm
6 GMT 09/23/04 13.0N 40.6W 45 1002 Tropical Storm
12 GMT 09/23/04 13.1N 40.0W 40 1003 Tropical Storm
18 GMT 09/23/04 14.3N 40.5W 35 1005 Tropical Depression
0 GMT 09/24/04 14.3N 41.7W 35 1005 Tropical Depression
6 GMT 09/24/04 13.8N 42.4W 45 1002 Tropical Storm
12 GMT 09/24/04 13.9N 43.2W 40 1003 Tropical Storm
18 GMT 09/24/04 14.0N 43.8W 35 1005 Tropical Depression
0 GMT 09/25/04 14.3N 44.4W 35 1005 Tropical Depression
6 GMT 09/25/04 14.9N 44.9W 40 1003 Tropical Storm
12 GMT 09/25/04 15.7N 45.4W 50 1000 Tropical Storm
18 GMT 09/25/04 16.7N 45.7W 50 1000 Tropical Storm
0 GMT 09/26/04 17.4N 45.8W 50 1000 Tropical Storm
6 GMT 09/26/04 18.0N 45.9W 60 997 Tropical Storm
12 GMT 09/26/04 18.7N 46.0W 65 994 Tropical Storm
18 GMT 09/26/04 19.2N 46.0W 60 997 Tropical Storm
0 GMT 09/27/04 19.6N 46.0W 50 1000 Tropical Storm
6 GMT 09/27/04 20.0N 46.1W 50 1000 Tropical Storm
12 GMT 09/27/04 20.6N 46.2W 50 1000 Tropical Storm
18 GMT 09/27/04 21.3N 46.2W 45 1002 Tropical Storm
0 GMT 09/28/04 22.0N 46.4W 45 1002 Tropical Storm
6 GMT 09/28/04 23.0N 46.5W 45 1002 Tropical Storm
12 GMT 09/28/04 24.3N 46.5W 50 1000 Tropical Storm
18 GMT 09/28/04 25.4N 46.5W 65 994 Tropical Storm
0 GMT 09/29/04 26.4N 46.4W 70 990 Tropical Storm
6 GMT 09/29/04 27.5N 46.2W 70 990 Tropical Storm
12 GMT 09/29/04 28.9N 45.8W 70 990 Tropical Storm
18 GMT 09/29/04 30.1N 45.8W 70 990 Tropical Storm
0 GMT 09/30/04 31.1N 46.1W 70 990 Tropical Storm
6 GMT 09/30/04 32.0N 46.7W 65 994 Tropical Storm
12 GMT 09/30/04 32.4N 47.3W 60 997 Tropical Storm
18 GMT 09/30/04 33.1N 47.8W 50 1000 Tropical Storm
0 GMT 10/01/04 34.1N 47.8W 60 997 Tropical Storm
6 GMT 10/01/04 35.1N 47.6W 65 994 Tropical Storm
12 GMT 10/01/04 36.3N 47.0W 70 990 Tropical Storm
18 GMT 10/01/04 37.7N 45.8W 70 990 Tropical Storm
0 GMT 10/02/04 38.9N 43.8W 70 990 Tropical Storm
6 GMT 10/02/04 40.3N 41.6W 75 987 Category 1 Hurricane
12 GMT 10/02/04 41.6N 39.1W 75 987 Category 1 Hurricane
18 GMT 10/02/04 42.8N 36.0W 65 994 Tropical Storm
0 GMT 10/03/04 43.8N 33.0W 60 997 Tropical Storm
6 GMT 10/03/04 44.5N 30.0W 50 1000 Extratropical Storm
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|