Meteorological Analysis
|
Leslie originated from a tropical wave which entered the Caribbean on
September 27th. The wave initially sat over South America bringing heavy
rains. The wave then moved NNW around hurricane Keith and by October 2nd
was just south of Cuba. Vorticity in the mid levels became apparent around
this time. The system then moved over Cuba and into the Gulf of Mexico on the
3rd. The disturbance interacted with a stalled frontal boundary at this time,
causing up to 18 inches of rain in southeast Florida. The mid level center then
made landfall near Sarasota, Florida on the 4th. A surface circulation formed
as the disturbance was crossing Florida, and the disturbance became a
subtropical depression near Orlando, Florida. The system was considered
subtropical due to the heaviest weather with it being well south and east of the
center. The subtropical depression then moved offshore near Daytona Beach,
Florida on the 4th. The subtropical depression organized and became tropical storm Leslie on the 5th, about 200 nm east of St. Augustine, Florida. Leslie
then accelerated NE and passed within 250 nm of Bermuda. Leslie lost
tropical characteristics on the 7th as it interacted with a front, and extratropical
Leslie crossed Newfoundland on the 8th. The system was traceable all the way
to the British Isles, before it dissipated.
|
Casualty and Damage Overview
|
3 deaths are attributed to the precursor system of Leslie, all in South Florida.
The precursor system of Leslie also caused $700 million in damage, with
agriculture taking most of the blow. The rest of the damage was due to flooding.
No deaths or damage occurred while Leslie was an official tropical cyclone however.
|
Leslie Hurricane Research Division Products
|
|
|
Imagery
|
|
|
|
|
Tracking Data
|
Tropical Storm Leslie
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 10/04/00 29.0N 81.4W 35 1012 Subtropical Storm
18 GMT 10/04/00 29.5N 80.8W 35 1012 Subtropical Storm
0 GMT 10/05/00 29.7N 79.9W 35 1010 Subtropical Storm
6 GMT 10/05/00 29.8N 78.6W 35 1010 Subtropical Storm
12 GMT 10/05/00 29.9N 77.3W 40 1009 Tropical Storm
18 GMT 10/05/00 30.2N 75.9W 40 1009 Tropical Storm
0 GMT 10/06/00 30.3N 74.3W 40 1010 Tropical Storm
6 GMT 10/06/00 30.6N 73.1W 45 1006 Tropical Storm
12 GMT 10/06/00 30.9N 72.4W 45 1007 Tropical Storm
18 GMT 10/06/00 31.3N 71.8W 45 1007 Tropical Storm
0 GMT 10/07/00 32.1N 70.7W 45 1006 Tropical Storm
6 GMT 10/07/00 33.1N 69.6W 45 1006 Tropical Storm
12 GMT 10/07/00 35.4N 68.3W 45 1006 Tropical Storm
18 GMT 10/07/00 37.4N 66.7W 45 1005 Extratropical Storm
0 GMT 10/08/00 40.0N 64.0W 45 1004 Extratropical Storm
6 GMT 10/08/00 43.0N 60.0W 45 1003 Extratropical Storm
12 GMT 10/08/00 46.0N 57.0W 45 1003 Extratropical Storm
18 GMT 10/08/00 49.0N 54.0W 40 1005 Extratropical Storm
0 GMT 10/09/00 51.0N 50.0W 40 1007 Extratropical Storm
6 GMT 10/09/00 53.0N 46.0W 40 1006 Extratropical Storm
12 GMT 10/09/00 55.0N 41.0W 40 1005 Extratropical Storm
18 GMT 10/09/00 56.0N 36.0W 40 1003 Extratropical Storm
0 GMT 10/10/00 56.0N 30.0W 45 999 Extratropical Storm
6 GMT 10/10/00 55.0N 24.0W 60 987 Extratropical Storm
12 GMT 10/10/00 54.0N 17.0W 65 980 Extratropical Storm
18 GMT 10/10/00 53.0N 10.0W 70 973 Extratropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|