Meteorological Analysis
|
Lee originated from a tropical wave which moved off the coast of Africa on
August 24th. This wave was very vigorous and spawned a low pressure,
by the 28th the low pressure organized enough to be considered a tropical
depression. The depression was very disorganized and had multiple weak
vorticity centers. Also, shear removed most convection from the center. On
the 29th the depression degenerated into a broad low. The low then moved north east between ridges. On the 31st the low became more organized again
and banding became evident. The low was reclassifed as a depression and
it was upgraded into tropical storm Lee later in the day. Then Lee meandered
as it interacted with a non-tropical low. The low weakened Lee, and Lee became
a tropical depression again. Lee then absorbed the low but, transitioned into
an area of low pressure on the 2nd of September. Max winds with Lee were 40 mph.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Lee.
|
Imagery
|
|
|
|
Tracking Data
|
Tropical Storm Lee
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 08/28/05 14.0N 45.1W 30 1009 Tropical Depression
18 GMT 08/28/05 14.9N 46.4W 30 1007 Tropical Depression
0 GMT 08/29/05 15.7N 47.6W 30 1007 Tropical Depression
6 GMT 08/29/05 17.0N 48.9W 30 1007 Tropical Depression
12 GMT 08/29/05 17.7N 50.6W 30 1008 Tropical Depression
18 GMT 08/29/05 18.5N 52.5W 25 1009 Subtropical Depression
0 GMT 08/30/05 20.5N 53.2W 25 1010 Subtropical Depression
6 GMT 08/30/05 22.1N 53.6W 25 1010 Subtropical Depression
12 GMT 08/30/05 24.2N 54.2W 25 1010 Subtropical Depression
18 GMT 08/30/05 25.5N 53.6W 30 1010 Subtropical Depression
0 GMT 08/31/05 26.9N 52.7W 30 1010 Subtropical Depression
6 GMT 08/31/05 28.0N 51.6W 35 1007 Tropical Depression
12 GMT 08/31/05 29.0N 50.4W 40 1006 Tropical Storm
18 GMT 08/31/05 30.1N 50.1W 40 1007 Tropical Storm
0 GMT 09/01/05 31.1N 50.3W 35 1009 Tropical Depression
6 GMT 09/01/05 31.9N 51.2W 35 1010 Tropical Depression
12 GMT 09/01/05 31.9N 51.4W 35 1010 Tropical Depression
18 GMT 09/01/05 32.3N 51.5W 35 1010 Tropical Depression
0 GMT 09/02/05 32.4N 52.0W 30 1010 Tropical Depression
6 GMT 09/02/05 32.6N 52.3W 30 1010 Subtropical Depression
12 GMT 09/02/05 33.2N 52.3W 30 1010 Subtropical Depression
18 GMT 09/02/05 33.9N 52.7W 30 1010 Subtropical Depression
0 GMT 09/03/05 34.7N 53.2W 30 1010 Subtropical Depression
6 GMT 09/03/05 35.5N 53.9W 30 1010 Subtropical Depression
12 GMT 09/03/05 36.6N 54.2W 30 1010 Subtropical Depression
18 GMT 09/03/05 37.4N 53.9W 30 1010 Subtropical Depression
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|