Meteorological Analysis
|
Larry originated from a tropical wave which moved off the coast of Africa on
September 17th. The wave was inhibited by strong shear as it crossed the
Atlantic. By September 26th however, the wave moved under an anticyclone in
the Caribbean. This anticyclone resulted in low shear and overall favorable
environmental conditions for the wave, and the wave developed convection and
a weak surface low. The system continued WNW towards the Yucatan under the
sub-tropical ridge, and continued to organize. The wave almost became a
depression on the 29th but, it moved over the Yucatan which stopped development. The low pressure area emerged into the Bay of Campeche on the
30th, and began to interact with an early season cold front. The low began to
draw in cool air, and became an extra-tropical gale center. Convection soon
developed though over the low's center, and the air within the low warmed.
On October 1st the low became warm core enough to be considered tropical
storm Larry, 260 nm ESE of Tampico, Mexico. Larry was caught in a basically
blocked up steering pattern, and just drifted south and west over the warm
waters of the Bay of Campeche. Larry strengthened to its maximum intensity
of 65 mph by the 3rd, with a pressure of 993 mb. Larry finally made landfall
in Paraiso, Mexico on the 5th with winds of 60 mph. Larry continued south
across the Mexican isthmus of Tehuantepec while dumping huge amounts of
rain over the region. Larry weakened into a depression and then remnant low
on the 6th. The remnants of Larry then entered the Pacific ocean and fully
dissipated on the 8th about 240 nm ESE of Acapulco, Mexico.
|
Casualty and Damage Overview
|
There were 5 deaths reported in association with Larry, all in Mexico. These
deaths were caused by freshwater floods associated with Larry's heavy rain.
There are no official damage statistics out on Larry.
|
Larry Hurricane Research Division Products
|
|
|
Imagery
|
|
|
|
Tracking Data
|
Tropical Storm Larry
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
18 GMT 09/27/03 18.5N 84.7W 15 1009 Subtropical Depression
0 GMT 09/28/03 18.7N 84.9W 15 1009 Subtropical Depression
6 GMT 09/28/03 19.0N 85.3W 25 1008 Subtropical Depression
12 GMT 09/28/03 19.3N 86.0W 25 1008 Subtropical Depression
18 GMT 09/28/03 19.7N 86.9W 25 1008 Subtropical Depression
0 GMT 09/29/03 20.0N 87.5W 25 1007 Subtropical Depression
6 GMT 09/29/03 20.3N 88.2W 25 1007 Subtropical Depression
12 GMT 09/29/03 20.6N 88.9W 25 1007 Subtropical Depression
18 GMT 09/29/03 21.0N 89.6W 25 1007 Subtropical Depression
0 GMT 09/30/03 21.2N 90.5W 30 1007 Extratropical Storm
6 GMT 09/30/03 21.4N 91.5W 30 1007 Extratropical Storm
12 GMT 09/30/03 21.3N 92.1W 35 1007 Extratropical Storm
18 GMT 09/30/03 21.2N 92.5W 40 1006 Extratropical Storm
0 GMT 10/01/03 20.9N 92.9W 45 1006 Extratropical Storm
6 GMT 10/01/03 20.9N 92.9W 45 1005 Extratropical Storm
12 GMT 10/01/03 21.0N 93.0W 45 1004 Extratropical Storm
18 GMT 10/01/03 21.0N 93.2W 50 1003 Tropical Storm
0 GMT 10/02/03 20.9N 93.4W 50 1002 Tropical Storm
6 GMT 10/02/03 20.7N 93.4W 50 1000 Tropical Storm
12 GMT 10/02/03 20.5N 93.4W 50 998 Tropical Storm
18 GMT 10/02/03 20.4N 93.6W 60 996 Tropical Storm
0 GMT 10/03/03 20.5N 94.0W 65 993 Tropical Storm
6 GMT 10/03/03 20.3N 94.3W 60 994 Tropical Storm
12 GMT 10/03/03 20.1N 94.5W 60 994 Tropical Storm
18 GMT 10/03/03 19.9N 94.7W 60 995 Tropical Storm
0 GMT 10/04/03 19.6N 94.5W 60 995 Tropical Storm
6 GMT 10/04/03 19.5N 94.0W 60 994 Tropical Storm
12 GMT 10/04/03 19.3N 93.8W 60 994 Tropical Storm
18 GMT 10/04/03 18.8N 93.8W 60 996 Tropical Storm
0 GMT 10/05/03 18.6N 93.6W 60 996 Tropical Storm
6 GMT 10/05/03 18.5N 93.5W 60 996 Tropical Storm
12 GMT 10/05/03 18.4N 93.5W 60 997 Tropical Storm
18 GMT 10/05/03 18.2N 93.7W 45 1000 Tropical Storm
0 GMT 10/06/03 17.9N 93.8W 40 1003 Tropical Storm
6 GMT 10/06/03 17.5N 93.9W 30 1005 Tropical Depression
12 GMT 10/06/03 17.2N 94.1W 25 1006 Subtropical Depression
18 GMT 10/06/03 16.9N 94.3W 25 1006 Subtropical Depression
0 GMT 10/07/03 16.6N 94.5W 15 1007 Subtropical Depression
6 GMT 10/07/03 16.3N 94.7W 15 1007 Subtropical Depression
12 GMT 10/07/03 16.0N 95.0W 15 1008 Subtropical Depression
18 GMT 10/07/03 15.8N 95.3W 15 1009 Subtropical Depression
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|