Meteorological Analysis
|
Karl originated from a non-tropical low which moved off the Carolinas on
September 21st. The low organized and developed convection near its center,
resulting in the low becoming warm core. The low became a tropical depression
on the 23rd about 50 nm WNW of Bermuda. The depression strengthened soon
after being declared and became tropical storm Karl on the 23rd. Karl
then moved ESE north of the subtropical ridge. Karl continued to strengthen and
became a hurricane on the 25th, about 550 nm ESE of Bermuda. Karl then
began to move NE due to a trough approaching from North America, and Karl
reached its max strength of 105 mph with a pressure of 970 mb on the 27th.
Shear then began to take its toll on Karl, and combined with cool water Karl
weakened into a tropical storm on the 28th, about 175 nm WNW of the Azores.
Karl became extratropical as it weakened on the 28th and dissipated near the
British Isles on the 29th.
|
Casualty and Damage Overview
|
There are no reports of casualties or damage in association with Karl.
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Karl
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 09/23/98 33.3N 65.4W 30 1003 Tropical Depression
18 GMT 09/23/98 33.2N 62.8W 35 1004 Tropical Depression
0 GMT 09/24/98 33.2N 60.7W 40 1003 Tropical Storm
6 GMT 09/24/98 32.9N 59.2W 40 1002 Tropical Storm
12 GMT 09/24/98 32.5N 58.1W 45 1001 Tropical Storm
18 GMT 09/24/98 32.0N 57.2W 50 1000 Tropical Storm
0 GMT 09/25/98 31.4N 56.2W 60 998 Tropical Storm
6 GMT 09/25/98 30.8N 55.1W 65 994 Tropical Storm
12 GMT 09/25/98 30.4N 54.0W 75 987 Category 1 Hurricane
18 GMT 09/25/98 30.3N 52.9W 80 984 Category 1 Hurricane
0 GMT 09/26/98 30.5N 51.8W 85 981 Category 1 Hurricane
6 GMT 09/26/98 31.1N 51.0W 85 979 Category 1 Hurricane
12 GMT 09/26/98 31.8N 49.9W 85 977 Category 1 Hurricane
18 GMT 09/26/98 32.6N 48.8W 90 973 Category 1 Hurricane
0 GMT 09/27/98 33.9N 47.3W 105 970 Category 2 Hurricane
6 GMT 09/27/98 35.5N 45.2W 105 970 Category 2 Hurricane
12 GMT 09/27/98 37.4N 42.5W 90 973 Category 1 Hurricane
18 GMT 09/27/98 39.1N 39.0W 80 983 Category 1 Hurricane
0 GMT 09/28/98 40.4N 34.7W 65 994 Tropical Storm
6 GMT 09/28/98 41.5N 30.0W 45 1002 Extratropical Storm
12 GMT 09/28/98 42.0N 25.0W 40 1001 Extratropical Storm
18 GMT 09/28/98 43.0N 20.0W 40 1000 Extratropical Storm
0 GMT 09/29/98 46.0N 16.0W 40 996 Extratropical Storm
6 GMT 09/29/98 48.0N 14.0W 40 994 Extratropical Storm
12 GMT 09/29/98 49.0N 11.0W 40 994 Extratropical Storm
18 GMT 09/29/98 49.0N 8.0W 40 991 Extratropical Storm
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|