Meteorological Analysis
|
Joyce originated from a tropical wave which moved off the African coast on
September 22nd. The tropical wave organized as it moved west under the
subtropical ridge and formed a closed surface circulation by the 25th. The wave
was declared a tropical depression shortly afterwards, about 350 nm SW of the
Cape Verde Islands. The depression continued west and strengthened into
tropical storm Joyce on the 26th. Joyce was very disorganized initially after
being declared and it is uncertain whether the storm had a surface circulation.
By the 28th however Joyce was strengthening quite fast and became a hurricane.
Joyce reached its maximum strength of 90 mph with a pressure of 975 mb the
same day. Joyce then weakened though as shear increased and the inner core
collapsed. Joyce weakened into a tropical storm on the 29th, and weakened into
a tropical depression on September 1st as it moved through the Windward
Islands. Dry air then intruded into Joyce and Joyce degenerated into an open
wave just north of Venezuela on the 2nd. The weakening was unexpected.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Joyce.
|
Joyce Hurricane Research Division Products
|
|
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Joyce
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 09/25/00 11.2N 29.6W 30 1009 Tropical Depression
18 GMT 09/25/00 11.4N 30.7W 35 1009 Tropical Depression
0 GMT 09/26/00 11.5N 31.9W 40 1008 Tropical Storm
6 GMT 09/26/00 11.6N 33.0W 40 1007 Tropical Storm
12 GMT 09/26/00 11.6N 34.1W 40 1005 Tropical Storm
18 GMT 09/26/00 11.7N 35.3W 45 1002 Tropical Storm
0 GMT 09/27/00 12.1N 36.4W 60 998 Tropical Storm
6 GMT 09/27/00 12.2N 37.6W 65 993 Tropical Storm
12 GMT 09/27/00 12.4N 38.8W 75 985 Category 1 Hurricane
18 GMT 09/27/00 12.5N 40.1W 80 978 Category 1 Hurricane
0 GMT 09/28/00 12.4N 41.3W 85 976 Category 1 Hurricane
6 GMT 09/28/00 12.2N 42.5W 90 975 Category 1 Hurricane
12 GMT 09/28/00 11.7N 43.8W 90 975 Category 1 Hurricane
18 GMT 09/28/00 11.3N 45.0W 85 976 Category 1 Hurricane
0 GMT 09/29/00 10.9N 46.1W 85 977 Category 1 Hurricane
6 GMT 09/29/00 10.7N 47.2W 80 980 Category 1 Hurricane
12 GMT 09/29/00 10.5N 48.6W 75 984 Category 1 Hurricane
18 GMT 09/29/00 10.5N 50.1W 70 988 Tropical Storm
0 GMT 09/30/00 10.4N 51.7W 65 992 Tropical Storm
6 GMT 09/30/00 10.3N 53.3W 60 996 Tropical Storm
12 GMT 09/30/00 10.3N 54.9W 50 1000 Tropical Storm
18 GMT 09/30/00 10.5N 56.6W 45 1003 Tropical Storm
0 GMT 10/01/00 10.7N 58.0W 45 1005 Tropical Storm
6 GMT 10/01/00 11.0N 59.5W 40 1006 Tropical Storm
12 GMT 10/01/00 11.3N 60.9W 40 1007 Tropical Storm
18 GMT 10/01/00 11.7N 62.3W 35 1008 Tropical Depression
0 GMT 10/02/00 11.9N 63.5W 35 1009 Tropical Depression
6 GMT 10/02/00 11.9N 64.9W 30 1009 Tropical Depression
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|