Meteorological Analysis
|
Irene originated from a tropical wave which left the coast of Africa on August
1st. This wave left the coast at a higher latitude than normal, and encountered
cold waters off of the African coast. This initially hindered the wave but,
conditions improved and by August 4th the wave organized into a tropical
depression. The depression turned north into less favorable conditions though
and had trouble organizing convection. Nonetheless, by August 5th the
depression became tropical storm Irene. Environmental conditions continued
to be poor however with shear, dry air, and cool water. Irene weakened
back into a depression on the 8th. Irene at this point had become an eddy
on the southern extent of the sub-tropical ridge, and continued to be sheared.
Eventually shear decreased enough to allow Irene to become a tropical storm
again on the 11th. Irene was 300 nm from the Leeward Islands at this point.
Irene then moved into a weakness in the sub-tropical ridge on the 15th and
shear dropped alot. Irene became a hurricane, and on the 16th attained its max
wind speed of 105 mph. Shear then impacted Irene again, and Irene became
a tropical storm by the 18th. It was accelerating northeast at this point, and
became extra-tropical over the cool north Atlantic waters on the 18th.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage associated with Irene.
|
Irene Hurricane Research Division Products
|
|
|
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Irene
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
18 GMT 08/04/05 12.9N 33.5W 30 1009 Tropical Depression
0 GMT 08/05/05 13.6N 34.5W 30 1009 Tropical Depression
6 GMT 08/05/05 14.6N 35.5W 30 1009 Tropical Depression
12 GMT 08/05/05 15.6N 36.8W 35 1008 Tropical Depression
18 GMT 08/05/05 16.6N 38.4W 35 1008 Tropical Depression
0 GMT 08/06/05 17.2N 39.8W 35 1008 Tropical Depression
6 GMT 08/06/05 17.7N 40.5W 35 1008 Tropical Depression
12 GMT 08/06/05 18.2N 41.6W 35 1008 Tropical Depression
18 GMT 08/06/05 18.8N 42.8W 35 1008 Tropical Depression
0 GMT 08/07/05 19.3N 43.5W 35 1008 Tropical Depression
6 GMT 08/07/05 19.7N 44.2W 35 1007 Tropical Depression
12 GMT 08/07/05 20.2N 45.0W 40 1005 Tropical Storm
18 GMT 08/07/05 20.8N 46.0W 40 1005 Tropical Storm
0 GMT 08/08/05 21.3N 47.2W 40 1005 Tropical Storm
6 GMT 08/08/05 21.8N 48.3W 40 1006 Tropical Storm
12 GMT 08/08/05 22.2N 49.9W 35 1009 Tropical Depression
18 GMT 08/08/05 22.4N 50.9W 35 1009 Tropical Depression
0 GMT 08/09/05 22.5N 52.0W 35 1009 Tropical Depression
6 GMT 08/09/05 22.4N 52.9W 35 1009 Tropical Depression
12 GMT 08/09/05 22.4N 53.7W 35 1009 Tropical Depression
18 GMT 08/09/05 22.4N 54.8W 35 1009 Tropical Depression
0 GMT 08/10/05 22.4N 55.7W 35 1009 Tropical Depression
6 GMT 08/10/05 22.3N 56.5W 35 1009 Tropical Depression
12 GMT 08/10/05 22.4N 57.2W 35 1009 Tropical Depression
18 GMT 08/10/05 22.8N 58.1W 35 1008 Tropical Depression
0 GMT 08/11/05 23.3N 59.3W 40 1005 Tropical Storm
6 GMT 08/11/05 23.9N 60.4W 45 1003 Tropical Storm
12 GMT 08/11/05 24.7N 61.7W 50 1001 Tropical Storm
18 GMT 08/11/05 25.4N 62.9W 50 1001 Tropical Storm
0 GMT 08/12/05 26.3N 63.8W 50 1001 Tropical Storm
6 GMT 08/12/05 27.2N 65.1W 65 998 Tropical Storm
12 GMT 08/12/05 27.9N 66.3W 65 996 Tropical Storm
18 GMT 08/12/05 28.4N 67.1W 65 995 Tropical Storm
0 GMT 08/13/05 28.9N 67.7W 70 993 Tropical Storm
6 GMT 08/13/05 29.6N 68.2W 70 996 Tropical Storm
12 GMT 08/13/05 30.0N 69.0W 70 997 Tropical Storm
18 GMT 08/13/05 30.8N 69.4W 70 1000 Tropical Storm
0 GMT 08/14/05 31.6N 69.9W 70 997 Tropical Storm
6 GMT 08/14/05 32.1N 70.2W 65 999 Tropical Storm
12 GMT 08/14/05 33.1N 70.1W 65 999 Tropical Storm
18 GMT 08/14/05 34.0N 70.0W 70 994 Tropical Storm
0 GMT 08/15/05 34.9N 69.5W 80 989 Category 1 Hurricane
6 GMT 08/15/05 35.7N 68.7W 85 985 Category 1 Hurricane
12 GMT 08/15/05 36.3N 67.7W 85 985 Category 1 Hurricane
18 GMT 08/15/05 36.5N 66.5W 90 980 Category 1 Hurricane
0 GMT 08/16/05 36.6N 65.1W 90 980 Category 1 Hurricane
6 GMT 08/16/05 36.6N 64.0W 90 978 Category 1 Hurricane
12 GMT 08/16/05 36.6N 63.0W 100 975 Category 2 Hurricane
18 GMT 08/16/05 36.5N 62.0W 105 970 Category 2 Hurricane
0 GMT 08/17/05 36.5N 61.3W 90 978 Category 1 Hurricane
6 GMT 08/17/05 36.5N 60.6W 85 983 Category 1 Hurricane
12 GMT 08/17/05 36.9N 59.1W 75 987 Category 1 Hurricane
18 GMT 08/17/05 37.6N 57.3W 75 987 Category 1 Hurricane
0 GMT 08/18/05 38.6N 55.0W 70 990 Tropical Storm
6 GMT 08/18/05 40.3N 52.3W 70 990 Tropical Storm
12 GMT 08/18/05 43.3N 48.9W 60 992 Tropical Storm
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|