Meteorological Analysis
|
Humberto originated from a trough of low pressure that extended southwards
from Gabrielle. An upper low interacted with the trough on September 18th and
convection developed. A surface low then formed in association with the
convection on the 19th. The surface low gradually organized and became a
tropical depression, about 425 nm S of Bermuda. The depression moved NW
into a weakness in the subtropical ridge and strengthened into tropical storm
Humberto on the 22nd. Environmental conditions continued to be favorable and
Humberto became a hurricane on the 23rd, about 150 nm WSW of Bermuda.
Humberto reached wind speeds of 100 mph on the 24th before weakening
ensued due to westerlies. Humberto weakened to 75 mph by the 25th but,
moved into a more favorable environment the same day. An eye and eye wall
structure became well defined with Humberto and Humberto reached its max
winds of 105 mph with a pressure of 970 mb on the 26th, about 175 nm SSE
of Sable Island, Newfoundland. The anticyclone over Humberto then collapsed
and westerlies began to tear at the hurricane. Combined with cooler waters,
Humberto weakened into a tropical storm on the 27th as it accelerated NE.
Humberto degenerated into an open trough on the 27th as its acceleration
became unsustainable, at over 30 kt.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Humberto.
|
Humberto Hurricane Research Division Products
|
|
|
|
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Humberto
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 09/21/01 25.1N 64.2W 30 1012 Tropical Depression
18 GMT 09/21/01 25.8N 65.0W 30 1012 Tropical Depression
0 GMT 09/22/01 26.5N 65.5W 30 1010 Tropical Depression
6 GMT 09/22/01 27.2N 65.9W 35 1010 Tropical Depression
12 GMT 09/22/01 27.9N 66.3W 45 1007 Tropical Storm
18 GMT 09/22/01 28.6N 66.7W 60 998 Tropical Storm
0 GMT 09/23/01 29.3N 67.0W 65 995 Tropical Storm
6 GMT 09/23/01 30.1N 67.3W 65 994 Tropical Storm
12 GMT 09/23/01 31.0N 67.5W 75 990 Category 1 Hurricane
18 GMT 09/23/01 31.9N 67.4W 90 986 Category 1 Hurricane
0 GMT 09/24/01 32.8N 67.1W 100 983 Category 2 Hurricane
6 GMT 09/24/01 33.8N 66.8W 85 989 Category 1 Hurricane
12 GMT 09/24/01 35.0N 66.3W 80 990 Category 1 Hurricane
18 GMT 09/24/01 35.9N 65.4W 80 991 Category 1 Hurricane
0 GMT 09/25/01 36.8N 64.3W 75 992 Category 1 Hurricane
6 GMT 09/25/01 37.7N 63.4W 75 992 Category 1 Hurricane
12 GMT 09/25/01 38.5N 62.4W 75 992 Category 1 Hurricane
18 GMT 09/25/01 39.2N 61.6W 75 990 Category 1 Hurricane
0 GMT 09/26/01 39.6N 60.7W 75 990 Category 1 Hurricane
6 GMT 09/26/01 40.4N 60.3W 85 980 Category 1 Hurricane
12 GMT 09/26/01 41.0N 59.2W 105 970 Category 2 Hurricane
18 GMT 09/26/01 41.8N 57.5W 90 977 Category 1 Hurricane
0 GMT 09/27/01 42.2N 54.6W 80 987 Category 1 Hurricane
6 GMT 09/27/01 42.4N 51.3W 75 991 Category 1 Hurricane
12 GMT 09/27/01 42.2N 47.5W 70 994 Tropical Storm
18 GMT 09/27/01 41.5N 44.5W 50 996 Tropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Hurricane Research Division Radar Image
|
|
Selected Satellite Image
|
|
|