Meteorological Analysis
|
Harvey originated from a tropical wave which left the coast of Africa on
July 22nd. The tropical wave passed over Puerto Rico on July 30th, and a
surface low associated with the wave moved over Puerto Rico as it headed
north. The low was initially suppressed but, by August 2nd shear relaxed and
a tropical depression formed. The depression barely got full tropical status, as
it had some sub-tropical characteristics such as an upper low close by. The NHC
correctly determined though that the depression had more tropical than sub
tropical characteristics. The depression then moved north under the influence
of an upper low and became tropical storm Harvey on August 3rd. That same
day, a ridge built north of Harvey and turned the storm east. On August 4th
Harvey passed within 50 nm of Bermuda and attained its max speed of 65 mph.
Harvey then started to experience higher shear as it moved away from
Bermuda on the 5th. Harvey then stalled on the 6th as the trough inducing its
motion pulled away, on the 7th another trough picked up Harvey. On August 9th
Harvey lost extra-tropical characteristics as it raced by Canada.
|
Casualty and Damage Overview
|
There were no casualties or damages reported in association with Harvey,
despite flooding rains in Bermuda.
|
Harvey Hurricane Research Division Products
|
|
Imagery
|
|
|
|
Tracking Data
|
Tropical Storm Harvey
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
18 GMT 08/02/05 28.2N 68.8W 35 1006 Tropical Depression
0 GMT 08/03/05 28.9N 68.7W 35 1005 Tropical Depression
6 GMT 08/03/05 29.5N 68.6W 45 1003 Tropical Storm
12 GMT 08/03/05 30.3N 68.3W 50 1001 Tropical Storm
18 GMT 08/03/05 30.9N 67.7W 60 999 Tropical Storm
0 GMT 08/04/05 31.3N 66.4W 60 997 Tropical Storm
6 GMT 08/04/05 31.6N 65.0W 60 995 Tropical Storm
12 GMT 08/04/05 31.9N 63.6W 60 995 Tropical Storm
18 GMT 08/04/05 32.0N 62.1W 65 994 Tropical Storm
0 GMT 08/05/05 32.1N 60.5W 65 994 Tropical Storm
6 GMT 08/05/05 32.4N 59.4W 65 994 Tropical Storm
12 GMT 08/05/05 32.5N 58.5W 60 995 Tropical Storm
18 GMT 08/05/05 32.5N 57.7W 50 997 Tropical Storm
0 GMT 08/06/05 32.6N 57.1W 50 997 Tropical Storm
6 GMT 08/06/05 33.0N 56.8W 60 995 Tropical Storm
12 GMT 08/06/05 33.5N 56.7W 60 995 Tropical Storm
18 GMT 08/06/05 33.5N 56.7W 60 995 Tropical Storm
0 GMT 08/07/05 34.1N 55.5W 60 995 Tropical Storm
6 GMT 08/07/05 35.1N 54.9W 60 995 Tropical Storm
12 GMT 08/07/05 36.0N 54.0W 50 998 Tropical Storm
18 GMT 08/07/05 36.8N 52.9W 50 998 Tropical Storm
0 GMT 08/08/05 37.6N 51.9W 50 998 Tropical Storm
6 GMT 08/08/05 38.6N 50.7W 50 998 Tropical Storm
12 GMT 08/08/05 39.6N 48.6W 50 998 Tropical Storm
18 GMT 08/08/05 40.4N 46.9W 50 998 Tropical Storm
0 GMT 08/09/05 41.2N 45.0W 50 997 Extratropical Storm
6 GMT 08/09/05 41.8N 43.0W 60 995 Extratropical Storm
12 GMT 08/09/05 42.3N 41.1W 60 995 Extratropical Storm
18 GMT 08/09/05 43.0N 39.0W 60 994 Extratropical Storm
0 GMT 08/10/05 44.0N 37.1W 60 994 Extratropical Storm
6 GMT 08/10/05 44.5N 35.2W 60 994 Extratropical Storm
12 GMT 08/10/05 44.5N 34.1W 60 994 Extratropical Storm
18 GMT 08/10/05 44.4N 33.1W 60 994 Extratropical Storm
0 GMT 08/11/05 44.2N 32.2W 50 997 Extratropical Storm
6 GMT 08/11/05 43.9N 31.5W 45 1000 Extratropical Storm
12 GMT 08/11/05 43.5N 31.0W 40 1003 Extratropical Storm
18 GMT 08/11/05 43.3N 30.7W 35 1005 Extratropical Storm
0 GMT 08/12/05 43.0N 30.5W 35 1007 Extratropical Storm
6 GMT 08/12/05 42.5N 30.8W 35 1008 Extratropical Storm
12 GMT 08/12/05 42.0N 31.4W 35 1009 Extratropical Storm
18 GMT 08/12/05 41.3N 31.5W 30 1010 Subtropical Depression
0 GMT 08/13/05 40.7N 31.5W 30 1010 Subtropical Depression
6 GMT 08/13/05 40.5N 31.5W 30 1011 Subtropical Depression
12 GMT 08/13/05 40.5N 31.5W 30 1011 Subtropical Depression
18 GMT 08/13/05 41.2N 32.0W 30 1012 Subtropical Depression
0 GMT 08/14/05 42.0N 32.5W 30 1015 Subtropical Depression
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|