Meteorological Analysis
|
Gordon originated from a tropical wave which moved off the African coast on
September 4th. The wave was fairly inactive until the 8th, when convection
increased with the wave. The wave then moved through the Lesser Antilles and
brought with it squally conditions. A vorticity maximum formed in association
with the wave on the 12th as it moved through the Caribbean under the
subtropical ridge. The wave continued to organize and formed a low pressure
center about 100 nm SE of Cozumel, Mexico on the 14th. The low organized
into a tropical depression on the 14th just off the Mexican coast, near Cozumel.
The depression moved inland over the Yucatan shortly after formation. The
depression entered the Gulf of Mexico on the 15th as it moved north in response
to a weakness in the subtropical ridge. The depression became tropical storm
Gordon on the 16th as it moved over the very warm waters of the Gulf of
Mexico, and Gordon became a hurricane by the 17th. Gordon reached its peak
intensity of 80 mph with a pressure of 981 mb on the 17th, about 175 nm SW of
Tampa, Florida. Dry air then began to advect throughout Gordon, and shear also
began to affect the storm. Gordon weakened into a tropical storm on the 17th
and began to take on the appearance of an extratropical low. Gordon made
landfall on the 18th in Cedar Key, Florida with winds around 60 mph. Gordon
then weakened into a depression shortly after landfall and continued across
Florida and up the east coast bringing moderate rains. Gordon was finally
absorbed by an extratropical low situated over Canada on the 21st.
|
Casualty and Damage Overview
|
24 deaths are attributed to Gordon. 23 of these deaths were from heavy rain in Guatemala, with one from rip currents off of Florida. There was minor wind
and surge damage from Gordon in parts of Florida, totaling $10.8 million. 2
tornadoes that occurred during Gordon also reaped some minor damage in
Florida.
|
Gordon Hurricane Research Division Products
|
|
|
Imagery
|
|
|
|
|
Tracking Data
|
Hurricane Gordon
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 09/14/00 19.8N 87.3W 30 1008 Tropical Depression
18 GMT 09/14/00 20.4N 87.4W 30 1007 Tropical Depression
0 GMT 09/15/00 20.7N 87.7W 30 1007 Tropical Depression
6 GMT 09/15/00 21.0N 88.0W 30 1006 Tropical Depression
12 GMT 09/15/00 21.4N 88.7W 30 1004 Tropical Depression
18 GMT 09/15/00 21.6N 87.8W 35 1004 Tropical Depression
0 GMT 09/16/00 22.5N 86.7W 45 1000 Tropical Storm
6 GMT 09/16/00 22.9N 86.6W 60 997 Tropical Storm
12 GMT 09/16/00 23.5N 86.3W 65 992 Tropical Storm
18 GMT 09/16/00 24.3N 85.9W 70 983 Tropical Storm
0 GMT 09/17/00 25.2N 85.4W 75 985 Category 1 Hurricane
6 GMT 09/17/00 26.1N 84.9W 80 981 Category 1 Hurricane
12 GMT 09/17/00 27.1N 84.3W 75 987 Category 1 Hurricane
18 GMT 09/17/00 28.0N 83.8W 75 985 Category 1 Hurricane
0 GMT 09/18/00 28.9N 83.4W 70 989 Tropical Storm
6 GMT 09/18/00 29.8N 83.0W 45 1000 Tropical Storm
12 GMT 09/18/00 31.0N 82.3W 35 1006 Tropical Depression
18 GMT 09/18/00 32.3N 81.5W 30 1011 Extratropical Storm
0 GMT 09/19/00 33.5N 80.2W 30 1011 Extratropical Storm
6 GMT 09/19/00 35.0N 79.0W 25 1011 Extratropical Storm
12 GMT 09/19/00 37.0N 78.2W 25 1010 Extratropical Storm
18 GMT 09/19/00 38.5N 76.0W 30 1008 Extratropical Storm
0 GMT 09/20/00 40.0N 74.0W 30 1007 Extratropical Storm
6 GMT 09/20/00 41.5N 72.0W 30 1005 Extratropical Storm
12 GMT 09/20/00 42.0N 69.5W 35 1005 Extratropical Storm
18 GMT 09/20/00 42.5N 67.2W 35 1005 Extratropical Storm
0 GMT 09/21/00 43.0N 65.0W 35 1004 Extratropical Storm
6 GMT 09/21/00 43.5N 63.0W 35 1003 Extratropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|