Hurricane Warning One


Hurricane Warning
Site Menu

Hurricane Warning Active Cyclones

Hurricane Warning Archives

Hurricane Warning Interactive Global Cyclone Tracker

Hurricane Warning Computer Models

Polar Weather Detailed Winter Information

Hurricane Warning Discussion

Hurricane Warning Articles

Hurricane Warning Climate Analysis

U.S. Tropical Cyclone Threat Analysis

Global Radar Database

Hurricane Information

Hurricane Preparedness and Impact Guide

USA Weather Analysis

Additional Links

Live Data Sites

NHC

Wunderground Tropical

Navy Research Laboratory

Central Pacific Hurricane Center

Tropical Ramsdis Online

NESDIS Satellite Server

Experimental Forecast Tropical Cyclone Genesis Potential Fields

Model Page With WRF On It

CIRA/ Colorado State Model Page

Wunderground Tropical

QUIKSCAT Scatterometer

CIMSS Shear Analysis

CIMSS Microwave Imagery

Orad Mast Ocean Temperatures

Cyclone Phase Analysis

WeatherCore Weather Links Directory

Respect The Wind Storm News

Weather Link Hub Weather Links Directory

All Weather Friends

Storm Junkie

Satellite Intensity Estimates

ICyclone Chase Footage

Archive Sites

NHC Season Archive

NHC Climatology

NOAA USA Tropical Cyclone Rainfall Archive

Preparedness Sites

Red Cross

FEMA

Florida SERT


Hurricane Gert (1999) Archive

This is the Hurricane Warning
archive of hurricane Gert.
The best data available was used
to create this archive, in order to
make it as educational as possible.


Meteorological Analysis

Gert originated from a tropical wave which left the coast of Africa on September
10th. The wave organized relatively fast and became a tropical depression on
the 11th. The depression then continued WNW under the subtropical ridge and
became tropical storm Gert on the 12th. Gert continued to steadily intensify
and reached hurricane strength on the 13th. Gert then reached its max intensity
of 145 mph on the 16th and began to turn more northerly into a weakness in
the subtropical ridge by the 17th. As Gert was turning north, it scraped by
Bermuda on the 21st. Hurricane force winds briefly affected the island as well as
very heavy surf. Gert then began to weaken as shear increased from an
approaching trough. By the 23rd Gert was downgraded to a tropical storm. Gert
then became extratropical near Newfoundland and was absorbed by a larger
system on the 23rd. Gert brought stormy conditions ashore in Newfoundland
during this time.

Casualty and Damage Overview

2 deaths are attributed to Gert. Both of these deaths were caused by a rogue
wave in Maine that appeared to be in association with Gert's swells. Beach
erosion occurred on both Bermuda and Newfoundland from Gert, although
there is no official damage total.

Gert Hurricane Research Division Products

H*Wind Analysis

Imagery

Gert HURSAT Satellite Loop Courtesy of NOAA

Infrared Loop Courtesy of Plymouth

NHC Tropical Cyclone Preliminary Report

Tracking Data

Hurricane Gert
 Time              Lat     Lon  Wind(mph) Pressure    Storm type
--------------------------------------------------------------------------
12 GMT  09/11/99  12.6N   24.2W      35    1006     Tropical Depression   
18 GMT  09/11/99  12.9N   26.1W      35    1005     Tropical Depression   
 0 GMT  09/12/99  13.3N   28.0W      35    1006     Tropical Depression   
 6 GMT  09/12/99  13.8N   29.8W      35    1005     Tropical Depression   
12 GMT  09/12/99  14.2N   31.9W      40    1001     Tropical Storm        
18 GMT  09/12/99  14.8N   33.8W      50     997     Tropical Storm        
 0 GMT  09/13/99  15.1N   35.6W      65     995     Tropical Storm        
 6 GMT  09/13/99  15.4N   37.3W      70     990     Tropical Storm        
12 GMT  09/13/99  15.9N   39.2W      75     984     Category 1 Hurricane  
18 GMT  09/13/99  16.1N   40.8W      80     979     Category 1 Hurricane  
 0 GMT  09/14/99  16.3N   42.2W      85     976     Category 1 Hurricane  
 6 GMT  09/14/99  16.6N   43.5W     100     973     Category 2 Hurricane  
12 GMT  09/14/99  16.8N   44.6W     105     968     Category 2 Hurricane  
18 GMT  09/14/99  17.1N   45.8W     110     962     Category 2 Hurricane  
 0 GMT  09/15/99  17.2N   46.9W     115     955     Category 3 Hurricane  
 6 GMT  09/15/99  17.4N   47.9W     125     948     Category 3 Hurricane  
12 GMT  09/15/99  17.5N   48.9W     135     940     Category 4 Hurricane  
18 GMT  09/15/99  17.7N   50.0W     145     933     Category 4 Hurricane  
 0 GMT  09/16/99  17.8N   50.8W     150     930     Category 4 Hurricane  
 6 GMT  09/16/99  18.0N   51.7W     150     933     Category 4 Hurricane  
12 GMT  09/16/99  18.2N   52.6W     145     941     Category 4 Hurricane  
18 GMT  09/16/99  18.6N   53.4W     140     940     Category 4 Hurricane  
 0 GMT  09/17/99  19.0N   54.2W     135     944     Category 4 Hurricane  
 6 GMT  09/17/99  19.4N   55.0W     145     942     Category 4 Hurricane  
12 GMT  09/17/99  19.9N   55.7W     145     945     Category 4 Hurricane  
18 GMT  09/17/99  20.4N   56.3W     135     950     Category 4 Hurricane  
 0 GMT  09/18/99  20.9N   56.8W     125     953     Category 3 Hurricane  
 6 GMT  09/18/99  21.6N   57.1W     120     954     Category 3 Hurricane  
12 GMT  09/18/99  22.2N   57.4W     120     953     Category 3 Hurricane  
18 GMT  09/18/99  22.8N   57.8W     120     950     Category 3 Hurricane  
 0 GMT  09/19/99  23.4N   58.1W     125     947     Category 3 Hurricane  
 6 GMT  09/19/99  24.1N   58.7W     135     946     Category 4 Hurricane  
12 GMT  09/19/99  24.7N   59.2W     135     946     Category 4 Hurricane  
18 GMT  09/19/99  25.5N   60.0W     135     946     Category 4 Hurricane  
 0 GMT  09/20/99  26.2N   60.7W     135     947     Category 4 Hurricane  
 6 GMT  09/20/99  26.8N   61.4W     125     947     Category 3 Hurricane  
12 GMT  09/20/99  27.6N   62.4W     120     948     Category 3 Hurricane  
18 GMT  09/20/99  28.3N   62.7W     115     949     Category 3 Hurricane  
 0 GMT  09/21/99  29.2N   62.9W     110     950     Category 2 Hurricane  
 6 GMT  09/21/99  30.1N   62.8W     105     952     Category 2 Hurricane  
12 GMT  09/21/99  31.3N   62.6W     100     955     Category 2 Hurricane  
18 GMT  09/21/99  32.7N   62.1W      90     958     Category 1 Hurricane  
 0 GMT  09/22/99  34.3N   61.2W      85     960     Category 1 Hurricane  
 6 GMT  09/22/99  36.2N   60.4W      85     961     Category 1 Hurricane  
12 GMT  09/22/99  38.1N   59.4W      80     962     Category 1 Hurricane  
18 GMT  09/22/99  40.3N   57.9W      75     963     Category 1 Hurricane  
 0 GMT  09/23/99  42.2N   55.6W      70     964     Tropical Storm        
 6 GMT  09/23/99  44.6N   54.5W      70     968     Tropical Storm        
12 GMT  09/23/99  46.6N   51.9W      70     972     Extratropical Storm 

Tracking maps courtesy of NHC

Selected Satellite Image




Archive Made By Zachary Gruskin For Hurricane Warning