Meteorological Analysis
|
Florence originated from a cold front which moved off of North America in early
September. The cold front stalled over the North Atlantic and a wave cyclone
formed along the front on September 8th. The wave initially strengthened and
separated from the front by September 10th. The then low was declared a
subtropical depression shortly afterwards, about 325 nm WSW of Bermuda.
The subtropical depression was an upper level cold core at formation but, the
upper levels warmed as convection increased and by the 11th the system
became a full fledged tropical depression. The depression became tropical storm
Florence later that day as a small area of the storm underwent a rapid increase in
wind speeds. Florence became a hurricane soon after becoming a tropical
storm, reaching winds of 75 mph. Florence then advected dry air into
its circulation and weakened below hurricane strength until restrengthening on
the 12th. Florence then meandered until the 14th, and weakened into a tropical
storm during that time due to increasing shear. Florence was then kicked to the
NE by an approaching trough, and shear lessened over the storm. Florence
restrengthened into a hurricane on the 16th, about 175 nm WSW of Bermuda.
Florence then passed within 65 nm of Bermuda and reached its max strength
of 80 mph with a pressure of 985 mb around the same time. Florence then
moved over cooler waters and weakened into a tropical storm on the 17th.
Florence was finally absorbed by an extratropical system as it approached
Newfoundland on the 17th.
|
Casualty and Damage Overview
|
There are 3 deaths attributed to Florence, all from rip currents off of North
Carolina. There are no reports of damage in association with Florence.
|
Florence Hurricane Research Division Products
|
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Florence
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
18 GMT 09/10/00 30.9N 70.9W 35 1007 Subtropical Storm
0 GMT 09/11/00 30.8N 71.3W 35 1007 Subtropical Storm
6 GMT 09/11/00 30.7N 71.8W 35 1006 Tropical Depression
12 GMT 09/11/00 30.4N 72.2W 50 1002 Tropical Storm
18 GMT 09/11/00 30.1N 72.6W 75 998 Category 1 Hurricane
0 GMT 09/12/00 30.1N 72.7W 75 992 Category 1 Hurricane
6 GMT 09/12/00 30.2N 72.8W 70 993 Tropical Storm
12 GMT 09/12/00 30.3N 73.1W 70 991 Tropical Storm
18 GMT 09/12/00 30.6N 73.3W 75 987 Category 1 Hurricane
0 GMT 09/13/00 30.8N 73.7W 75 986 Category 1 Hurricane
6 GMT 09/13/00 30.7N 74.0W 75 986 Category 1 Hurricane
12 GMT 09/13/00 30.7N 73.8W 70 987 Tropical Storm
18 GMT 09/13/00 30.5N 73.7W 65 989 Tropical Storm
0 GMT 09/14/00 30.2N 73.6W 60 991 Tropical Storm
6 GMT 09/14/00 29.6N 73.6W 50 993 Tropical Storm
12 GMT 09/14/00 29.5N 73.4W 50 994 Tropical Storm
18 GMT 09/14/00 29.3N 73.1W 50 995 Tropical Storm
0 GMT 09/15/00 29.2N 72.8W 50 995 Tropical Storm
6 GMT 09/15/00 29.1N 72.4W 50 996 Tropical Storm
12 GMT 09/15/00 29.8N 71.2W 60 997 Tropical Storm
18 GMT 09/15/00 30.1N 69.7W 70 997 Tropical Storm
0 GMT 09/16/00 30.8N 67.5W 75 994 Category 1 Hurricane
6 GMT 09/16/00 32.6N 66.1W 75 988 Category 1 Hurricane
12 GMT 09/16/00 34.3N 64.2W 75 987 Category 1 Hurricane
18 GMT 09/16/00 36.1N 61.8W 80 985 Category 1 Hurricane
0 GMT 09/17/00 37.9N 59.5W 70 990 Tropical Storm
6 GMT 09/17/00 40.1N 57.4W 65 995 Tropical Storm
12 GMT 09/17/00 42.5N 55.0W 60 1000 Tropical Storm
18 GMT 09/17/00 45.5N 53.0W 60 1002 Tropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|