Hurricane Warning One


Hurricane Warning
Site Menu

Hurricane Warning Active Cyclones

Hurricane Warning Archives

Hurricane Warning Interactive Global Cyclone Tracker

Hurricane Warning Computer Models

Polar Weather Detailed Winter Information

Hurricane Warning Discussion

Hurricane Warning Articles

Hurricane Warning Climate Analysis

U.S. Tropical Cyclone Threat Analysis

Global Radar Database

Hurricane Information

Hurricane Preparedness and Impact Guide

USA Weather Analysis

Additional Links

Live Data Sites

NHC

Wunderground Tropical

Navy Research Laboratory

Central Pacific Hurricane Center

Tropical Ramsdis Online

NESDIS Satellite Server

Experimental Forecast Tropical Cyclone Genesis Potential Fields

Model Page With WRF On It

CIRA/ Colorado State Model Page

Wunderground Tropical

QUIKSCAT Scatterometer

CIMSS Shear Analysis

CIMSS Microwave Imagery

Orad Mast Ocean Temperatures

Cyclone Phase Analysis

WeatherCore Weather Links Directory

Respect The Wind Storm News

Weather Link Hub Weather Links Directory

All Weather Friends

Storm Junkie

Satellite Intensity Estimates

ICyclone Chase Footage

Archive Sites

NHC Season Archive

NHC Climatology

NOAA USA Tropical Cyclone Rainfall Archive

Preparedness Sites

Red Cross

FEMA

Florida SERT


Hurricane Felix (2001) Archive

This is the Hurricane Warning
archive of hurricane Felix.
The best data available was used
to create this archive, in order to
make it as educational as possible.


Meteorological Analysis

Felix originated from a tropical wave which left the coast of Africa on September
5th. A low associated with the wave started to become more vigorous almost
immediately after leaving Africa, and convection started to wrap around the
low. On September 7th the low organized into tropical depression 7, about
360 nm SW of the Cape Verde Islands. The depression then moved west at
up to 20 kt under a strong subtropical ridge. This inhibited development and
by the 8th the depression degenerated into a tropical wave, about 650 nm WSW
of the Cape Verde Islands. Shear decreased over the wave eventually and the
wave slowed. This allowed the wave to organize convection near its mid-level
center. The vorticity in the mid levels translated to the surface on September
10th and the wave became a tropical depression again. The depression
continued to move WNW and strengthened into tropical storm Felix by the 11th.
Felix then began to turn more northerly due to a weakness in the subtropical
ridge and became a hurricane on September 13th under favorable
environmental conditions. Felix then underwent rapid intensification as the eye
and eye wall became more defined, and Felix reached its maximum strength of
115 mph with a pressure of 962 mb on the 14th. A trough approached Felix
at this point and Felix turned NE in response to it. Shear, dry air, and cooler
waters then began to weaken Felix. Felix weakened into a tropical storm on
the 17th about 350 nm SW of the Azores. Felix then stalled causing even more
rapid weakening. Felix weakened into a tropical depression by the 18th and
dissipated about 400 nm SW of the Azores on the 19th.

Casualty and Damage Overview

There were no reports of damage or casualties in association with hurricane Felix.

Imagery

Felix HURSAT Satellite Loop Courtesy of NOAA

Infrared Loop Courtesy of Plymouth

NHC Tropical Cyclone Preliminary Report

Tracking Data

Hurricane Felix
 Time              Lat     Lon  Wind(mph) Pressure    Storm type
--------------------------------------------------------------------------
18 GMT  09/07/01  13.9N   28.4W      35    1008     Tropical Depression   
 0 GMT  09/08/01  14.4N   29.5W      35    1007     Tropical Depression   
 6 GMT  09/08/01  14.8N   31.0W      35    1007     Tropical Depression   
12 GMT  09/08/01  15.0N   33.0W      35    1008     Tropical Depression   
18 GMT  09/08/01  15.0N   35.1W      30    1009     Tropical Depression   
 0 GMT  09/09/01  15.0N   37.0W      30    1009     Tropical Depression   
 6 GMT  09/09/01  15.0N   38.7W      30    1009     Tropical Depression   
12 GMT  09/09/01  15.0N   40.2W      30    1009     Tropical Depression   
18 GMT  09/09/01  15.0N   41.7W      30    1009     Tropical Depression   
 0 GMT  09/10/01  15.2N   43.1W      30    1009     Tropical Depression   
 6 GMT  09/10/01  16.0N   43.7W      35    1008     Tropical Depression   
12 GMT  09/10/01  16.5N   44.8W      35    1008     Tropical Depression   
18 GMT  09/10/01  16.9N   45.8W      35    1007     Tropical Depression   
 0 GMT  09/11/01  17.3N   46.8W      35    1006     Tropical Depression   
 6 GMT  09/11/01  17.8N   47.4W      35    1004     Tropical Depression   
12 GMT  09/11/01  18.6N   47.7W      40    1003     Tropical Storm        
18 GMT  09/11/01  19.4N   48.0W      40    1003     Tropical Storm        
 0 GMT  09/12/01  20.2N   48.4W      45    1000     Tropical Storm        
 6 GMT  09/12/01  21.0N   48.8W      50     998     Tropical Storm        
12 GMT  09/12/01  22.0N   48.9W      65     994     Tropical Storm        
18 GMT  09/12/01  22.9N   49.0W      70     993     Tropical Storm        
 0 GMT  09/13/01  23.9N   48.9W      75     987     Category 1 Hurricane  
 6 GMT  09/13/01  24.8N   48.6W      85     979     Category 1 Hurricane  
12 GMT  09/13/01  25.9N   48.4W     100     972     Category 2 Hurricane  
18 GMT  09/13/01  27.1N   48.0W     110     966     Category 2 Hurricane  
 0 GMT  09/14/01  28.2N   47.2W     115     962     Category 3 Hurricane  
 6 GMT  09/14/01  29.3N   46.6W     115     962     Category 3 Hurricane  
12 GMT  09/14/01  30.1N   45.5W     110     966     Category 2 Hurricane  
18 GMT  09/14/01  30.9N   44.3W     105     970     Category 2 Hurricane  
 0 GMT  09/15/01  31.2N   42.8W     105     970     Category 2 Hurricane  
 6 GMT  09/15/01  31.5N   41.4W     105     970     Category 2 Hurricane  
12 GMT  09/15/01  31.7N   39.5W     105     970     Category 2 Hurricane  
18 GMT  09/15/01  32.1N   37.6W     100     975     Category 2 Hurricane  
 0 GMT  09/16/01  32.1N   36.0W     100     975     Category 2 Hurricane  
 6 GMT  09/16/01  32.6N   34.8W      90     976     Category 1 Hurricane  
12 GMT  09/16/01  33.4N   33.3W      85     977     Category 1 Hurricane  
18 GMT  09/16/01  34.3N   32.4W      80     979     Category 1 Hurricane  
 0 GMT  09/17/01  35.1N   32.0W      80     981     Category 1 Hurricane  
 6 GMT  09/17/01  35.4N   31.7W      75     983     Category 1 Hurricane  
12 GMT  09/17/01  35.3N   31.5W      70     985     Tropical Storm        
18 GMT  09/17/01  35.2N   31.8W      65     990     Tropical Storm        
 0 GMT  09/18/01  35.0N   32.0W      50     995     Tropical Storm        
 6 GMT  09/18/01  34.8N   32.0W      45     998     Tropical Storm        
12 GMT  09/18/01  34.7N   31.9W      40    1001     Tropical Storm        
18 GMT  09/18/01  34.7N   31.7W      35    1002     Tropical Depression   
 0 GMT  09/19/01  34.6N   31.6W      30    1002     Tropical Depression   

Tracking maps courtesy of NHC

Selected Satellite Image




Archive Made By Zachary Gruskin For Hurricane Warning