Meteorological Analysis
|
Fay had a complex origin. In early August a trough moved south across the
U.S, and a surface trough was hugging the northern Gulf of Mexico coastline.
Thunderstorms began to develop along this trough along with multiple surface
circulations. This activity then moved south and due to favorable environmental
conditions began to organize. A dominate low formed within the activity
and by September 5th the low organized enough to be considered a tropical
depression, 85 nm SE of Galveston, Texas. The depression continued its SSW
movement and strengthened into tropical storm Fay on September 6th. Fay then
turned WNW as it reached its maximum intensity of 60 mph with a pressure of
997 mb on the 7th. Fay made landfall with its max winds near Port O'Connor,
Texas on the 7th. Fay had very intense convection at landfall. Fay's circulation
center reformed to the north after landfall, under the most intense convection.
Fay then accelerated west and became a remnant low by the 8th over Texas.
Fay retained heavy rains in its remnant state though, and continued to plague
Texas and Mexico until dissipation on the 11th about 65 nm NW of Monterrey, Mexico.
|
Casualty and Damage Overview
|
There are no deaths attributed to Fay. Fay however brought widespread damage
to Texas and parts of Mexico. Strong winds and heavy rain caused damage to
thousands of businesses and vehicles throughout the region. Total damages
managed to be less than $25 million however. There are no official damage
reports from Mexico.
|
Fay Hurricane Research Division Products
|
|
|
Imagery
|
|
|
|
|
Tracking Data
|
Tropical Storm Fay
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
18 GMT 09/05/02 28.0N 93.8W 35 1009 Tropical Depression
0 GMT 09/06/02 27.8N 93.9W 40 1006 Tropical Storm
6 GMT 09/06/02 27.6N 94.1W 50 1005 Tropical Storm
12 GMT 09/06/02 27.7N 94.5W 60 1001 Tropical Storm
18 GMT 09/06/02 27.8N 94.7W 60 999 Tropical Storm
0 GMT 09/07/02 27.9N 95.0W 60 998 Tropical Storm
6 GMT 09/07/02 28.1N 95.6W 60 999 Tropical Storm
12 GMT 09/07/02 29.1N 96.9W 35 1002 Tropical Depression
18 GMT 09/07/02 28.9N 98.5W 30 1002 Tropical Depression
0 GMT 09/08/02 28.9N 98.9W 25 1003 Tropical Depression
6 GMT 09/08/02 28.7N 99.3W 15 1007 Subtropical Depression
12 GMT 09/08/02 29.0N 99.5W 10 1007 Subtropical Depression
18 GMT 09/08/02 28.9N 99.1W 10 1008 Subtropical Depression
0 GMT 09/09/02 28.5N 99.2W 10 1008 Subtropical Depression
6 GMT 09/09/02 28.3N 99.2W 10 1008 Subtropical Depression
12 GMT 09/09/02 28.1N 99.4W 10 1009 Subtropical Depression
18 GMT 09/09/02 27.8N 99.6W 10 1009 Subtropical Depression
0 GMT 09/10/02 27.4N 99.5W 10 1008 Subtropical Depression
6 GMT 09/10/02 27.0N 99.3W 10 1008 Subtropical Depression
12 GMT 09/10/02 26.8N 99.8W 10 1008 Subtropical Depression
18 GMT 09/10/02 26.6N 100.4W 10 1008 Subtropical Depression
0 GMT 09/11/02 26.5N 101.0W 10 1007 Subtropical Depression
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|