Meteorological Analysis
|
Fabian originated from a tropical wave which moved off the coast of Africa on
August 25th. The wave moved through the Cape Verde islands on the 26th, and
on the 27th convection became more consolidated over a low level center
along the wave. A tropical depression formed at this time, 365 nm W of the
Cape Verde Islands. Environmental conditions were very favorable for
development with low shear and warm SSTs. The tropical depression became
tropical storm Fabian by the 28th, and by the 30th Fabian strengthened into a
hurricane. Fabian then rapidly intensified, and reached its peak winds of
145 mph on September 1st, with a pressure of 943 mb. Fabian was 265 nm
ENE of the Lesser Antilles at this time. Fabian continued to be steered by the
sub-tropical ridge but, began heading more northerly and slowed as it
approached a weakness in the ridge. A trough over the U.S. east coast also
induced Fabian more northerly, on a collision course with Bermuda. Fabian
hit Bermuda on the 5th with winds of 115 mph, the eye wall passed over the
island and observers from the ground reported a calmness as the
fringe of the eye scraped by. Fabian then accelerated NE as it recurved ahead
of a trough, and began to weaken. Fabian lost major hurricane status on the
6th, and by the 8th became extra-tropical 700 nm ENE of Cape Race,
Newfoundland. It merged with another cyclone between Greenland and Iceland
on the 9th. Fabian was the worst hurricane for Bermuda in 77 years.
|
Casualty and Damage Overview
|
There were 8 casualties due to Fabian with 4 in Bermuda, 3 in Canada, and 1
in the U.S. There was extensive wind damage across Bermuda to almost
everything. Alot of surge damage occurred as well due to a sweeping 10 foot
surge with 20-30 foot waves. Total damage on Bermuda was $300 million.
|
Fabian Hurricane Research Division Products
|
|
|
|
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Fabian
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
18 GMT 08/27/03 14.6N 30.7W 30 1009 Tropical Depression
0 GMT 08/28/03 14.7N 32.3W 35 1008 Tropical Depression
6 GMT 08/28/03 14.9N 34.2W 35 1008 Tropical Depression
12 GMT 08/28/03 15.0N 36.2W 40 1006 Tropical Storm
18 GMT 08/28/03 15.1N 38.2W 45 1004 Tropical Storm
0 GMT 08/29/03 15.2N 40.1W 50 1000 Tropical Storm
6 GMT 08/29/03 15.4N 41.8W 60 997 Tropical Storm
12 GMT 08/29/03 15.5N 43.1W 60 997 Tropical Storm
18 GMT 08/29/03 15.8N 44.3W 70 990 Tropical Storm
0 GMT 08/30/03 16.3N 45.6W 75 987 Category 1 Hurricane
6 GMT 08/30/03 16.7N 46.9W 80 984 Category 1 Hurricane
12 GMT 08/30/03 17.0N 48.0W 100 973 Category 2 Hurricane
18 GMT 08/30/03 17.3N 49.2W 115 960 Category 3 Hurricane
0 GMT 08/31/03 17.6N 50.3W 125 952 Category 3 Hurricane
6 GMT 08/31/03 17.8N 51.4W 125 952 Category 3 Hurricane
12 GMT 08/31/03 18.0N 52.5W 125 952 Category 3 Hurricane
18 GMT 08/31/03 18.2N 53.5W 135 948 Category 4 Hurricane
0 GMT 09/01/03 18.3N 54.3W 140 945 Category 4 Hurricane
6 GMT 09/01/03 18.5N 55.3W 140 949 Category 4 Hurricane
12 GMT 09/01/03 18.7N 56.3W 140 949 Category 4 Hurricane
18 GMT 09/01/03 19.0N 57.3W 145 944 Category 4 Hurricane
0 GMT 09/02/03 19.3N 58.3W 145 943 Category 4 Hurricane
6 GMT 09/02/03 19.6N 59.2W 140 945 Category 4 Hurricane
12 GMT 09/02/03 20.1N 59.9W 140 945 Category 4 Hurricane
18 GMT 09/02/03 20.5N 60.7W 140 946 Category 4 Hurricane
0 GMT 09/03/03 20.9N 61.3W 135 945 Category 4 Hurricane
6 GMT 09/03/03 21.3N 61.8W 125 945 Category 3 Hurricane
12 GMT 09/03/03 21.9N 62.3W 125 945 Category 3 Hurricane
18 GMT 09/03/03 22.5N 62.8W 125 944 Category 3 Hurricane
0 GMT 09/04/03 23.2N 63.0W 135 939 Category 4 Hurricane
6 GMT 09/04/03 23.8N 63.3W 120 944 Category 3 Hurricane
12 GMT 09/04/03 24.8N 63.8W 120 944 Category 3 Hurricane
18 GMT 09/04/03 25.8N 64.3W 125 941 Category 3 Hurricane
0 GMT 09/05/03 27.1N 64.6W 135 940 Category 4 Hurricane
6 GMT 09/05/03 28.6N 65.1W 120 946 Category 3 Hurricane
12 GMT 09/05/03 30.1N 65.3W 120 951 Category 3 Hurricane
18 GMT 09/05/03 31.8N 65.3W 120 950 Category 3 Hurricane
0 GMT 09/06/03 33.4N 64.7W 115 953 Category 3 Hurricane
6 GMT 09/06/03 34.9N 64.0W 115 956 Category 3 Hurricane
12 GMT 09/06/03 36.0N 62.4W 115 957 Category 3 Hurricane
18 GMT 09/06/03 36.9N 60.4W 115 958 Category 3 Hurricane
0 GMT 09/07/03 37.9N 58.2W 105 962 Category 2 Hurricane
6 GMT 09/07/03 39.1N 55.7W 100 965 Category 2 Hurricane
12 GMT 09/07/03 40.6N 53.4W 90 967 Category 1 Hurricane
18 GMT 09/07/03 42.3N 50.7W 85 972 Category 1 Hurricane
0 GMT 09/08/03 44.3N 47.9W 80 975 Category 1 Hurricane
6 GMT 09/08/03 46.3N 44.7W 80 977 Category 1 Hurricane
12 GMT 09/08/03 48.7N 40.8W 75 980 Category 1 Hurricane
18 GMT 09/08/03 51.7N 36.0W 75 980 Extratropical Storm
0 GMT 09/09/03 54.0N 32.0W 70 980 Extratropical Storm
6 GMT 09/09/03 56.0N 29.0W 60 982 Extratropical Storm
12 GMT 09/09/03 58.0N 27.0W 60 982 Extratropical Storm
18 GMT 09/09/03 60.0N 27.0W 45 990 Extratropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
Selected Hurricane Research Division Radar Image
|
|
|