Meteorological Analysis
|
Erin originated from a tropical wave which left the coast of Africa on August
30th. The wave organized almost immediately after leaving the coast of
Africa and by September 1st the wave became a tropical depression, about
600 nm WSW of the Cape Verde Islands. The depression strengthened despite
shear and became tropical storm Erin on the 2nd. Erin reached winds of
60 mph on the 3rd before shear began to take a toll on the storm. Convection
became displaced from the center of Erin and by the 5th Erin degenerated into
an area of scattered convection. Erin regenerated into a depression on the 6th
when a new surface circulation formed, and by the 7th Erin reattained tropical
storm status 550 nm NNE of the Leeward Islands. Erin strengthened into a
hurricane on the 8th under favorable environmental conditions and reached
its max intensity of 120 mph with a pressure of 968 mb on the 9th. Erin
passed within 90 nm of Bermuda on the 9th and brought some tropical storm
force gusts to the island. Erin then continued to move through a weakness in
the subtropical ridge. Erin encountered shortwave troughs by the 12th which
caused the storm to turn NE and Erin also began to weaken. Erin just missed
Cape Race, Newfoundland on the 12th. Winds of tropical storm force occurred
on the small island, Erin was a tropical storm at the time of passage. Erin
then lost tropical characteristics and was absorbed by a polar flow over
Greenland on the 17th.
|
Casualty and Damage Overview
|
There were no reports of damage or casualties in association with hurricane Erin.
|
Erin Hurricane Research Division Products
|
|
|
|
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Erin
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
18 GMT 09/01/01 12.5N 34.3W 35 1006 Tropical Depression
0 GMT 09/02/01 12.9N 35.9W 35 1005 Tropical Depression
6 GMT 09/02/01 13.2N 37.5W 45 1002 Tropical Storm
12 GMT 09/02/01 13.5N 39.0W 50 1003 Tropical Storm
18 GMT 09/02/01 14.1N 40.6W 50 1003 Tropical Storm
0 GMT 09/03/01 14.7N 42.2W 50 1003 Tropical Storm
6 GMT 09/03/01 15.3N 43.7W 60 1003 Tropical Storm
12 GMT 09/03/01 15.9N 45.3W 60 1003 Tropical Storm
18 GMT 09/03/01 16.3N 47.1W 45 1002 Tropical Storm
0 GMT 09/04/01 16.7N 48.7W 45 1002 Tropical Storm
6 GMT 09/04/01 17.0N 50.3W 50 1000 Tropical Storm
12 GMT 09/04/01 17.0N 52.0W 50 1000 Tropical Storm
18 GMT 09/04/01 17.2N 53.4W 50 1000 Tropical Storm
0 GMT 09/05/01 17.4N 54.8W 50 1000 Tropical Storm
6 GMT 09/05/01 17.8N 55.9W 50 1000 Tropical Storm
12 GMT 09/05/01 18.1N 57.0W 40 1013 Tropical Storm
18 GMT 09/05/01 19.0N 57.9W 30 1014 Subtropical Depression
0 GMT 09/06/01 20.1N 58.1W 15 1015 Subtropical Depression
6 GMT 09/06/01 21.2N 58.2W 15 1015 Subtropical Depression
12 GMT 09/06/01 22.2N 58.3W 25 1014 Subtropical Depression
18 GMT 09/06/01 23.2N 58.4W 30 1013 Tropical Depression
0 GMT 09/07/01 23.9N 58.1W 30 1012 Tropical Depression
6 GMT 09/07/01 24.4N 57.6W 35 1008 Tropical Depression
12 GMT 09/07/01 24.9N 57.8W 35 1008 Tropical Depression
18 GMT 09/07/01 25.3N 58.0W 40 1005 Tropical Storm
0 GMT 09/08/01 26.0N 58.3W 40 1004 Tropical Storm
6 GMT 09/08/01 26.5N 58.8W 45 999 Tropical Storm
12 GMT 09/08/01 27.2N 59.2W 50 999 Tropical Storm
18 GMT 09/08/01 28.4N 59.8W 70 994 Tropical Storm
0 GMT 09/09/01 29.7N 60.4W 85 987 Category 1 Hurricane
6 GMT 09/09/01 30.6N 61.3W 105 982 Category 2 Hurricane
12 GMT 09/09/01 31.5N 62.2W 110 979 Category 2 Hurricane
18 GMT 09/09/01 32.4N 62.8W 120 968 Category 3 Hurricane
0 GMT 09/10/01 33.3N 63.3W 120 969 Category 3 Hurricane
6 GMT 09/10/01 34.2N 64.1W 120 969 Category 3 Hurricane
12 GMT 09/10/01 34.9N 64.7W 115 969 Category 3 Hurricane
18 GMT 09/10/01 35.7N 65.4W 105 970 Category 2 Hurricane
0 GMT 09/11/01 36.4N 65.7W 90 973 Category 1 Hurricane
6 GMT 09/11/01 36.9N 65.9W 90 976 Category 1 Hurricane
12 GMT 09/11/01 37.4N 65.6W 90 976 Category 1 Hurricane
18 GMT 09/11/01 37.8N 65.1W 90 976 Category 1 Hurricane
0 GMT 09/12/01 38.0N 64.3W 90 976 Category 1 Hurricane
6 GMT 09/12/01 38.0N 63.3W 85 979 Category 1 Hurricane
12 GMT 09/12/01 37.9N 62.6W 85 979 Category 1 Hurricane
18 GMT 09/12/01 37.9N 62.0W 85 979 Category 1 Hurricane
0 GMT 09/13/01 38.1N 61.4W 85 979 Category 1 Hurricane
6 GMT 09/13/01 38.3N 61.0W 80 982 Category 1 Hurricane
12 GMT 09/13/01 38.8N 60.6W 80 982 Category 1 Hurricane
18 GMT 09/13/01 39.6N 60.2W 80 982 Category 1 Hurricane
0 GMT 09/14/01 40.6N 59.3W 80 982 Category 1 Hurricane
6 GMT 09/14/01 42.0N 58.1W 75 987 Category 1 Hurricane
12 GMT 09/14/01 43.3N 56.7W 75 987 Category 1 Hurricane
18 GMT 09/14/01 44.7N 55.2W 75 984 Category 1 Hurricane
0 GMT 09/15/01 46.7N 52.7W 70 981 Tropical Storm
6 GMT 09/15/01 49.0N 51.0W 70 981 Extratropical Storm
12 GMT 09/15/01 52.0N 49.0W 65 978 Extratropical Storm
18 GMT 09/15/01 55.0N 47.5W 65 976 Extratropical Storm
0 GMT 09/16/01 58.0N 46.0W 65 972 Extratropical Storm
6 GMT 09/16/01 60.0N 44.5W 65 976 Extratropical Storm
12 GMT 09/16/01 61.5N 42.0W 65 981 Extratropical Storm
18 GMT 09/16/01 63.0N 38.9W 60 985 Extratropical Storm
0 GMT 09/17/01 65.0N 35.0W 45 995 Extratropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Hurricane Research Division Radar Image
|
|
Selected Satellite Image
|
|
|