Meteorological Analysis
|
Emily originated from a tropical wave which left the coast of Africa on July 6th. The wave
was very vigorous as it made its way west under the sub-tropical ridge, and by the 11th
a tropical depression had formed. At this point the depression was 1100 nm from the
Windward Islands. The depression became tropical storm Emily by July 12th, but it wasn't
living up to expectations. Shear and dry air were hindering Emily alot. The fact that Emily
was moving fast didn't help it either. On July 13th-14th the poorly organized storm had its
center re-form to the north and east. This coincided with a period of relatively fast
strengthening. Emily strengthened into a hurricane on the 14th and passed over Grenada
with about 90 mph winds that day. Emily then continued into the Caribbean. A strong
and continuous ridge to the north of Emily kept Emily on a straight west north west track.
During this time, Emily was strengthening rapidly at times and reached category 5 strength
with 160 mph winds and a pressure of 929 mb. Emily passed within 100 nm of Jamaica the
same day, July 17th. Mechanisms inside of Emily then caused a slow weakening as Emily
continued west north west towards the Yucatan. Emily made landfall in Tulum on the
Yucatan July 18th with 135 mph winds. Emily then quickly moved across the Yucatan, but
weakened to 75 mph. Emily initially had trouble re-strengthening but, it got its act together
and reached winds of 125 mph before landfall in San Fernando, Mexico on the 20th.
Hurricane force winds reached southern Texas. Emily then moved inland and dissipated
over the mountains on the 21st.
|
Casualty and Damage Overview
|
There were 6 casualties directly from Emily and 2 indirect ones. 5 were in Jamaica, 1 in
Grenada, and 2 indirect deaths occurred in Mexico during preparations. Grenada and
outlying islands reported wind damage. Emily's strong winds were in a small radius upon
landfall in Mexico. Communities that were directly hit were effectively destroyed though,
especially Laguna Madre. Wind damage did occur all the way up to south Texas.
|
Emily Hurricane Research Division Products
|
|
|
|
Imagery
|
|
|
|
|
Tracking Data
|
Hurricane Emily
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
0 GMT 07/11/05 10.7N 42.4W 30 1010 Tropical Depression
6 GMT 07/11/05 10.8N 43.4W 35 1009 Tropical Depression
12 GMT 07/11/05 10.9N 44.4W 35 1009 Tropical Depression
18 GMT 07/11/05 11.0N 45.4W 35 1007 Tropical Depression
0 GMT 07/12/05 11.0N 46.8W 40 1006 Tropical Storm
6 GMT 07/12/05 11.0N 48.5W 45 1005 Tropical Storm
12 GMT 07/12/05 11.0N 50.2W 50 1004 Tropical Storm
18 GMT 07/12/05 11.0N 52.0W 50 1004 Tropical Storm
0 GMT 07/13/05 11.0N 53.7W 50 1003 Tropical Storm
6 GMT 07/13/05 11.1N 55.4W 50 1003 Tropical Storm
12 GMT 07/13/05 11.2N 57.2W 60 1003 Tropical Storm
18 GMT 07/13/05 11.4N 58.9W 65 1003 Tropical Storm
0 GMT 07/14/05 11.6N 60.2W 80 999 Category 1 Hurricane
6 GMT 07/14/05 11.9N 61.5W 85 991 Category 1 Hurricane
12 GMT 07/14/05 12.4N 63.2W 100 980 Category 2 Hurricane
18 GMT 07/14/05 12.9N 64.9W 115 971 Category 3 Hurricane
0 GMT 07/15/05 13.3N 66.7W 125 959 Category 3 Hurricane
6 GMT 07/15/05 13.7N 68.4W 135 952 Category 4 Hurricane
12 GMT 07/15/05 14.1N 70.1W 135 964 Category 4 Hurricane
18 GMT 07/15/05 14.5N 71.8W 110 969 Category 2 Hurricane
0 GMT 07/16/05 14.9N 73.4W 125 958 Category 3 Hurricane
6 GMT 07/16/05 15.4N 75.0W 140 953 Category 4 Hurricane
12 GMT 07/16/05 15.9N 76.5W 150 944 Category 4 Hurricane
18 GMT 07/16/05 16.4N 78.0W 155 937 Category 4 Hurricane
0 GMT 07/17/05 17.1N 79.5W 160 929 Category 5 Hurricane
6 GMT 07/17/05 17.7N 81.2W 155 940 Category 4 Hurricane
12 GMT 07/17/05 18.3N 82.8W 150 946 Category 4 Hurricane
18 GMT 07/17/05 18.9N 84.3W 145 948 Category 4 Hurricane
0 GMT 07/18/05 19.5N 85.8W 140 951 Category 4 Hurricane
6 GMT 07/18/05 20.3N 87.3W 135 955 Category 4 Hurricane
12 GMT 07/18/05 21.3N 88.9W 75 975 Category 1 Hurricane
18 GMT 07/18/05 22.0N 90.3W 75 984 Category 1 Hurricane
0 GMT 07/19/05 22.6N 91.5W 85 981 Category 1 Hurricane
6 GMT 07/19/05 23.2N 92.8W 90 980 Category 1 Hurricane
12 GMT 07/19/05 23.7N 94.0W 90 977 Category 1 Hurricane
18 GMT 07/19/05 24.1N 95.1W 100 959 Category 2 Hurricane
0 GMT 07/20/05 24.4N 96.1W 125 948 Category 3 Hurricane
6 GMT 07/20/05 24.6N 96.9W 125 944 Category 3 Hurricane
12 GMT 07/20/05 24.8N 97.6W 125 944 Category 3 Hurricane
18 GMT 07/20/05 25.0N 98.7W 80 975 Category 1 Hurricane
0 GMT 07/21/05 25.0N 99.7W 50 995 Tropical Storm
6 GMT 07/21/05 25.0N 100.5W 35 1000 Tropical Depression
12 GMT 07/21/05 25.0N 101.1W 30 1007 Tropical Depression
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|