Meteorological Analysis
|
Dolly originated from a tropical wave which emerged off of the coast of Africa
on August 9th. The wave showed little signs of organization as it crossed the
Atlantic, and finally exhibited some convection upon entering the eastern
Caribbean on the 18th. The wave continued to organize as it moved through
the Western Caribbean and was declared a tropical depression on the 19th. The
depression became tropical storm Dolly shortly afterwards. Dolly then moved
WNW under a large high pressure system, and strengthened into a hurricane
just before landfall on the Yucatan, to the NE of Chetumal, on the 20th. Dolly
quickly lost strength as it crossed the Yucatan, and was a tropical depression
when it emerged over the Bay of Campeche on the 21st. Once over water
again, Dolly quickly organized and reached its peak intensity of 80 mph with a
pressure of 989 mb. Dolly then accelerated a bit and made landfall near
Tampico, Mexico on the 23rd. The system quickly weakened over Mexico but,
managed to continue generating convection when it entered the East Pacific
after a few days of crossing Mexico. The remnants of Dolly never redeveloped however.
|
Casualty and Damage Overview
|
14 deaths are attributed to Dolly, all in Mexico. Also, Dolly caused extensive
flooding damage over a large area of Mexico.
|
Dolly Hurricane Research Division Products
|
|
|
|
Imagery
|
|
|
Tracking Data
|
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/19/ 6 GMT 17.30 80.20 28 1009 Tropical Depression
08/19/ 12 GMT 17.80 81.70 34 1008 Tropical Depression
08/19/ 18 GMT 18.20 83.00 51 1006 Tropical Storm
08/20/ 0 GMT 18.60 84.40 51 1006 Tropical Storm
08/20/ 6 GMT 18.80 85.70 63 1005 Tropical Storm
08/20/ 12 GMT 19.00 86.90 68 1002 Tropical Storm
08/20/ 18 GMT 19.20 87.80 74 999 Hurricane - Category 1
08/21/ 0 GMT 19.20 88.70 45 1001 Tropical Storm
08/21/ 6 GMT 19.30 89.50 40 1002 Tropical Storm
08/21/ 12 GMT 19.40 90.10 34 1002 Tropical Depression
08/21/ 18 GMT 19.50 90.70 34 1002 Tropical Depression
08/22/ 0 GMT 19.70 91.40 40 1002 Tropical Storm
08/22/ 6 GMT 20.10 92.60 51 1002 Tropical Storm
08/22/ 12 GMT 20.40 93.70 51 999 Tropical Storm
08/22/ 18 GMT 20.60 94.20 57 993 Tropical Storm
08/23/ 0 GMT 20.90 94.90 63 990 Tropical Storm
08/23/ 6 GMT 21.30 96.10 68 991 Tropical Storm
08/23/ 12 GMT 21.60 97.70 80 989 Hurricane - Category 1
08/23/ 18 GMT 21.60 99.30 51 997 Tropical Storm
08/24/ 0 GMT 21.60 100.90 34 1002 Tropical Depression
08/24/ 6 GMT 21.60 102.50 28 1004 Tropical Depression
08/24/ 12 GMT 21.70 104.00 22 1005 Tropical Depression
08/24/ 18 GMT 21.70 105.70 22 1005 Tropical Depression
08/25/ 0 GMT 21.80 107.30 22 1005 Tropical Depression
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|