Meteorological Analysis
|
Dolly originated from a tropical wave which moved off the coast of Africa on
August 27th. The wave formed a low pressure and convection increased as it
moved west under the sub-tropical ridge. By the 29th it was determined that
the wave had enough organization to be considered a tropical depression. The
depression was 550 nm SW of the Cape Verde Islands at formation. The
depression quickly organized and became tropical storm Dolly on the 29th. By
the 30th Dolly reached her maximum winds of 60 mph with a pressure of
997 mb. Dolly began to interact with a trough on September 3rd, causing Dolly to turn
north and lose convection. Dolly quickly weakened into a remnant low by the
4th due to shear, and was absorbed by the trough shortly afterwards.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Dolly.
|
Imagery
|
|
|
|
Tracking Data
|
Tropical Storm Dolly
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 08/29/02 9.5N 31.2W 35 1007 Tropical Depression
18 GMT 08/29/02 9.7N 32.2W 40 1005 Tropical Storm
0 GMT 08/30/02 9.7N 33.1W 45 1002 Tropical Storm
6 GMT 08/30/02 10.0N 34.5W 50 1000 Tropical Storm
12 GMT 08/30/02 10.3N 36.3W 60 997 Tropical Storm
18 GMT 08/30/02 10.8N 37.7W 60 1000 Tropical Storm
0 GMT 08/31/02 11.5N 39.1W 50 1000 Tropical Storm
6 GMT 08/31/02 12.1N 40.9W 45 1002 Tropical Storm
12 GMT 08/31/02 12.8N 42.9W 40 1005 Tropical Storm
18 GMT 08/31/02 13.2N 44.9W 40 1005 Tropical Storm
0 GMT 09/01/02 13.6N 46.8W 40 1005 Tropical Storm
6 GMT 09/01/02 14.1N 48.4W 40 1005 Tropical Storm
12 GMT 09/01/02 14.8N 49.9W 40 1005 Tropical Storm
18 GMT 09/01/02 15.6N 51.2W 45 1002 Tropical Storm
0 GMT 09/02/02 16.4N 52.0W 45 1001 Tropical Storm
6 GMT 09/02/02 17.1N 52.5W 45 1001 Tropical Storm
12 GMT 09/02/02 17.9N 52.9W 50 1000 Tropical Storm
18 GMT 09/02/02 18.5N 53.3W 50 1002 Tropical Storm
0 GMT 09/03/02 19.3N 53.7W 45 1002 Tropical Storm
6 GMT 09/03/02 19.6N 53.7W 50 1000 Tropical Storm
12 GMT 09/03/02 21.0N 52.9W 50 1000 Tropical Storm
18 GMT 09/03/02 22.2N 52.4W 50 1001 Tropical Storm
0 GMT 09/04/02 23.1N 52.4W 50 1001 Tropical Storm
6 GMT 09/04/02 23.5N 52.4W 40 1005 Tropical Storm
12 GMT 09/04/02 23.5N 52.5W 30 1009 Tropical Depression
18 GMT 09/04/02 24.0N 52.5W 25 1009 Subtropical Depression
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|