Hurricane Warning One


Hurricane Warning
Site Menu

Hurricane Warning Active Cyclones

Hurricane Warning Archives

Hurricane Warning Interactive Global Cyclone Tracker

Hurricane Warning Computer Models

Polar Weather Detailed Winter Information

Hurricane Warning Discussion

Hurricane Warning Articles

Hurricane Warning Climate Analysis

U.S. Tropical Cyclone Threat Analysis

Global Radar Database

Hurricane Information

Hurricane Preparedness and Impact Guide

USA Weather Analysis

Additional Links

Live Data Sites

NHC

Wunderground Tropical

Navy Research Laboratory

Central Pacific Hurricane Center

Tropical Ramsdis Online

NESDIS Satellite Server

Experimental Forecast Tropical Cyclone Genesis Potential Fields

Model Page With WRF On It

CIRA/ Colorado State Model Page

Wunderground Tropical

QUIKSCAT Scatterometer

CIMSS Shear Analysis

CIMSS Microwave Imagery

Orad Mast Ocean Temperatures

Cyclone Phase Analysis

WeatherCore Weather Links Directory

Respect The Wind Storm News

Weather Link Hub Weather Links Directory

All Weather Friends

Storm Junkie

Satellite Intensity Estimates

ICyclone Chase Footage

Archive Sites

NHC Season Archive

NHC Climatology

NOAA USA Tropical Cyclone Rainfall Archive

Preparedness Sites

Red Cross

FEMA

Florida SERT


Hurricane Dennis (1999) Archive

This is the Hurricane Warning
archive of hurricane Dennis.
The best data available was used
to create this archive, in order to
make it as educational as possible.


Meteorological Analysis

Dennis originated from a tropical wave which left the coast of Africa on August
17th. The tropical wave raised little suspicion until the 21st when convection
increased with it, a few hundred nm NE of the Lesser Antilles. The tropical
wave continued to organize over the next few days and formed a surface
circulation by the 24th. The wave was then declared a tropical depression,
about 190 nm E of the Turks and Caicos Islands. The depression quickly
strengthened into tropical storm Dennis the same day. Dennis continued to
strengthen and became a hurricane on the 26th, as it moved erratically NW
near the Bahamas. Dennis then reached a peak intensity of 105 mph on the
28th despite persisting shear, and lashed the Bahamas with tropical storm
conditions. A few bands associated with Dennis even made it to Florida, due to
the storm's size. Dennis began to turn much more northerly on the 28th due
to an approaching trough, and came within 60 nm of the Carolina coastline
by the 30th. Hurricane force winds were reported in the Carolinas as Dennis
moved erratically just offshore. Dennis began to weaken due to increasing
shear on the 30th as well. Dennis then weakened into a tropical storm by
September 1st, as cool air intruded into the center. It appears that Dennis was
losing tropical characteristics at this time. Dennis then finally completed its
offshore loop and made landfall as it was intensifying and regaining tropical
characteristics. Landfall was at Cape Lookout, North Carolina on the 4th with
winds of 70 mph. Dennis weakened into a depression on the 5th as it moved
inland. Dennis finally transitioned into an extratropical cyclone on the 7th
before being absorbed by a larger extratropical system on the 9th over North America.

Casualty and Damage Overview

4 deaths are attributed to Dennis, all from high surf in Florida. There was
damage from Dennis in the Carolinas and Virginia, totaling $157 million. No
damage totals are available from the Bahamas.

Dennis Hurricane Research Division Products

Radar Data

Mission Data

H*Wind Analysis

Imagery

High Quality Radar Loop of Dennis Skirting the Carolinas

High Quality Radar Loop of Dennis Making Landfall

Dennis HURSAT Satellite Loop Courtesy of NOAA

Infrared Loop Courtesy of Plymouth

NHC Tropical Cyclone Preliminary Report

Tracking Data

Hurricane Dennis
 Time              Lat     Lon  Wind(mph) Pressure    Storm type
--------------------------------------------------------------------------
 0 GMT  08/24/99  21.5N   67.7W      35    1009     Tropical Depression   
 6 GMT  08/24/99  22.0N   68.9W      35    1009     Tropical Depression   
12 GMT  08/24/99  22.4N   70.0W      40    1009     Tropical Storm        
18 GMT  08/24/99  22.7N   70.9W      45    1009     Tropical Storm        
 0 GMT  08/25/99  22.8N   71.5W      45    1008     Tropical Storm        
 6 GMT  08/25/99  23.0N   71.9W      45    1007     Tropical Storm        
12 GMT  08/25/99  23.2N   72.1W      50    1004     Tropical Storm        
18 GMT  08/25/99  23.4N   72.3W      65    1000     Tropical Storm        
 0 GMT  08/26/99  23.6N   72.5W      70     998     Tropical Storm        
 6 GMT  08/26/99  23.8N   73.1W      75     995     Category 1 Hurricane  
12 GMT  08/26/99  24.1N   73.6W      75     995     Category 1 Hurricane  
18 GMT  08/26/99  24.4N   74.0W      80     990     Category 1 Hurricane  
 0 GMT  08/27/99  24.8N   74.4W      75     993     Category 1 Hurricane  
 6 GMT  08/27/99  25.2N   75.0W      75     988     Category 1 Hurricane  
12 GMT  08/27/99  25.6N   75.5W      75     988     Category 1 Hurricane  
18 GMT  08/27/99  25.9N   75.9W      75     987     Category 1 Hurricane  
 0 GMT  08/28/99  26.1N   76.2W      80     982     Category 1 Hurricane  
 6 GMT  08/28/99  26.5N   76.7W      85     976     Category 1 Hurricane  
12 GMT  08/28/99  27.1N   77.0W     100     973     Category 2 Hurricane  
18 GMT  08/28/99  27.7N   77.3W     105     969     Category 2 Hurricane  
 0 GMT  08/29/99  28.3N   77.7W     105     969     Category 2 Hurricane  
 6 GMT  08/29/99  29.0N   77.9W     105     970     Category 2 Hurricane  
12 GMT  08/29/99  29.9N   78.4W     105     971     Category 2 Hurricane  
18 GMT  08/29/99  30.8N   78.4W     105     967     Category 2 Hurricane  
 0 GMT  08/30/99  31.9N   78.1W     105     964     Category 2 Hurricane  
 6 GMT  08/30/99  32.8N   77.6W     105     962     Category 2 Hurricane  
12 GMT  08/30/99  33.6N   76.5W     100     965     Category 2 Hurricane  
18 GMT  08/30/99  34.3N   74.8W     100     966     Category 2 Hurricane  
 0 GMT  08/31/99  34.9N   73.6W      90     971     Category 1 Hurricane  
 6 GMT  08/31/99  35.1N   72.9W      90     977     Category 1 Hurricane  
12 GMT  08/31/99  35.2N   72.8W      85     983     Category 1 Hurricane  
18 GMT  08/31/99  35.1N   73.3W      80     984     Category 1 Hurricane  
 0 GMT  09/01/99  35.2N   73.6W      70     986     Tropical Storm        
 6 GMT  09/01/99  35.0N   73.4W      65     987     Tropical Storm        
12 GMT  09/01/99  35.4N   73.5W      60     989     Tropical Storm        
18 GMT  09/01/99  35.5N   73.8W      60     988     Tropical Storm        
 0 GMT  09/02/99  35.4N   73.7W      60     988     Tropical Storm        
 6 GMT  09/02/99  35.2N   73.6W      50     989     Tropical Storm        
12 GMT  09/02/99  35.1N   73.7W      50     989     Tropical Storm        
18 GMT  09/02/99  34.8N   73.9W      50     990     Tropical Storm        
 0 GMT  09/03/99  34.2N   74.0W      50     989     Tropical Storm        
 6 GMT  09/03/99  33.6N   74.1W      50     989     Tropical Storm        
12 GMT  09/03/99  33.2N   73.9W      50     988     Tropical Storm        
18 GMT  09/03/99  33.0N   73.8W      60     987     Tropical Storm        
 0 GMT  09/04/99  33.1N   74.0W      60     987     Tropical Storm        
 6 GMT  09/04/99  33.3N   74.5W      65     986     Tropical Storm        
12 GMT  09/04/99  33.9N   75.3W      65     986     Tropical Storm        
18 GMT  09/04/99  34.5N   76.0W      70     986     Tropical Storm        
 0 GMT  09/05/99  35.0N   76.8W      60     985     Tropical Storm        
 6 GMT  09/05/99  35.5N   77.7W      40     989     Tropical Storm        
12 GMT  09/05/99  36.1N   78.8W      35     994     Tropical Depression   
18 GMT  09/05/99  36.2N   79.4W      30     998     Tropical Depression   
 0 GMT  09/06/99  36.2N   79.9W      30    1000     Tropical Depression   
 6 GMT  09/06/99  36.4N   80.1W      25    1004     Tropical Depression   
12 GMT  09/06/99  37.0N   79.9W      25    1005     Tropical Depression   
18 GMT  09/06/99  37.7N   79.5W      25    1008     Tropical Depression   
 0 GMT  09/07/99  38.5N   78.5W      25    1009     Tropical Depression   
 6 GMT  09/07/99  40.8N   77.0W      25    1008     Tropical Depression   
12 GMT  09/07/99  42.7N   77.7W      25    1007     Tropical Depression   
18 GMT  09/07/99  43.5N   77.7W      25    1006     Extratropical Storm   
 0 GMT  09/08/99  43.5N   76.5W      25    1006     Extratropical Storm   
 6 GMT  09/08/99  44.0N   75.8W      25    1006     Extratropical Storm   
12 GMT  09/08/99  44.9N   74.8W      25    1006     Extratropical Storm   
18 GMT  09/08/99  45.5N   75.6W      25    1005     Extratropical Storm   

Tracking maps courtesy of NHC

Selected Hurricane Research Division Radar Image

Selected Satellite Image




Archive Made By Zachary Gruskin For Hurricane Warning