Meteorological Analysis
|
Delta originated from a non-tropical low pressure system. On November 19th,
a low pressure area formed about 1200 nm SW of the Azores. A cold front
in the area pushed the low ENE and eventually NE. On November 21st,
convection started to form near the center of this non-tropical low. By the
22nd AMSU was detecting that the upper levels of the low had become warm
core, and QUIKSCAT was detecting a tropical like central wind maximum.
That same day the low separated from all frontal features, and sub-tropical
storm Delta formed. Winds were already above 40 mph so it skipped the
depression stage. Delta started to drift southwards after formation. Satellite
imagery indicated that convection was consolidating more on the 23rd, and
Delta became a full fledged tropical storm. Delta strengthened to 70 mph on
the 24th, this was its peak intensity but it would be repeated later on. Wind
shear associated with the winter westerlies began to weaken Delta however
and by the 26th its winds had decreased to 40 mph. Delta then accelerated
to the ENE as a trough built over Europe on the 27th. Shear decreased as
Delta sped up, and Delta reached 70 mph again and even formed a ragged eye.
On the 28th, shear increased again and Delta began to suck in cold air. This
caused Delta to lose tropical characteristics and become extra-tropical. Delta
maintained wind speeds of 70 mph however, and passed within 90 nm of the
Canary Islands. On the 29th extra-tropical Delta struck Morocco and dissipated
over Algeria that day.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage associated with Delta while it
was in its tropical phase but, extra-tropical Delta killed 7 in the Canary Islands
and brought widespread power outages to the islands. Also, a natural monument
called God's Finger in the Canary Islands was destroyed.
|
Imagery
|
|
|
|
Tracking Data
|
Tropical Storm Delta
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 11/19/05 27.0N 48.0W 30 1010 Extratropical Storm
18 GMT 11/19/05 26.7N 47.5W 30 1009 Extratropical Storm
0 GMT 11/20/05 26.7N 46.7W 30 1008 Extratropical Storm
6 GMT 11/20/05 27.2N 45.9W 30 1008 Extratropical Storm
12 GMT 11/20/05 27.7N 44.8W 35 1007 Extratropical Storm
18 GMT 11/20/05 28.0N 43.5W 40 1003 Extratropical Storm
0 GMT 11/21/05 28.3N 42.2W 40 1000 Extratropical Storm
6 GMT 11/21/05 29.0N 41.1W 40 998 Extratropical Storm
12 GMT 11/21/05 29.9N 40.1W 40 996 Extratropical Storm
18 GMT 11/21/05 30.9N 39.6W 45 994 Extratropical Storm
0 GMT 11/22/05 31.5N 40.1W 45 992 Extratropical Storm
6 GMT 11/22/05 31.4N 39.9W 50 990 Extratropical Storm
12 GMT 11/22/05 31.2N 39.8W 50 988 Extratropical Storm
18 GMT 11/22/05 30.7N 40.5W 50 986 Subtropical Storm
0 GMT 11/23/05 29.9N 40.9W 50 984 Subtropical Storm
6 GMT 11/23/05 28.8N 41.3W 50 983 Subtropical Storm
12 GMT 11/23/05 27.4N 41.2W 60 983 Tropical Storm
18 GMT 11/23/05 26.4N 40.8W 60 983 Tropical Storm
0 GMT 11/24/05 25.5N 40.2W 65 982 Tropical Storm
6 GMT 11/24/05 25.0N 39.6W 65 981 Tropical Storm
12 GMT 11/24/05 24.8N 39.0W 70 980 Tropical Storm
18 GMT 11/24/05 24.6N 38.9W 70 980 Tropical Storm
0 GMT 11/25/05 24.1N 39.0W 70 980 Tropical Storm
6 GMT 11/25/05 23.8N 39.3W 65 982 Tropical Storm
12 GMT 11/25/05 23.3N 39.6W 65 982 Tropical Storm
18 GMT 11/25/05 22.8N 39.8W 60 985 Tropical Storm
0 GMT 11/26/05 22.3N 39.8W 50 989 Tropical Storm
6 GMT 11/26/05 21.8N 39.4W 45 993 Tropical Storm
12 GMT 11/26/05 22.0N 38.4W 40 997 Tropical Storm
18 GMT 11/26/05 22.6N 37.3W 40 997 Tropical Storm
0 GMT 11/27/05 23.5N 35.8W 40 998 Tropical Storm
6 GMT 11/27/05 24.8N 34.0W 50 993 Tropical Storm
12 GMT 11/27/05 26.7N 31.9W 70 982 Tropical Storm
18 GMT 11/27/05 28.3N 29.9W 70 982 Tropical Storm
0 GMT 11/28/05 29.1N 27.5W 70 983 Tropical Storm
6 GMT 11/28/05 29.9N 24.8W 70 984 Tropical Storm
12 GMT 11/28/05 30.2N 21.6W 70 985 Extratropical Storm
18 GMT 11/28/05 30.2N 18.2W 70 986 Extratropical Storm
0 GMT 11/29/05 30.2N 14.6W 65 988 Extratropical Storm
6 GMT 11/29/05 30.7N 10.9W 60 992 Extratropical Storm
12 GMT 11/29/05 32.6N 6.6W 40 1000 Extratropical Storm
18 GMT 11/29/05 35.3N 1.0W 35 1003 Extratropical Storm
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|