Meteorological Analysis
|
Dean originated from a tropical wave which moved off the African coast on
August 14th. The wave tried to organize as it headed west under the subtropical
ridge across the Atlantic but, the wave didn't form a closed surface circulation.
As the wave moved through the Virgin Islands on the 22nd a surface low
finally formed. This was indicated by radar and reconnaissance data. The
wave had winds of tropical storm force already so it immediately became
tropical storm Dean. Dean moved through the Virgin Islands while dumping
heavy rains but, shear hit the storm shortly after formation and Dean
degenerated into a tropical wave on the 23rd. The wave then became
embedded in a trough on the 24th and headed north. The wave stalled on the
25th and began to organize, enough convection formed by the 26th for Dean to
be considered a tropical depression again. Dean became a tropical storm on the
27th and then reached a peak intensity of 70 mph with a pressure of 994 mb. Dean
then became extra-tropical shortly afterwards and was absorbed by a front on
the 29th north of 50 N.
|
Casualty and Damage Overview
|
No casualties are attributed to Dean. Dean caused scattered wind damage
across the U.S. Virgin Islands and Puerto Rico but, rain caused the most
damage. 1320 homes were flooded and agriculture took a blow. Total U.S.
damage reached $2 million.
|
Dean Hurricane Research Division Products
|
|
|
Imagery
|
|
|
|
|
Tracking Data
|
Tropical Storm Dean
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 08/22/01 17.9N 64.3W 50 1010 Tropical Storm
18 GMT 08/22/01 19.1N 65.9W 60 1009 Tropical Storm
0 GMT 08/23/01 19.8N 67.4W 60 1010 Tropical Storm
6 GMT 08/23/01 20.7N 68.9W 60 1010 Tropical Storm
12 GMT 08/23/01 21.6N 69.8W 35 1012 Tropical Depression
18 GMT 08/23/01 23.0N 70.2W 30 1012 Tropical Depression
0 GMT 08/24/01 24.6N 70.8W 30 1013 Subtropical Depression
6 GMT 08/24/01 26.6N 70.7W 30 1013 Subtropical Depression
12 GMT 08/24/01 28.6N 70.7W 30 1012 Subtropical Depression
18 GMT 08/24/01 30.3N 70.2W 30 1012 Subtropical Depression
0 GMT 08/25/01 31.5N 69.4W 30 1011 Subtropical Depression
6 GMT 08/25/01 32.7N 67.9W 30 1011 Subtropical Depression
12 GMT 08/25/01 34.0N 66.5W 30 1010 Subtropical Depression
18 GMT 08/25/01 35.0N 66.0W 30 1008 Subtropical Depression
0 GMT 08/26/01 35.0N 66.0W 30 1008 Subtropical Depression
6 GMT 08/26/01 35.0N 66.0W 30 1008 Subtropical Depression
12 GMT 08/26/01 35.2N 65.5W 30 1008 Subtropical Depression
18 GMT 08/26/01 35.5N 65.0W 35 1004 Tropical Depression
0 GMT 08/27/01 36.3N 63.3W 45 1001 Tropical Storm
6 GMT 08/27/01 37.7N 62.0W 60 1000 Tropical Storm
12 GMT 08/27/01 38.9N 60.7W 65 996 Tropical Storm
18 GMT 08/27/01 40.6N 59.4W 70 994 Tropical Storm
0 GMT 08/28/01 42.1N 57.5W 70 995 Tropical Storm
6 GMT 08/28/01 43.5N 56.0W 65 996 Tropical Storm
12 GMT 08/28/01 44.0N 53.4W 60 997 Tropical Storm
18 GMT 08/28/01 45.5N 50.5W 50 998 Extratropical Storm
0 GMT 08/29/01 47.0N 48.5W 50 999 Extratropical Storm
6 GMT 08/29/01 49.0N 45.0W 50 999 Extratropical Storm
12 GMT 08/29/01 51.0N 40.9W 45 1000 Extratropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Radar Image
|
|
Selected Satellite Image
|
|
|