Meteorological Analysis
|
Danny originated from a tropical wave which moved off the coast of Africa on July 9th. The
wave was initially well organized but, when it hit cooler waters north of 10 N it lost all
organization and became only a wind shift. The wave split, with half of it moving west and
half of it moving northwest. The one heading northwest began to generate convection near
a mid-level circulation along its axis on the 13th. Convection continued to organize, and
vorticity translated to the surface by the 16th, forming a surface circulation. The wave
became tropical depression 5 shortly afterwards 550 nm E of Bermuda. Convective banding
improved and on July 17th the depression became tropical storm Danny. Danny was being
influenced by a large ridge over the center of the ocean, causing the storm to go NW, N,
and then NE by the 18th. Danny then moved over a patch of warm water and an eye
feature formed, Danny was declared a 75 mph hurricane on the 18th. Danny then began to
move eastward around the ridge on the 19th and it began to encounter shear. This was the
beginning of a slow weakening trend. Danny then moved over cooler waters on the 20th,
and combined with shear caused Danny to rapidly weaken. Danny became a tropical
depression on the 19th as it turned SE. Danny degenerated into a remnant low by the 21st.
The remnant low then moved south and west around the ridge. The low fired some
convection on the 26th but, it was short lived due to dry air. Danny then dissipated on the
27th about 1080 nm E of Bermuda.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Danny.
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Danny
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 07/16/03 30.8N 54.1W 30 1017 Tropical Depression
18 GMT 07/16/03 31.7N 54.7W 35 1015 Tropical Depression
0 GMT 07/17/03 32.5N 55.2W 40 1013 Tropical Storm
6 GMT 07/17/03 33.4N 55.6W 50 1011 Tropical Storm
12 GMT 07/17/03 34.4N 56.4W 60 1009 Tropical Storm
18 GMT 07/17/03 35.3N 56.6W 65 1008 Tropical Storm
0 GMT 07/18/03 36.2N 56.4W 65 1007 Tropical Storm
6 GMT 07/18/03 37.1N 56.0W 65 1006 Tropical Storm
12 GMT 07/18/03 38.1N 54.9W 70 1003 Tropical Storm
18 GMT 07/18/03 39.2N 53.4W 75 1002 Category 1 Hurricane
0 GMT 07/19/03 40.1N 51.7W 75 1001 Category 1 Hurricane
6 GMT 07/19/03 41.1N 50.0W 75 1000 Category 1 Hurricane
12 GMT 07/19/03 42.1N 47.8W 75 1001 Category 1 Hurricane
18 GMT 07/19/03 42.7N 45.8W 70 1003 Tropical Storm
0 GMT 07/20/03 42.7N 44.0W 65 1005 Tropical Storm
6 GMT 07/20/03 42.5N 42.4W 50 1007 Tropical Storm
12 GMT 07/20/03 41.9N 40.7W 45 1008 Tropical Storm
18 GMT 07/20/03 40.9N 39.2W 35 1009 Tropical Depression
0 GMT 07/21/03 39.8N 37.9W 35 1009 Tropical Depression
6 GMT 07/21/03 38.8N 36.8W 35 1010 Subtropical Depression
12 GMT 07/21/03 37.9N 36.3W 30 1011 Subtropical Depression
18 GMT 07/21/03 37.1N 35.9W 30 1013 Subtropical Depression
0 GMT 07/22/03 36.3N 35.8W 30 1015 Subtropical Depression
6 GMT 07/22/03 35.7N 36.2W 30 1017 Subtropical Depression
12 GMT 07/22/03 35.3N 36.7W 30 1018 Subtropical Depression
18 GMT 07/22/03 35.1N 37.2W 30 1019 Subtropical Depression
0 GMT 07/23/03 35.0N 37.8W 25 1020 Subtropical Depression
6 GMT 07/23/03 34.9N 38.6W 25 1020 Subtropical Depression
12 GMT 07/23/03 35.5N 39.0W 25 1020 Subtropical Depression
18 GMT 07/23/03 36.0N 40.0W 25 1020 Subtropical Depression
0 GMT 07/24/03 36.0N 40.5W 25 1021 Subtropical Depression
6 GMT 07/24/03 36.6N 40.5W 25 1021 Subtropical Depression
12 GMT 07/24/03 36.5N 40.0W 25 1021 Subtropical Depression
18 GMT 07/24/03 36.4N 39.5W 25 1021 Subtropical Depression
0 GMT 07/25/03 36.5N 38.9W 25 1022 Subtropical Depression
6 GMT 07/25/03 36.3N 39.2W 25 1022 Subtropical Depression
12 GMT 07/25/03 36.0N 39.0W 25 1022 Subtropical Depression
18 GMT 07/25/03 35.5N 39.0W 25 1022 Subtropical Depression
0 GMT 07/26/03 34.5N 39.5W 25 1023 Subtropical Depression
6 GMT 07/26/03 33.8N 40.0W 25 1023 Subtropical Depression
12 GMT 07/26/03 33.0N 40.5W 25 1023 Subtropical Depression
18 GMT 07/26/03 32.0N 41.0W 25 1023 Subtropical Depression
0 GMT 07/27/03 31.0N 42.0W 25 1024 Subtropical Depression
6 GMT 07/27/03 31.0N 43.5W 25 1024 Subtropical Depression
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|