Meteorological Analysis
|
Danielle originated from a tropical wave which moved off the coast of Africa on
August 21st. The tropical wave moved westward under the subtropical
ridge and gradually organized, becoming a tropical depression by August 24th,
about 600 nm WSW of the Cape Verde Islands. The depression quickly
strengthened into tropical storm Danielle the same day. Danielle then
underwent rapid intensification and became a hurricane on the 25th. Danielle's
strengthening leveled off at 105 mph on the 26th, while the storm was located
900 nm E of the Leeward Islands. At this point, Danielle was moving WNW
under the subtropical ridge. This motion would continue for the next few days.
Danielle then re intensified despite shear and reached winds of 105 mph again
on the 27th. Danielle's pressure was a remarkably high 994 mb however.
Shear and cooler waters then began to take their toll on Danielle and Danielle
weakened into a 75 mph hurricane by the 30th. As Danielle turned NE on the
31st winds reached 105 mph again. A trough then accelerated Danielle to the
NE and shear increased over Danielle. Danielle passed within 200 nm of
Bermuda on September 2nd, and began to become extratropical as it passed
within 200 nm of Cape Race, Newfoundland on the 3rd. Danielle became a
fully extratropical storm on the 4th with winds of hurricane force. Danielle then
moved rapidly E and then NE due to a series of troughs over the next few days.
Danielle then affected the British isles with gale conditions, and merged with
another extratropical system on the 8th to the north of the British Isles.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Danielle but,
extratropical Danielle caused some damage in the British Isles.
|
Danielle Hurricane Research Division Products
|
|
|
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Danielle
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
6 GMT 08/24/98 13.4N 34.3W 30 1007 Tropical Depression
12 GMT 08/24/98 13.8N 36.1W 35 1006 Tropical Depression
18 GMT 08/24/98 14.2N 37.9W 40 1005 Tropical Storm
0 GMT 08/25/98 14.8N 39.8W 45 1003 Tropical Storm
6 GMT 08/25/98 15.3N 41.6W 60 997 Tropical Storm
12 GMT 08/25/98 16.2N 43.3W 75 990 Category 1 Hurricane
18 GMT 08/25/98 16.9N 45.3W 85 982 Category 1 Hurricane
0 GMT 08/26/98 17.6N 47.3W 90 980 Category 1 Hurricane
6 GMT 08/26/98 18.4N 49.1W 105 975 Category 2 Hurricane
12 GMT 08/26/98 19.1N 51.1W 100 980 Category 2 Hurricane
18 GMT 08/26/98 19.7N 52.8W 90 985 Category 1 Hurricane
0 GMT 08/27/98 20.1N 54.9W 90 993 Category 1 Hurricane
6 GMT 08/27/98 20.6N 56.7W 100 994 Category 2 Hurricane
12 GMT 08/27/98 21.2N 58.5W 105 994 Category 2 Hurricane
18 GMT 08/27/98 21.8N 60.1W 100 994 Category 2 Hurricane
0 GMT 08/28/98 22.4N 61.7W 90 992 Category 1 Hurricane
6 GMT 08/28/98 22.7N 63.2W 90 992 Category 1 Hurricane
12 GMT 08/28/98 23.0N 64.4W 90 989 Category 1 Hurricane
18 GMT 08/28/98 23.4N 65.7W 90 986 Category 1 Hurricane
0 GMT 08/29/98 23.9N 66.9W 85 989 Category 1 Hurricane
6 GMT 08/29/98 24.3N 68.2W 80 990 Category 1 Hurricane
12 GMT 08/29/98 24.8N 69.4W 80 988 Category 1 Hurricane
18 GMT 08/29/98 25.4N 70.5W 80 987 Category 1 Hurricane
0 GMT 08/30/98 25.9N 71.4W 75 987 Category 1 Hurricane
6 GMT 08/30/98 26.4N 72.2W 75 988 Category 1 Hurricane
12 GMT 08/30/98 26.9N 73.1W 75 990 Category 1 Hurricane
18 GMT 08/30/98 27.5N 73.9W 75 987 Category 1 Hurricane
0 GMT 08/31/98 27.9N 74.1W 80 983 Category 1 Hurricane
6 GMT 08/31/98 28.4N 74.3W 85 980 Category 1 Hurricane
12 GMT 08/31/98 29.2N 74.1W 105 977 Category 2 Hurricane
18 GMT 08/31/98 30.0N 73.7W 100 975 Category 2 Hurricane
0 GMT 09/01/98 30.9N 73.3W 100 973 Category 2 Hurricane
6 GMT 09/01/98 31.7N 72.7W 100 972 Category 2 Hurricane
12 GMT 09/01/98 32.2N 72.0W 100 968 Category 2 Hurricane
18 GMT 09/01/98 32.9N 70.7W 105 965 Category 2 Hurricane
0 GMT 09/02/98 33.7N 69.1W 90 967 Category 1 Hurricane
6 GMT 09/02/98 34.6N 67.6W 85 970 Category 1 Hurricane
12 GMT 09/02/98 36.0N 65.4W 80 975 Category 1 Hurricane
18 GMT 09/02/98 37.9N 63.1W 80 975 Category 1 Hurricane
0 GMT 09/03/98 39.9N 60.1W 80 970 Category 1 Hurricane
6 GMT 09/03/98 42.1N 57.5W 80 960 Category 1 Hurricane
12 GMT 09/03/98 43.4N 54.8W 80 965 Category 1 Hurricane
18 GMT 09/03/98 44.6N 51.9W 75 965 Category 1 Hurricane
0 GMT 09/04/98 44.8N 48.5W 75 975 Extratropical Storm
6 GMT 09/04/98 44.9N 44.0W 70 985 Extratropical Storm
12 GMT 09/04/98 45.0N 40.5W 70 978 Extratropical Storm
18 GMT 09/04/98 45.3N 37.0W 70 976 Extratropical Storm
0 GMT 09/05/98 45.9N 33.0W 70 975 Extratropical Storm
6 GMT 09/05/98 46.5N 28.0W 70 973 Extratropical Storm
12 GMT 09/05/98 47.0N 25.0W 70 970 Extratropical Storm
18 GMT 09/05/98 48.0N 22.0W 70 967 Extratropical Storm
0 GMT 09/06/98 50.0N 19.0W 70 964 Extratropical Storm
6 GMT 09/06/98 51.5N 18.0W 65 965 Extratropical Storm
12 GMT 09/06/98 52.8N 17.1W 65 965 Extratropical Storm
18 GMT 09/06/98 53.3N 16.7W 65 967 Extratropical Storm
0 GMT 09/07/98 53.8N 16.2W 60 970 Extratropical Storm
6 GMT 09/07/98 54.5N 16.0W 50 975 Extratropical Storm
12 GMT 09/07/98 55.0N 15.0W 45 977 Extratropical Storm
18 GMT 09/07/98 55.8N 14.0W 40 979 Extratropical Storm
0 GMT 09/08/98 56.4N 13.1W 35 980 Extratropical Storm
6 GMT 09/08/98 57.0N 12.0W 35 980 Extratropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Hurricane Research Division Radar Image
|
|
Selected Satellite Image
|
|
|