Meteorological Analysis
|
Danielle originated from a tropical wave which left the coast of Africa on
August 12th. The wave was very vigorous, and already had the characteristics
of a tropical cyclone on land. When the wave entered the water, convection
increased and the wave became a tropical depression on the 13th, 450 nm SE
of the Cape Verde Islands. There was low shear and warm waters, which
allowed the depression to strengthen into tropical storm Danielle on the 14th.
The new born tropical storm continued to intensify, and even rapidly intensify.
It became a hurricane by the 15th, 295 nm WSW of the Cape Verde Islands.
Once the storm reached wind speeds of 100 mph, strengthening really leveled
off, and became slow. This was due to the storm becoming stable, the eye was
very small as indicated by microwave data. Danielle reached its peak intensity
of 110 mph on the 16th as it drifted NW towards a weakness in the sub-tropical
ridge. This is just below major hurricane strength. By the 17th shear was
increasing as Danielle approached a trough. Danielle became a tropical storm
on the 18th and was induced to go north east by the approaching trough. On
the 20th Danielle became a depression as shear and weakening continued.
Danielle became a remnant low on the 21st and fully dissipated by the 25th,
about 690 nm WSW of the Azore Islands.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Danielle.
|
Imagery
|
|
|
|
Tracking Data
|
Hurricane Danielle
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 08/13/04 12.3N 21.8W 35 1009 Tropical Depression
18 GMT 08/13/04 12.4N 23.0W 35 1009 Tropical Depression
0 GMT 08/14/04 12.6N 24.2W 40 1009 Tropical Storm
6 GMT 08/14/04 12.9N 25.5W 45 1004 Tropical Storm
12 GMT 08/14/04 13.2N 26.8W 50 1004 Tropical Storm
18 GMT 08/14/04 13.5N 28.1W 65 994 Tropical Storm
0 GMT 08/15/04 13.8N 29.3W 75 987 Category 1 Hurricane
6 GMT 08/15/04 14.1N 30.8W 85 981 Category 1 Hurricane
12 GMT 08/15/04 14.7N 32.1W 90 978 Category 1 Hurricane
18 GMT 08/15/04 15.2N 33.5W 100 975 Category 2 Hurricane
0 GMT 08/16/04 16.0N 34.8W 105 970 Category 2 Hurricane
6 GMT 08/16/04 16.8N 36.0W 105 970 Category 2 Hurricane
12 GMT 08/16/04 17.7N 37.2W 105 970 Category 2 Hurricane
18 GMT 08/16/04 19.0N 38.2W 110 964 Category 2 Hurricane
0 GMT 08/17/04 20.3N 38.9W 110 965 Category 2 Hurricane
6 GMT 08/17/04 21.7N 39.6W 105 970 Category 2 Hurricane
12 GMT 08/17/04 23.3N 40.0W 105 970 Category 2 Hurricane
18 GMT 08/17/04 24.6N 40.3W 100 974 Category 2 Hurricane
0 GMT 08/18/04 25.9N 40.6W 85 981 Category 1 Hurricane
6 GMT 08/18/04 27.3N 40.3W 75 985 Category 1 Hurricane
12 GMT 08/18/04 28.1N 39.8W 65 994 Tropical Storm
18 GMT 08/18/04 28.9N 38.9W 50 1005 Tropical Storm
0 GMT 08/19/04 29.3N 37.8W 45 1007 Tropical Storm
6 GMT 08/19/04 29.7N 37.7W 45 1007 Tropical Storm
12 GMT 08/19/04 29.9N 37.7W 40 1007 Tropical Storm
18 GMT 08/19/04 29.9N 37.2W 40 1007 Tropical Storm
0 GMT 08/20/04 29.8N 36.8W 40 1009 Tropical Storm
6 GMT 08/20/04 30.2N 37.0W 40 1010 Tropical Storm
12 GMT 08/20/04 30.5N 37.2W 40 1011 Tropical Storm
18 GMT 08/20/04 30.9N 37.6W 35 1012 Tropical Depression
0 GMT 08/21/04 30.9N 38.0W 35 1012 Tropical Depression
6 GMT 08/21/04 30.6N 38.6W 35 1013 Tropical Depression
12 GMT 08/21/04 30.7N 38.9W 30 1014 Tropical Depression
18 GMT 08/21/04 30.5N 39.2W 30 1014 Subtropical Depression
0 GMT 08/22/04 30.3N 39.8W 30 1015 Subtropical Depression
6 GMT 08/22/04 30.2N 40.3W 30 1015 Subtropical Depression
12 GMT 08/22/04 30.3N 40.8W 30 1015 Subtropical Depression
18 GMT 08/22/04 30.4N 41.2W 30 1016 Subtropical Depression
0 GMT 08/23/04 30.8N 42.0W 30 1016 Subtropical Depression
6 GMT 08/23/04 31.7N 42.5W 30 1017 Subtropical Depression
12 GMT 08/23/04 32.3N 43.3W 30 1017 Subtropical Depression
18 GMT 08/23/04 33.1N 43.8W 30 1017 Subtropical Depression
0 GMT 08/24/04 33.9N 44.2W 25 1018 Subtropical Depression
6 GMT 08/24/04 34.7N 44.6W 25 1018 Subtropical Depression
12 GMT 08/24/04 35.5N 45.0W 25 1019 Subtropical Depression
18 GMT 08/24/04 36.4N 45.2W 25 1019 Subtropical Depression
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|