Meteorological Analysis
|
Bonnie originated from a tropical wave which left the coast of Africa on July
29th. The wave maintained convective activity as it crossed the ocean and had
a mid-level circulation. Convective activity then increased, and a surface low
formed. A tropical depression was then declared on August 3rd, its center was
360 nm E of Barbados. The depression was pushed along rapidly by the
sub-tropical ridge, and as the wave entered the Caribbean its forward speed
of 20 kt caused it to degenerate. The wave continued moving through the
Caribbean and convection increased as it entered the western Caribbean. On
August 8th a surface low formed and the depression regenerated SE of the
western tip of Cuba. The depression then continued to move WNW around the
sub-tropical ridge, and it crossed through the Yucatan channel. Environmental
conditions were good at this point, and the depression became tropical storm
Bonnie near the Yucatan on August 9th. On the 11th Bonnie reached its max
intensity of 65 mph with a pressure of 1001 mb. Shortly afterwards, shear
increased from the SW and Bonnie weakened. Bonnie made landfall on the 12th
just south of Apalachicola, Florida with 50 mph winds. Tropical storm force
winds were only observed on the coast just east of the center. Bonnie then
moved across the U.S. and became a remnant low off of Cape Cod on the 14th.
|
Casualty and Damage Overview
|
There were 3 deaths associated with Bonnie in Pender County, NC from a tornado.
There were no reports of significant damage per NHC
|
Bonnie Hurricane Research Division Products
|
|
|
Imagery
|
|
|
|
|
|
Tracking Data
|
Tropical Storm Bonnie
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 08/03/04 12.9N 53.6W 30 1010 Tropical Depression
18 GMT 08/03/04 13.2N 55.4W 30 1010 Tropical Depression
0 GMT 08/04/04 13.5N 57.4W 35 1010 Tropical Depression
6 GMT 08/04/04 13.6N 59.5W 35 1010 Tropical Depression
12 GMT 08/04/04 13.6N 61.6W 35 1010 Tropical Depression
18 GMT 08/04/04 13.7N 63.7W 35 1010 Tropical Depression
0 GMT 08/05/04 14.0N 65.7W 30 1010 Tropical Depression
6 GMT 08/05/04 14.9N 67.7W 30 1010 Tropical Depression
12 GMT 08/05/04 16.0N 69.7W 30 1011 Tropical Depression
18 GMT 08/05/04 16.5N 71.5W 30 1011 Tropical Depression
0 GMT 08/06/04 17.0N 73.0W 30 1011 Tropical Depression
6 GMT 08/06/04 17.1N 74.6W 30 1011 Tropical Depression
12 GMT 08/06/04 17.2N 76.2W 30 1011 Tropical Depression
18 GMT 08/06/04 17.0N 77.2W 30 1011 Tropical Depression
0 GMT 08/07/04 17.1N 78.2W 30 1011 Tropical Depression
6 GMT 08/07/04 17.4N 79.2W 25 1013 Tropical Depression
12 GMT 08/07/04 17.8N 80.2W 25 1013 Tropical Depression
18 GMT 08/07/04 18.4N 81.1W 25 1013 Tropical Depression
0 GMT 08/08/04 19.0N 81.9W 25 1012 Tropical Depression
6 GMT 08/08/04 19.7N 82.7W 30 1010 Tropical Depression
12 GMT 08/08/04 20.3N 83.5W 30 1009 Tropical Depression
18 GMT 08/08/04 20.9N 84.3W 30 1008 Tropical Depression
0 GMT 08/09/04 21.5N 85.5W 30 1008 Tropical Depression
6 GMT 08/09/04 22.0N 86.6W 35 1008 Tropical Depression
12 GMT 08/09/04 22.5N 87.6W 40 1008 Tropical Storm
18 GMT 08/09/04 22.9N 88.3W 45 1007 Tropical Storm
0 GMT 08/10/04 23.1N 89.0W 50 1006 Tropical Storm
6 GMT 08/10/04 23.4N 89.8W 50 1005 Tropical Storm
12 GMT 08/10/04 24.0N 90.6W 60 1002 Tropical Storm
18 GMT 08/10/04 24.4N 90.6W 50 1003 Tropical Storm
0 GMT 08/11/04 24.7N 90.6W 45 1003 Tropical Storm
6 GMT 08/11/04 25.2N 90.6W 45 1003 Tropical Storm
12 GMT 08/11/04 25.7N 90.4W 50 1001 Tropical Storm
18 GMT 08/11/04 26.4N 89.6W 65 1001 Tropical Storm
0 GMT 08/12/04 27.0N 88.8W 60 1007 Tropical Storm
6 GMT 08/12/04 27.7N 88.1W 50 1008 Tropical Storm
12 GMT 08/12/04 29.0N 86.1W 50 1002 Tropical Storm
18 GMT 08/12/04 30.2N 84.0W 35 1006 Tropical Depression
0 GMT 08/13/04 31.9N 81.3W 30 1008 Tropical Depression
6 GMT 08/13/04 33.5N 79.0W 30 1008 Tropical Depression
12 GMT 08/13/04 35.5N 76.5W 30 1008 Tropical Depression
18 GMT 08/13/04 37.1N 74.9W 30 1008 Tropical Depression
0 GMT 08/14/04 39.0N 73.5W 25 1012 Subtropical Depression
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|