Hurricane Warning One


Hurricane Warning
Site Menu

Hurricane Warning Active Cyclones

Hurricane Warning Archives

Hurricane Warning Interactive Global Cyclone Tracker

Hurricane Warning Computer Models

Polar Weather Detailed Winter Information

Hurricane Warning Discussion

Hurricane Warning Articles

Hurricane Warning Climate Analysis

U.S. Tropical Cyclone Threat Analysis

Global Radar Database

Hurricane Information

Hurricane Preparedness and Impact Guide

USA Weather Analysis

Additional Links

Live Data Sites

NHC

Wunderground Tropical

Navy Research Laboratory

Central Pacific Hurricane Center

Tropical Ramsdis Online

NESDIS Satellite Server

Experimental Forecast Tropical Cyclone Genesis Potential Fields

Model Page With WRF On It

CIRA/ Colorado State Model Page

Wunderground Tropical

QUIKSCAT Scatterometer

CIMSS Shear Analysis

CIMSS Microwave Imagery

Orad Mast Ocean Temperatures

Cyclone Phase Analysis

WeatherCore Weather Links Directory

Respect The Wind Storm News

Weather Link Hub Weather Links Directory

All Weather Friends

Storm Junkie

Satellite Intensity Estimates

ICyclone Chase Footage

Archive Sites

NHC Season Archive

NHC Climatology

NOAA USA Tropical Cyclone Rainfall Archive

Preparedness Sites

Red Cross

FEMA

Florida SERT


Hurricane Bertha (1996) Archive

This is the Hurricane Warning
archive of hurricane Bertha.
The best data available was used
to create this archive, in order to
make it as educational as possible.


Meteorological Analysis

Bertha originated from a tropical wave which left the African coast on July 1st.
The tropical wave moved west under the subtropical ridge while slowly
organizing, and became a tropical depression on the 5th. The depression
moved quite fast under the subtropical ridge as it strengthened, and became
tropical storm Bertha as it headed WNW at 20-25 kt. Bertha then strengthened
into a hurricane as it moved through the Lesser Antilles and Leeward Islands on
the 8th. As Bertha turned north on the 9th away from Puerto Rico, it reached
its peak intensity of 115 mph. Bertha then scraped by the Bahamas, bringing
hurricane force winds to the easternmost islands. A trough over the United
states then began to influence Bertha, and Bertha accelerated more northerly.
Bertha made landfall near Topsail Beach, NC on the 11th with winds of about
105 mph. Bertha quickly weakened as it moved north but, brought gale force
winds up the east coast. Bertha finally became extratropical on the 14th as it
passed the Canadian Maritimes, and passed by Greenland on the 17th.

Casualty and Damage Overview

12 deaths have been attributed to Bertha, scattered across the eastern
Caribbean and eastern United States. Bertha caused damage to thousands of
homes in the Caribbean and in North Carolina from high winds and storm
surge. Total United States damage from Bertha is estimated to be $270 million.

Bertha Hurricane Research Division Products

H*Wind Analysis

Imagery

Bertha HURSAT Satellite Loop Courtesy of NOAA

NHC Tropical Cyclone Preliminary Report

Tracking Data

Date:  	Time:  	Lat:  	Lon:  	Wind(mph):  	Pressure:  	Storm Type:
07/05/ 	0 GMT 	9.80 	34.00 	34 	1009 	Tropical Depression
07/05/ 	6 GMT 	10.20 	36.30 	34 	1008 	Tropical Depression
07/05/ 	12 GMT 	11.00 	39.00 	40 	1007 	Tropical Storm
07/05/ 	18 GMT 	12.00 	41.20 	40 	1006 	Tropical Storm
07/06/ 	0 GMT 	12.70 	43.90 	40 	1005 	Tropical Storm
07/06/ 	6 GMT 	13.10 	46.60 	40 	1004 	Tropical Storm
07/06/ 	12 GMT 	13.70 	48.70 	45 	1002 	Tropical Storm
07/06/ 	18 GMT 	14.20 	51.00 	51 	1000 	Tropical Storm
07/07/ 	0 GMT 	14.90 	52.90 	57 	999 	Tropical Storm
07/07/ 	6 GMT 	15.60 	54.80 	63 	997 	Tropical Storm
07/07/ 	12 GMT 	16.40 	56.90 	68 	995 	Tropical Storm
07/07/ 	18 GMT 	16.50 	58.40 	80 	992 	Hurricane - Category 1
07/08/ 	0 GMT 	17.00 	60.10 	86 	988 	Hurricane - Category 1
07/08/ 	6 GMT 	17.50 	61.80 	86 	985 	Hurricane - Category 1
07/08/ 	12 GMT 	18.00 	63.50 	80 	983 	Hurricane - Category 1
07/08/ 	18 GMT 	18.60 	64.90 	86 	978 	Hurricane - Category 1
07/09/ 	0 GMT 	19.40 	66.10 	91 	970 	Hurricane - Category 1
07/09/ 	6 GMT 	20.30 	67.70 	114 	960 	Major Hurricane - Category 3
07/09/ 	12 GMT 	21.40 	69.40 	114 	965 	Major Hurricane - Category 3
07/09/ 	18 GMT 	22.50 	71.10 	103 	967 	Hurricane - Category 2
07/10/ 	0 GMT 	23.60 	72.60 	97 	969 	Hurricane - Category 2
07/10/ 	6 GMT 	24.50 	74.00 	91 	971 	Hurricane - Category 1
07/10/ 	12 GMT 	25.40 	75.30 	91 	968 	Hurricane - Category 1
07/10/ 	18 GMT 	26.40 	75.80 	91 	966 	Hurricane - Category 1
07/11/ 	0 GMT 	27.50 	76.40 	86 	968 	Hurricane - Category 1
07/11/ 	6 GMT 	28.30 	76.80 	86 	972 	Hurricane - Category 1
07/11/ 	12 GMT 	29.20 	77.50 	86 	977 	Hurricane - Category 1
07/11/ 	18 GMT 	30.00 	78.00 	80 	980 	Hurricane - Category 1
07/12/ 	0 GMT 	30.70 	78.30 	80 	982 	Hurricane - Category 1
07/12/ 	6 GMT 	31.20 	78.60 	80 	984 	Hurricane - Category 1
07/12/ 	12 GMT 	32.20 	78.40 	97 	975 	Hurricane - Category 2
07/12/ 	18 GMT 	33.60 	78.10 	103 	974 	Hurricane - Category 2
07/13/ 	0 GMT 	35.00 	77.60 	74 	993 	Hurricane - Category 1
07/13/ 	6 GMT 	36.70 	77.00 	68 	993 	Tropical Storm
07/13/ 	12 GMT 	38.30 	76.10 	68 	994 	Tropical Storm
07/13/ 	18 GMT 	40.20 	74.50 	68 	994 	Tropical Storm
07/14/ 	0 GMT 	42.10 	71.90 	68 	994 	Tropical Storm
07/14/ 	6 GMT 	44.10 	69.00 	63 	995 	Tropical Storm
07/14/ 	12 GMT 	46.00 	66.00 	57 	995 	Extratropical Storm
07/14/ 	18 GMT 	47.00 	62.00 	57 	995 	Extratropical Storm
07/15/ 	0 GMT 	48.00 	57.00 	57 	995 	Extratropical Storm
07/15/ 	6 GMT 	49.00 	52.00 	51 	996 	Extratropical Storm
07/15/ 	12 GMT 	51.00 	47.00 	45 	996 	Extratropical Storm
07/15/ 	18 GMT 	54.00 	44.00 	45 	996 	Extratropical Storm
07/16/ 	0 GMT 	57.50 	42.50 	45 	991 	Extratropical Storm
07/16/ 	6 GMT 	58.50 	42.50 	45 	988 	Extratropical Storm
07/16/ 	12 GMT 	59.50 	42.00 	51 	988 	Extratropical Storm
07/16/ 	18 GMT 	59.80 	41.00 	51 	985 	Extratropical Storm
07/17/ 	0 GMT 	60.00 	40.00 	45 	993 	Extratropical Storm
07/17/ 	6 GMT 	60.50 	39.00 	40 	1001 	Extratropical Storm

Tracking maps courtesy of NHC

Selected Satellite Image




Archive Made By Zachary Gruskin For Hurricane Warning