Meteorological Analysis
|
Arthur originated from a tropical wave which was first noted crossing Hispaniola
and Puerto Rico on June 15th. As the tropical wave moved into the Bahamas on
the 16th it began to organize, and by the 17th the tropical wave organized into
a tropical depression. The depression moved northwards after formation, along
the periphery of the subtropical ridge, and experienced heavy shear from an
upper-level low over the Gulf of Mexico. Despite the heavy shear, the tropical
depression continued to develop convection near its center and became
tropical storm Arthur on the 18th, reaching its maximum winds of 45 mph the
same day. Arthur then turned NE in response to an approaching trough, and
made landfall near Cape Lookout, NC on the 20th. Arthur quickly crossed the
coastal sections of North Carolina, and weakened into a depression on the 20th
over the Atlantic. Arthur then became extratropical on the 21st as it raced NE,
about 350 nm NNE of Bermuda. The remnants of Arthur continued at a fast
pace and merged with a larger extratropical low between the Azores and
Scandinavia on the 23rd.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Arthur.
|
Arthur Hurricane Research Division Products
|
|
Imagery
|
|
|
Tracking Data
|
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
06/17/18 GMT 26.80 77.80 28 1010 Tropical Depression
06/18/ 0 GMT 27.70 78.30 28 1010 Tropical Depression
06/18/ 6 GMT 28.60 78.80 28 1009 Tropical Depression
06/18/ 12 GMT 29.70 78.80 28 1008 Tropical Depression
06/18/ 18 GMT 30.60 78.70 34 1008 Tropical Depression
06/19/ 0 GMT 31.50 78.70 40 1004 Tropical Storm
06/19/ 6 GMT 32.30 78.60 40 1006 Tropical Storm
06/19/ 12 GMT 33.20 78.10 45 1005 Tropical Storm
06/19/ 18 GMT 33.90 77.30 45 1005 Tropical Storm
06/20/ 0 GMT 34.70 76.40 40 1005 Tropical Storm
06/20/ 6 GMT 35.50 75.40 40 1005 Tropical Storm
06/20/ 12 GMT 36.40 74.10 34 1005 Tropical Depression
06/20/ 18 GMT 36.90 72.50 34 1004 Tropical Depression
06/21/ 0 GMT 37.30 70.30 34 1003 Tropical Depression
06/21/ 6 GMT 37.30 66.50 34 1002 Tropical Depression
06/21/ 12 GMT 37.50 62.00 40 1001 Extratropical Storm
06/21/ 18 GMT 37.80 56.20 51 1000 Extratropical Storm
06/22/ 0 GMT 38.50 50.50 51 998 Extratropical Storm
06/22/ 6 GMT 40.00 47.00 51 995 Extratropical Storm
06/22/ 12 GMT 41.00 43.00 51 993 Extratropical Storm
06/22/ 18 GMT 42.50 40.00 51 992 Extratropical Storm
06/23/ 0 GMT 44.00 37.00 51 996 Extratropical Storm
|
Tracking maps courtesy of NHC
|
|
|
Selected Satellite Image
|
|
|